Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Marian | 312 | 306 | 618 | +42 | |
2 | Indiana-East | 322 | 316 | 638 | +62 | |
3 | Pikeville | 321 | 329 | 650 | +74 | |
4 | Thomas More | 312 | 341 | 653 | +77 | |
5 | UVA Wise | 355 | 343 | 698 | +122 | |
6 | Spalding | 347 | 354 | 701 | +125 | |
7 | Rio Grande | 389 | 371 | 760 | +184 | |
8 | Shawnee State | 410 | 401 | 811 | +235 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Boo Newsome | Pikeville | 71 | 79 | 150 | +6 | |
t | 2 | Elizabeth Hedrick | Marian | 79 | 74 | 153 | +9 |
t | 2 | Mira Nicpon | Marian | 78 | 75 | 153 | +9 |
4 | Kassidy Wallin | Spalding | 76 | 78 | 154 | +10 | |
t | 5 | Annie Gillock | Indiana-East | 75 | 80 | 155 | +11 |
t | 5 | Macy Stapp | Marian | 76 | 79 | 155 | +11 |
t | 5 | Jo Wisecup | Indiana-East | 81 | 74 | 155 | +11 |
8 | Olivia Sanders | Indiana-East | 80 | 77 | 157 | +13 | |
t | 9 | Rachel Hummel | Thomas More | 79 | 81 | 160 | +16 |
t | 9 | Sidney Parmer | Marian | 79 | 81 | 160 | +16 |
t | 11 | Sophia Beverly | Pikeville | 83 | 80 | 163 | +19 |
t | 11 | Alli Gosney | Thomas More | 77 | 86 | 163 | +19 |
13 | Natalie Hamilton | Thomas More | 77 | 87 | 164 | +20 | |
t | 14 | Gabriell Blankenship | Pikeville | 84 | 82 | 166 | +22 |
t | 14 | Alex Schutte | Thomas More | 79 | 87 | 166 | +22 |
16 | Jordan Harris | Spalding | 82 | 85 | 167 | +23 | |
t | 17 | Olivia Baker | UVA Wise | 89 | 79 | 168 | +24 |
t | 17 | MacKendzie Dresbaugh | Marian | 90 | 78 | 168 | +24 |
t | 19 | Paola Delgado | Indiana-East | 86 | 85 | 171 | +27 |
t | 19 | Terrie Lawson | Pikeville | 83 | 88 | 171 | +27 |
t | 21 | Sarah Arnold | UVA Wise | 86 | 87 | 173 | +29 |
t | 21 | Brooklynn Cromwell | Indiana-East | 88 | 85 | 173 | +29 |
23 | Mallory Davis | Pikeville | 87 | 88 | 175 | +31 | |
24 | Lili Schneider | Marian | 87 | 89 | 176 | +32 | |
25 | Alexis Seay | Spalding | 89 | 88 | 177 | +33 | |
26 | Reagan Toothaker | Thomas More | 91 | 87 | 178 | +34 | |
27 | Erin Musick | UVA Wise | 88 | 92 | 180 | +36 | |
28 | Sydney Miller | Thomas More | 88 | 93 | 181 | +37 | |
29 | Katie Craig | Indiana-East | 96 | 87 | 183 | +39 | |
30 | Abby Eichmiller | Rio Grande | 93 | 91 | 184 | +40 | |
t | 31 | Emily Brown | Pikeville | 96 | 90 | 186 | +42 |
t | 31 | Hanna Dargie | Thomas More | 93 | 93 | 186 | +42 |
t | 33 | Maddie Johnson | Thomas More | 90 | 98 | 188 | +44 |
t | 33 | Bailey Meadows | Rio Grande | 99 | 89 | 188 | +44 |
t | 35 | Haley Howard | UVA Wise | 105 | 85 | 190 | +46 |
t | 35 | Hunter Rockhold | Rio Grande | 99 | 91 | 190 | +46 |
37 | Hanna Damron | UVA Wise | 92 | 99 | 191 | +47 | |
38 | Lily Rees | Rio Grande | 98 | 100 | 198 | +54 | |
t | 39 | Erika Martin | Shawnee State | 100 | 100 | 200 | +56 |
t | 39 | Katelynn Parton | UVA Wise | 106 | 94 | 200 | +56 |
41 | Emily Bechtel | Pikeville | 101 | 101 | 202 | +58 | |
t | 42 | Emilee Carey | Shawnee State | 105 | 98 | 203 | +59 |
t | 42 | Alaina Collins | Shawnee State | 107 | 96 | 203 | +59 |
t | 42 | Rianna LaFuente | Spalding | 100 | 103 | 203 | +59 |
45 | Skylar Sayre | Shawnee State | 98 | 107 | 205 | +61 | |
46 | Avery Minton | Rio Grande | 109 | 105 | 214 | +70 | |
47 | Darby Chapman | Pikeville | 110 | 121 | 231 | +87 | |
48 | Bella Peru | Thomas More | 115 | 117 | 232 | +88 | |
49 | Sarah Cress | Campbellsville-Harrodsburg | 151 | 154 | 305 | +161 |
Team-by-Team Results |
9/25-26/2021 -- UPike Fall Invite
Stonecrest GC -- Peestonsburg, KY
Par 72, 5821 yards -- 9 teams, 49 players
Campbellsville-Harrodsburg | |||||
Sarah Cress# | 151 | 154 | 305 | +161 | 49th |
Indiana-East | 322 | 316 | 638 | +62 | 2nd |
Annie Gillock | 75 | 80 | 155 | +11 | t-5th |
Jo Wisecup | 81 | 74 | 155 | +11 | t-5th |
Olivia Sanders | 80 | 77 | 157 | +13 | 8th |
Paola Delgado | 86 | 85 | 171 | +27 | t-19th |
Brooklynn Cromwell | 88 | 85 | 173 | +29 | t-21st |
Katie Craig# | 96 | 87 | 183 | +39 | 29th |
Marian | 312 | 306 | 618 | +42 | 1st |
Elizabeth Hedrick | 79 | 74 | 153 | +9 | t-2nd |
Mira Nicpon | 78 | 75 | 153 | +9 | t-2nd |
Macy Stapp | 76 | 79 | 155 | +11 | t-5th |
Sidney Parmer | 79 | 81 | 160 | +16 | t-9th |
MacKendzie Dresbaugh | 90 | 78 | 168 | +24 | t-17th |
Lili Schneider# | 87 | 89 | 176 | +32 | 24th |
Pikeville | 321 | 329 | 650 | +74 | 3rd |
Boo Newsome | 71 | 79 | 150 | +6 | 1st |
Sophia Beverly | 83 | 80 | 163 | +19 | t-11th |
Gabriell Blankenship | 84 | 82 | 166 | +22 | t-14th |
Terrie Lawson | 83 | 88 | 171 | +27 | t-19th |
Mallory Davis# | 87 | 88 | 175 | +31 | 23rd |
Emily Brown | 96 | 90 | 186 | +42 | t-31st |
Emily Bechtel# | 101 | 101 | 202 | +58 | 41st |
Darby Chapman# | 110 | 121 | 231 | +87 | 47th |
Rio Grande | 389 | 371 | 760 | +184 | 7th |
Abby Eichmiller | 93 | 91 | 184 | +40 | 30th |
Bailey Meadows | 99 | 89 | 188 | +44 | t-33rd |
Hunter Rockhold | 99 | 91 | 190 | +46 | t-35th |
Lily Rees | 98 | 100 | 198 | +54 | 38th |
Avery Minton | 109 | 105 | 214 | +70 | 46th |
Shawnee State | 410 | 401 | 811 | +235 | 8th |
Erika Martin | 100 | 100 | 200 | +56 | t-39th |
Emilee Carey | 105 | 98 | 203 | +59 | t-42nd |
Alaina Collins | 107 | 96 | 203 | +59 | t-42nd |
Skylar Sayre | 98 | 107 | 205 | +61 | 45th |
Spalding | 347 | 354 | 701 | +125 | 6th |
Kassidy Wallin | 76 | 78 | 154 | +10 | 4th |
Jordan Harris | 82 | 85 | 167 | +23 | 16th |
Alexis Seay | 89 | 88 | 177 | +33 | 25th |
Rianna LaFuente | 100 | 103 | 203 | +59 | t-42nd |
Thomas More | 312 | 341 | 653 | +77 | 4th |
Rachel Hummel | 79 | 81 | 160 | +16 | t-9th |
Alli Gosney | 77 | 86 | 163 | +19 | t-11th |
Natalie Hamilton | 77 | 87 | 164 | +20 | 13th |
Alex Schutte | 79 | 87 | 166 | +22 | t-14th |
Reagan Toothaker# | 91 | 87 | 178 | +34 | 26th |
Sydney Miller | 88 | 93 | 181 | +37 | 28th |
Hanna Dargie# | 93 | 93 | 186 | +42 | t-31st |
Maddie Johnson# | 90 | 98 | 188 | +44 | t-33rd |
Bella Peru# | 115 | 117 | 232 | +88 | 48th |
UVA Wise | 355 | 343 | 698 | +122 | 5th |
Olivia Baker | 89 | 79 | 168 | +24 | t-17th |
Sarah Arnold | 86 | 87 | 173 | +29 | t-21st |
Erin Musick | 88 | 92 | 180 | +36 | 27th |
Haley Howard | 105 | 85 | 190 | +46 | t-35th |
Hanna Damron | 92 | 99 | 191 | +47 | 37th |
Katelynn Parton# | 106 | 94 | 200 | +56 | t-39th |
# Indicates individual player
AP-Style Tournament Results |
UPike Fall Invite Stonecrest GC Peestonsburg, KY Dates: 9/25-26/2021 Par 72, 5821 yards Fin. Top 20 teams Scores Total Par 1 Marian......................... 312 306 618 +42 2 Indiana-East................... 322 316 638 +62 3 Pikeville...................... 321 329 650 +74 4 Thomas More.................... 312 341 653 +77 5 UVA Wise....................... 355 343 698 +122 6 Spalding....................... 347 354 701 +125 7 Rio Grande..................... 389 371 760 +184 8 Shawnee State.................. 410 401 811 +235 Fin. Top 20 Players Team Scores Total Par 1 Boo Newsome.......... Pikeville...................... 71 79 150 +6 t 2 Elizabeth Hedrick.... Marian......................... 79 74 153 +9 t 2 Mira Nicpon.......... Marian......................... 78 75 153 +9 4 Kassidy Wallin....... Spalding....................... 76 78 154 +10 t 5 Annie Gillock........ Indiana-East................... 75 80 155 +11 t 5 Macy Stapp........... Marian......................... 76 79 155 +11 t 5 Jo Wisecup........... Indiana-East................... 81 74 155 +11 8 Olivia Sanders....... Indiana-East................... 80 77 157 +13 t 9 Rachel Hummel........ Thomas More.................... 79 81 160 +16 t 9 Sidney Parmer........ Marian......................... 79 81 160 +16 t 11 Sophia Beverly....... Pikeville...................... 83 80 163 +19 t 11 Alli Gosney.......... Thomas More.................... 77 86 163 +19 13 Natalie Hamilton..... Thomas More.................... 77 87 164 +20 t 14 Gabriell Blankenship. Pikeville...................... 84 82 166 +22 t 14 Alex Schutte......... Thomas More.................... 79 87 166 +22 16 Jordan Harris........ Spalding....................... 82 85 167 +23 t 17 Olivia Baker......... UVA Wise....................... 89 79 168 +24 t 17 MacKendzie Dresbaugh. Marian......................... 90 78 168 +24 t 19 Paola Delgado........ Indiana-East................... 86 85 171 +27 t 19 Terrie Lawson........ Pikeville...................... 83 88 171 +27