2020-21 UVA Wise Women's Golf
04/12-13/2021 -- SAC Championship

Woodlake GC
Tazewell, TN
Dates: 04/12-13/2021
Par 72, 5926 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Limestone   295  298  308  901   +37
2  Anderson   299  314  312  925   +61
2  Wingate   306  315  304  925   +61
4  Carson-Newman   299  312  323  934   +70
5  Lincoln Memorial   303  318  317  938   +74
6  Lenoir-Rhyne   320  319  306  945   +81
7  Tusculum   314  330  317  961   +97
8  Queens   321  326  318  965   +101
9  Newberry   328  335  337  1000   +136
10  Catawba   327  331  346  1004   +140
11  Coker   357  350  356  1063   +199
12  Mars Hill   371  348  370  1089   +225
13  UVA Wise   371  379  392  1142   +278



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hailey McLaughlin  Wingate   73  74  70  217   +1
2  Ebba Hellman  Limestone   76  73  69  218   +2
3  Caitlyn Lindell  Lincoln Memorial   80  77  70  227   +11
3  Taylor Oberparleiter  Limestone   77  75  75  227   +11
3  Jessica Rathbone  Anderson   77  75  75  227   +11
3  Lena Schilowsky  Limestone   77  75  75  227   +11
7  Beatriz Espelosin  Lenoir-Rhyne   71  80  79  230   +14
7  Victoria Hall  Anderson   79  77  74  230   +14
7  Lauren Martin  Lincoln Memorial   80  77  73  230   +14
7  Stina Wikstrom  Limestone   79  75  76  230   +14
11  Maeve Cummins  Carson-Newman   82  78  71  231   +15
11  Anna Freeman  Anderson   78  81  72  231   +15
11  Matilda Frovenholt  Carson-Newman   82  77  72  231   +15
14  Emma Charles  Anderson   78  79  77  234   +18
14  Sarah Johnson  Queens   77  79  78  234   +18
14  Jennifer Keim  Tusculum   79  79  76  234   +18
17  Madison Gorman  Wingate   76  81  78  235   +19
18  Megan Robb  Lenoir-Rhyne   76  81  79  236   +20
19  Clara Cerfont  Lenoir-Rhyne   80  78  79  237   +21
19  Sam Fritzinger  Wingate   76  80  81  237   +21
21  Charleigh Hodges  Queens   80  80  78  238   +22
21  Hannah Holland  Carson-Newman   80  81  77  238   +22
21  Kerington Lamb  Anderson   78  82  78  238   +22
21  Pilar Martinez  Limestone   78  80  80  238   +22
25  Warissa Puangcharoen  Wingate   79  80  80  239   +23
26  Hannah Brown  Tusculum   80  80  81  241   +25
26  Riley Mayhew  Anderson   82  81  78  241   +25
26  Ella Morton  Lincoln Memorial   81  82  78  241   +25
29  Sofia Ring  Wingate   83  81  78  242   +26
29  Caitlin Thomas  Lincoln Memorial   77  83  82  242   +26
31  Olivia Cunningham  Tusculum   77  87  79  243   +27
31  Nilubol Panno  Tusculum   81  84  78  243   +27
31  Alice Thomas  Carson-Newman   79  81  83  243   +27
34  Emelia Pack  Queens   77  82  86  245   +29
34  Carlota Quintana  Newberry   83  80  82  245   +29
34  Katie Sibley  Lenoir-Rhyne   79  83  83  245   +29
37  Caitlyn Richardson  Lincoln Memorial   81  81  84  246   +30
38  Hailey Barajas  Catawba   79  87  81  247   +31
39  Peyton Gillespie  Queens   84  85  80  249   +33
39  Sofia Liden  Newberry   85  85  79  249   +33
39  Alice Sylven  Catawba   81  87  81  249   +33
39  Jordan White  Coker   86  84  79  249   +33
43  Katie Smith  Coker   83  80  87  250   +34
44  Patricia Asensio  Lenoir-Rhyne   83  80  89  252   +36
44  Amiyah Starnes  Newberry   84  84  84  252   +36
46  Karli Jump  Catawba   86  87  80  253   +37
47  Aubrey Guyton  Newberry   83  88  83  254   +38
48  Chloe Crane  Catawba   85  85  85  255   +39
49  Jalen Castle  Mars Hill   78  93  86  257   +41
50  Jacque Butler  Tusculum   81  89  88  258   +42
51  Jenna Lynn  Queens   87  88  85  260   +44
52  Emilee Wenmouth  Mars Hill   85  88  89  262   +46
53  Maggie Jennings Campbell  Coker   87  87  92  266   +50
54  Emily Wellspeak  Catawba   92  87  89  268   +52
55  Ashton Thomas  Newberry   86  93  92  271   +55
56  Erin Musick  UVA Wise   88  94  93  275   +59
57  Haley Howard  UVA Wise   91  103  87  281   +65
58  Sarah Arnold  UVA Wise   100  94  91  285   +69
58  Ashley Holland  Mars Hill   97  92  96  285   +69
58  Jordan Martindale  Mars Hill   88  97  100  285   +69
61  Lauren Shaw  Coker   94  105  99  298   +82
62  Savannah Burdsal  UVA Wise   100  101  100  301   +85
63  Mackenzie Mulkiewicz  Coker   102  106  108  316   +100
65  Ellie Haughton  Carson-Newman   73  76  79  228   +12
 Hanna Damron  UVA Wise   wd  wd  wd DNF



 Team-by-Team Results
 

04/12-13/2021 -- SAC Championship
Woodlake GC -- Tazewell, TN
Par 72, 5926 yards -- 13 teams, 65 players

 
Anderson   299 314 312   925    +61   2nd
Jessica Rathbone   77 75 75   227    +11   3rd
Victoria Hall   79 77 74   230    +14   7th
Anna Freeman   78 81 72   231    +15   11th
Emma Charles#   78 79 77   234    +18   14th
Kerington Lamb   78 82 78   238    +22   21st
Riley Mayhew   82 81 78   241    +25   26th

 
Carson-Newman   299 312 323   934    +70   4th
Ellie Haughton   73 76 79   228    +12   65th
Maeve Cummins   82 78 71   231    +15   11th
Matilda Frovenholt   82 77 72   231    +15   11th
Hannah Holland   80 81 77   238    +22   21st
Alice Thomas   79 81 83   243    +27   31st

 
Catawba   327 331 346   1004    +140   10th
Hailey Barajas   79 87 81   247    +31   38th
Alice Sylven   81 87 81   249    +33   39th
Karli Jump   86 87 80   253    +37   46th
Chloe Crane   85 85 85   255    +39   48th
Emily Wellspeak   92 87 89   268    +52   54th

 
Coker   357 350 356   1063    +199   11th
Jordan White   86 84 79   249    +33   39th
Katie Smith   83 80 87   250    +34   43rd
Maggie Jennings Campbell   87 87 92   266    +50   53rd
Lauren Shaw   94 105 99   298    +82   61st
Mackenzie Mulkiewicz   102 106 108   316    +100   63rd

 
Lenoir-Rhyne   320 319 306   945    +81   6th
Beatriz Espelosin   71 80 79   230    +14   7th
Megan Robb   76 81 79   236    +20   18th
Clara Cerfont   80 78 79   237    +21   19th
Katie Sibley   79 83 83   245    +29   34th
Patricia Asensio   83 80 89   252    +36   44th

 
Limestone   295 298 308   901    +37   1st
Ebba Hellman   76 73 69   218    +2   2nd
Taylor Oberparleiter   77 75 75   227    +11   3rd
Lena Schilowsky   77 75 75   227    +11   3rd
Stina Wikstrom   79 75 76   230    +14   7th
Pilar Martinez   78 80 80   238    +22   21st

 
Lincoln Memorial   303 318 317   938    +74   5th
Caitlyn Lindell   80 77 70   227    +11   3rd
Lauren Martin   80 77 73   230    +14   7th
Ella Morton   81 82 78   241    +25   26th
Caitlin Thomas   77 83 82   242    +26   29th
Caitlyn Richardson   81 81 84   246    +30   37th

 
Mars Hill   371 348 370   1089    +225   12th
Jalen Castle   78 93 86   257    +41   49th
Emilee Wenmouth   85 88 89   262    +46   52nd
Ashley Holland   97 92 96   285    +69   58th
Jordan Martindale   88 97 100   285    +69   58th

 
Newberry   328 335 337   1000    +136   9th
Carlota Quintana   83 80 82   245    +29   34th
Sofia Liden   85 85 79   249    +33   39th
Amiyah Starnes   84 84 84   252    +36   44th
Aubrey Guyton   83 88 83   254    +38   47th
Ashton Thomas   86 93 92   271    +55   55th

 
Queens   321 326 318   965    +101   8th
Sarah Johnson   77 79 78   234    +18   14th
Charleigh Hodges   80 80 78   238    +22   21st
Emelia Pack   77 82 86   245    +29   34th
Peyton Gillespie   84 85 80   249    +33   39th
Jenna Lynn   87 88 85   260    +44   51st

 
Tusculum   314 330 317   961    +97   7th
Jennifer Keim   79 79 76   234    +18   14th
Hannah Brown   80 80 81   241    +25   26th
Olivia Cunningham   77 87 79   243    +27   31st
Nilubol Panno   81 84 78   243    +27   31st
Jacque Butler   81 89 88   258    +42   50th

 
UVA Wise   371 379 392   1142    +278   13th
Erin Musick   88 94 93   275    +59   56th
Haley Howard   91 103 87   281    +65   57th
Sarah Arnold   100 94 91   285    +69   58th
Savannah Burdsal   100 101 100   301    +85   62nd
Hanna Damron  

 
Wingate   306 315 304   925    +61   2nd
Hailey McLaughlin   73 74 70   217    +1   1st
Madison Gorman   76 81 78   235    +19   17th
Sam Fritzinger   76 80 81   237    +21   19th
Warissa Puangcharoen   79 80 80   239    +23   25th
Sofia Ring   83 81 78   242    +26   29th

# Indicates individual player



 AP-Style Tournament Results
 

SAC Championship
Woodlake GC
Tazewell, TN
Dates: 04/12-13/2021
Par 72, 5926 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Limestone......................  295  298  308    901    +37
   2  Anderson.......................  299  314  312    925    +61
   2  Wingate........................  306  315  304    925    +61
   4  Carson-Newman..................  299  312  323    934    +70
   5  Lincoln Memorial...............  303  318  317    938    +74
   6  Lenoir-Rhyne...................  320  319  306    945    +81
   7  Tusculum.......................  314  330  317    961    +97
   8  Queens.........................  321  326  318    965   +101
   9  Newberry.......................  328  335  337   1000   +136
  10  Catawba........................  327  331  346   1004   +140
  11  Coker..........................  357  350  356   1063   +199
  12  Mars Hill......................  371  348  370   1089   +225
  13  UVA Wise.......................  371  379  392   1142   +278


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hailey McLaughlin.... Wingate........................   73   74   70    217     +1
   2  Ebba Hellman......... Limestone......................   76   73   69    218     +2
   3  Caitlyn Lindell...... Lincoln Memorial...............   80   77   70    227    +11
   3  Taylor Oberparleiter. Limestone......................   77   75   75    227    +11
   3  Jessica Rathbone..... Anderson.......................   77   75   75    227    +11
   3  Lena Schilowsky...... Limestone......................   77   75   75    227    +11
   7  Beatriz Espelosin.... Lenoir-Rhyne...................   71   80   79    230    +14
   7  Victoria Hall........ Anderson.......................   79   77   74    230    +14
   7  Lauren Martin........ Lincoln Memorial...............   80   77   73    230    +14
   7  Stina Wikstrom....... Limestone......................   79   75   76    230    +14
  11  Maeve Cummins........ Carson-Newman..................   82   78   71    231    +15
  11  Anna Freeman......... Anderson.......................   78   81   72    231    +15
  11  Matilda Frovenholt... Carson-Newman..................   82   77   72    231    +15
  14  Emma Charles......... Anderson.......................   78   79   77    234    +18
  14  Sarah Johnson........ Queens.........................   77   79   78    234    +18
  14  Jennifer Keim........ Tusculum.......................   79   79   76    234    +18
  17  Madison Gorman....... Wingate........................   76   81   78    235    +19
  18  Megan Robb........... Lenoir-Rhyne...................   76   81   79    236    +20
  19  Clara Cerfont........ Lenoir-Rhyne...................   80   78   79    237    +21
  19  Sam Fritzinger....... Wingate........................   76   80   81    237    +21