Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Pikeville | 298 | 317 | 615 | +39 | |
2 | Brenau | 312 | 322 | 634 | +58 | |
3 | Kentucky Christian | 346 | 348 | 694 | +118 | |
4 | UVA Wise | 359 | 356 | 715 | +139 | |
5 | Shawnee State | 375 | 375 | 750 | +174 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Ellen Kehoe | Pikeville | 67 | 74 | 141 | -3 | |
2 | Boo Newsome | Pikeville | 73 | 75 | 148 | +4 | |
3 | Niquole Mangal | Brenau | 75 | 77 | 152 | +8 | |
4 | Macie Hurst | Brenau | 76 | 80 | 156 | +12 | |
5 | Annika Blanton | Brenau | 80 | 78 | 158 | +14 | |
t | 6 | Holley Hart | Shawnee State | 86 | 76 | 162 | +18 |
t | 6 | Adriane Mason | Pikeville | 76 | 86 | 162 | +18 |
8 | Jillian Moorefield | Spalding | 83 | 80 | 163 | +19 | |
t | 9 | Alexis Stambaugh | Pikeville | 82 | 82 | 164 | +20 |
t | 9 | Kassidy Wallin | Spalding | 76 | 88 | 164 | +20 |
t | 11 | Peyton Morris | Pikeville | 82 | 86 | 168 | +24 |
t | 11 | Haylee Rhodes | Brenau | 81 | 87 | 168 | +24 |
13 | Madeline Vonlinger | Kentucky Christian | 80 | 89 | 169 | +25 | |
14 | Katie Pritchett | UVA Wise | 86 | 84 | 170 | +26 | |
15 | Sidney Trimble | Kentucky Christian | 86 | 87 | 173 | +29 | |
t | 16 | Sarah Arnold | UVA Wise | 89 | 85 | 174 | +30 |
t | 16 | Sydnie Kozee | Kentucky Christian | 91 | 83 | 174 | +30 |
18 | Hanna Damron | UVA Wise | 91 | 87 | 178 | +34 | |
19 | Mallori Webb | Kentucky Christian | 89 | 93 | 182 | +38 | |
t | 20 | Abby Akin | Brenau | 93 | 90 | 183 | +39 |
t | 20 | Liz Henline | Kentucky Christian | 94 | 89 | 183 | +39 |
t | 20 | Sophia Horn | Shawnee State | 91 | 92 | 183 | +39 |
23 | Jada Crowe | Pikeville | 93 | 92 | 185 | +41 | |
24 | Bailey Anderson | UVA Wise | 93 | 100 | 193 | +49 | |
25 | Skylar Sayre | Shawnee State | 94 | 107 | 201 | +57 | |
26 | Erika Martin | Shawnee State | 104 | 100 | 204 | +60 |
Team-by-Team Results |
9/28-29/2019 -- UPike Fall Invitational
Stonecrest GC -- Prestonsburg, KY
Par 72, 5982 yards -- 6 teams, 26 players
Brenau | 312 | 322 | 634 | +58 | 2nd |
Niquole Mangal | 75 | 77 | 152 | +8 | 3rd |
Macie Hurst | 76 | 80 | 156 | +12 | 4th |
Annika Blanton | 80 | 78 | 158 | +14 | 5th |
Haylee Rhodes | 81 | 87 | 168 | +24 | t-11th |
Abby Akin | 93 | 90 | 183 | +39 | t-20th |
Kentucky Christian | 346 | 348 | 694 | +118 | 3rd |
Madeline Vonlinger | 80 | 89 | 169 | +25 | 13th |
Sidney Trimble | 86 | 87 | 173 | +29 | 15th |
Sydnie Kozee | 91 | 83 | 174 | +30 | t-16th |
Mallori Webb | 89 | 93 | 182 | +38 | 19th |
Liz Henline | 94 | 89 | 183 | +39 | t-20th |
Pikeville | 298 | 317 | 615 | +39 | 1st |
Ellen Kehoe | 67 | 74 | 141 | -3 | 1st |
Boo Newsome | 73 | 75 | 148 | +4 | 2nd |
Adriane Mason | 76 | 86 | 162 | +18 | t-6th |
Alexis Stambaugh | 82 | 82 | 164 | +20 | t-9th |
Peyton Morris | 82 | 86 | 168 | +24 | t-11th |
Jada Crowe# | 93 | 92 | 185 | +41 | 23rd |
Shawnee State | 375 | 375 | 750 | +174 | 5th |
Holley Hart | 86 | 76 | 162 | +18 | t-6th |
Sophia Horn | 91 | 92 | 183 | +39 | t-20th |
Skylar Sayre | 94 | 107 | 201 | +57 | 25th |
Erika Martin | 104 | 100 | 204 | +60 | 26th |
Spalding | |||||
Jillian Moorefield# | 83 | 80 | 163 | +19 | 8th |
Kassidy Wallin# | 76 | 88 | 164 | +20 | t-9th |
UVA Wise | 359 | 356 | 715 | +139 | 4th |
Katie Pritchett | 86 | 84 | 170 | +26 | 14th |
Sarah Arnold | 89 | 85 | 174 | +30 | t-16th |
Hanna Damron | 91 | 87 | 178 | +34 | 18th |
Bailey Anderson | 93 | 100 | 193 | +49 | 24th |
# Indicates individual player
AP-Style Tournament Results |
UPike Fall Invitational Stonecrest GC Prestonsburg, KY Dates: 9/28-29/2019 Par 72, 5982 yards Fin. Top 20 teams Scores Total Par 1 Pikeville...................... 298 317 615 +39 2 Brenau......................... 312 322 634 +58 3 Kentucky Christian............. 346 348 694 +118 4 UVA Wise....................... 359 356 715 +139 5 Shawnee State.................. 375 375 750 +174 Fin. Top 20 Players Team Scores Total Par 1 Ellen Kehoe.......... Pikeville...................... 67 74 141 -3 2 Boo Newsome.......... Pikeville...................... 73 75 148 +4 3 Niquole Mangal....... Brenau......................... 75 77 152 +8 4 Macie Hurst.......... Brenau......................... 76 80 156 +12 5 Annika Blanton....... Brenau......................... 80 78 158 +14 t 6 Holley Hart.......... Shawnee State.................. 86 76 162 +18 t 6 Adriane Mason........ Pikeville...................... 76 86 162 +18 8 Jillian Moorefield... Spalding....................... 83 80 163 +19 t 9 Alexis Stambaugh..... Pikeville...................... 82 82 164 +20 t 9 Kassidy Wallin....... Spalding....................... 76 88 164 +20 t 11 Peyton Morris........ Pikeville...................... 82 86 168 +24 t 11 Haylee Rhodes........ Brenau......................... 81 87 168 +24 13 Madeline Vonlinger... Kentucky Christian............. 80 89 169 +25 14 Katie Pritchett...... UVA Wise....................... 86 84 170 +26 15 Sidney Trimble....... Kentucky Christian............. 86 87 173 +29 t 16 Sarah Arnold......... UVA Wise....................... 89 85 174 +30 t 16 Sydnie Kozee......... Kentucky Christian............. 91 83 174 +30 18 Hanna Damron......... UVA Wise....................... 91 87 178 +34 19 Mallori Webb......... Kentucky Christian............. 89 93 182 +38 t 20 Abby Akin............ Brenau......................... 93 90 183 +39 t 20 Liz Henline.......... Kentucky Christian............. 94 89 183 +39 t 20 Sophia Horn.......... Shawnee State.................. 91 92 183 +39