Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Charleston | 341 | 324 | 332 | 997 | +133 | |
2 | Notre Dame (OH) | 330 | 346 | 331 | 1007 | +143 | |
3 | Wheeling Jesuit | 365 | 359 | 368 | 1092 | +228 | |
4 | West Virginia Wesleyan | 380 | 371 | 377 | 1128 | +264 | |
5 | Concord | 382 | 371 | 377 | 1130 | +266 | |
6 | Fairmont State | 376 | 392 | 395 | 1163 | +299 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Macie Hysell | Notre Dame (OH) | 72 | 86 | 81 | 239 | +23 | |
2 | Elizabeth Karsten | Charleston | 84 | 77 | 80 | 241 | +25 | |
3 | Katie Pritchett | UVA Wise | 85 | 81 | 77 | 243 | +27 | |
4 | Sarah Feizal | Charleston | 86 | 77 | 82 | 245 | +29 | |
5 | Armani Shepherd | Notre Dame (OH) | 85 | 82 | 81 | 248 | +32 | |
6 | Alyssa Wrozier | Charleston | 84 | 83 | 84 | 251 | +35 | |
7 | Kenaida Mills | West Liberty | 86 | 83 | 84 | 253 | +37 | |
8 | Kailey Pettit | Wheeling Jesuit | 90 | 81 | 85 | 256 | +40 | |
9 | Jennifer Mitchell | Urbana | 86 | 84 | 87 | 257 | +41 | |
10 | Beverly Toothman | West Virginia Wesleyan | 86 | 90 | 82 | 258 | +42 | |
11 | Lindsey Miller | Notre Dame (OH) | 86 | 90 | 83 | 259 | +43 | |
12 | Melinda Goda | Concord | 85 | 88 | 87 | 260 | +44 | |
t | 13 | Alexandra Cardi | Notre Dame (OH) | 87 | 88 | 86 | 261 | +45 |
t | 13 | Aleigha Hodges | Charleston | 87 | 88 | 86 | 261 | +45 |
15 | Carleigh Bolyard | West Virginia Wesleyan | 85 | 86 | 92 | 263 | +47 | |
16 | Sarah Cole | Concord | 88 | 88 | 88 | 264 | +48 | |
17 | Sydney Brill | Fairmont State | 86 | 91 | 88 | 265 | +49 | |
18 | Baily Frederick | Wheeling Jesuit | 92 | 80 | 94 | 266 | +50 | |
19 | Katelyn Sanders | Concord | 92 | 86 | 89 | 267 | +51 | |
20 | McKenzie Dietz | Charleston | 91 | 87 | 95 | 273 | +57 | |
21 | Alexa Tringhese | Notre Dame (OH) | 94 | 92 | 90 | 276 | +60 | |
22 | Melissa Gregory | Fairmont State | 91 | 86 | 100 | 277 | +61 | |
23 | Olivia Zampedro | Wheeling Jesuit | 94 | 97 | 88 | 279 | +63 | |
24 | Karly Morell | Wheeling Jesuit | 89 | 101 | 101 | 291 | +75 | |
25 | Becca Davis | West Virginia Wesleyan | 96 | 97 | 105 | 298 | +82 | |
26 | Haley Wanstreet | Fairmont State | 93 | 108 | 103 | 304 | +88 | |
27 | Emma Bryan | West Virginia Wesleyan | 113 | 98 | 98 | 309 | +93 | |
28 | Jordyn Henigin | Fairmont State | 113 | 107 | 104 | 324 | +108 | |
29 | MacKenzie Cox | Fairmont State | 106 | 113 | 106 | 325 | +109 | |
30 | Blake Fillinger | Concord | 117 | 109 | 113 | 339 | +123 | |
31 | Katherine Elam | Concord | 176 | 159 | 181 | 516 | +300 | |
Gabby Sayger | West Virginia Wesleyan | 158 | 148 | wd | DNF |
Team-by-Team Results |
10/8-10/2018 -- Mountain East Conference Championship
Resort at Glade Springs -- Daniels, WV
Par 72, 6001 yards -- 9 teams, 32 players
Charleston | 341 | 324 | 332 | 997 | +133 | 1st |
Elizabeth Karsten | 84 | 77 | 80 | 241 | +25 | 2nd |
Sarah Feizal | 86 | 77 | 82 | 245 | +29 | 4th |
Alyssa Wrozier | 84 | 83 | 84 | 251 | +35 | 6th |
Aleigha Hodges | 87 | 88 | 86 | 261 | +45 | t-13th |
McKenzie Dietz | 91 | 87 | 95 | 273 | +57 | 20th |
Concord | 382 | 371 | 377 | 1130 | +266 | 5th |
Melinda Goda | 85 | 88 | 87 | 260 | +44 | 12th |
Sarah Cole | 88 | 88 | 88 | 264 | +48 | 16th |
Katelyn Sanders | 92 | 86 | 89 | 267 | +51 | 19th |
Blake Fillinger | 117 | 109 | 113 | 339 | +123 | 30th |
Katherine Elam | 176 | 159 | 181 | 516 | +300 | 31st |
Fairmont State | 376 | 392 | 395 | 1163 | +299 | 6th |
Sydney Brill | 86 | 91 | 88 | 265 | +49 | 17th |
Melissa Gregory | 91 | 86 | 100 | 277 | +61 | 22nd |
Haley Wanstreet | 93 | 108 | 103 | 304 | +88 | 26th |
Jordyn Henigin | 113 | 107 | 104 | 324 | +108 | 28th |
MacKenzie Cox | 106 | 113 | 106 | 325 | +109 | 29th |
Notre Dame (OH) | 330 | 346 | 331 | 1007 | +143 | 2nd |
Macie Hysell | 72 | 86 | 81 | 239 | +23 | 1st |
Armani Shepherd | 85 | 82 | 81 | 248 | +32 | 5th |
Lindsey Miller | 86 | 90 | 83 | 259 | +43 | 11th |
Alexandra Cardi | 87 | 88 | 86 | 261 | +45 | t-13th |
Alexa Tringhese | 94 | 92 | 90 | 276 | +60 | 21st |
UVA Wise | ||||||
Katie Pritchett# | 85 | 81 | 77 | 243 | +27 | 3rd |
Urbana | ||||||
Jennifer Mitchell# | 86 | 84 | 87 | 257 | +41 | 9th |
West Liberty | ||||||
Kenaida Mills# | 86 | 83 | 84 | 253 | +37 | 7th |
West Virginia Wesleyan | 380 | 371 | 377 | 1128 | +264 | 4th |
Beverly Toothman | 86 | 90 | 82 | 258 | +42 | 10th |
Carleigh Bolyard | 85 | 86 | 92 | 263 | +47 | 15th |
Becca Davis | 96 | 97 | 105 | 298 | +82 | 25th |
Emma Bryan | 113 | 98 | 98 | 309 | +93 | 27th |
Gabby Sayger | 158 | 148 | wd | 306 |
Wheeling Jesuit | 365 | 359 | 368 | 1092 | +228 | 3rd |
Kailey Pettit | 90 | 81 | 85 | 256 | +40 | 8th |
Baily Frederick | 92 | 80 | 94 | 266 | +50 | 18th |
Olivia Zampedro | 94 | 97 | 88 | 279 | +63 | 23rd |
Karly Morell | 89 | 101 | 101 | 291 | +75 | 24th |
# Indicates individual player
AP-Style Tournament Results |
Mountain East Conference Championship Resort at Glade Springs Daniels, WV Dates: 10/8-10/2018 Par 72, 6001 yards Fin. Top 20 teams Scores Total Par 1 Charleston..................... 341 324 332 997 +133 2 Notre Dame (OH)................ 330 346 331 1007 +143 3 Wheeling Jesuit................ 365 359 368 1092 +228 4 West Virginia Wesleyan......... 380 371 377 1128 +264 5 Concord........................ 382 371 377 1130 +266 6 Fairmont State................. 376 392 395 1163 +299 Fin. Top 20 Players Team Scores Total Par 1 Macie Hysell......... Notre Dame (OH)................ 72 86 81 239 +23 2 Elizabeth Karsten.... Charleston..................... 84 77 80 241 +25 3 Katie Pritchett...... UVA Wise....................... 85 81 77 243 +27 4 Sarah Feizal......... Charleston..................... 86 77 82 245 +29 5 Armani Shepherd...... Notre Dame (OH)................ 85 82 81 248 +32 6 Alyssa Wrozier....... Charleston..................... 84 83 84 251 +35 7 Kenaida Mills........ West Liberty................... 86 83 84 253 +37 8 Kailey Pettit........ Wheeling Jesuit................ 90 81 85 256 +40 9 Jennifer Mitchell.... Urbana......................... 86 84 87 257 +41 10 Beverly Toothman..... West Virginia Wesleyan......... 86 90 82 258 +42 11 Lindsey Miller....... Notre Dame (OH)................ 86 90 83 259 +43 12 Melinda Goda......... Concord........................ 85 88 87 260 +44 t 13 Alexandra Cardi...... Notre Dame (OH)................ 87 88 86 261 +45 t 13 Aleigha Hodges....... Charleston..................... 87 88 86 261 +45 15 Carleigh Bolyard..... West Virginia Wesleyan......... 85 86 92 263 +47 16 Sarah Cole........... Concord........................ 88 88 88 264 +48 17 Sydney Brill......... Fairmont State................. 86 91 88 265 +49 18 Baily Frederick...... Wheeling Jesuit................ 92 80 94 266 +50 19 Katelyn Sanders...... Concord........................ 92 86 89 267 +51 20 McKenzie Dietz....... Charleston..................... 91 87 95 273 +57