|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Notre Dame (OH) | 327 | +39 | |
| 2 | West Virginia Wesleyan | 334 | +46 | |
| t | 3 | Charleston | 339 | +51 |
| t | 3 | Wheeling Jesuit | 339 | +51 |
| 5 | UVA Wise | 370 | +82 | |
| 6 | Fairmont State | 402 | +114 | |
| 7 | Concord | 411 | +123 | |
| 8 | Urbana | 413 | +125 | |
| 9 | West Liberty | 523 | +235 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Lauren Crouse | Charleston | 80 | +8 |
| t | 1 | Beverly Toothman | West Virginia Wesleyan | 80 | +8 |
| t | 3 | Sandra Brink | West Virginia Wesleyan | 81 | +9 |
| t | 3 | Bailey Frederick | Wheeling Jesuit | 81 | +9 |
| t | 3 | Elsa Goodson | Notre Dame (OH) | 81 | +9 |
| t | 3 | Lindsey Miller | Notre Dame (OH) | 81 | +9 |
| t | 3 | Katie Pritchett | UVA Wise | 81 | +9 |
| t | 8 | Alexandra Cardi | Notre Dame (OH) | 82 | +10 |
| t | 8 | Katelyn Sanders | Concord | 82 | +10 |
| t | 10 | Leah Baughman | Wheeling Jesuit | 83 | +11 |
| t | 10 | Macie Hysell | Notre Dame (OH) | 83 | +11 |
| t | 12 | Sydney Brill | Fairmont State | 84 | +12 |
| t | 12 | Bridget Lynn | Wheeling Jesuit | 84 | +12 |
| t | 12 | Alyssa Wrozier | Charleston | 84 | +12 |
| t | 15 | Rebecca Davis | West Virginia Wesleyan | 86 | +14 |
| t | 15 | Sarah Feizal | Charleston | 86 | +14 |
| 17 | Kylie Day | West Virginia Wesleyan | 87 | +15 | |
| 18 | Kelsey Albright | Charleston | 89 | +17 | |
| 19 | Rebecca Farley | UVA Wise | 90 | +18 | |
| t | 20 | Mackenzie Cox | Fairmont State | 91 | +19 |
| t | 20 | Marci Schneider | Wheeling Jesuit | 91 | +19 |
| 22 | Kailey Pettit | Wheeling Jesuit | 93 | +21 | |
| t | 23 | Sarah Cole | Concord | 94 | +22 |
| t | 23 | Jennifer Mitchell | Urbana | 94 | +22 |
| 25 | Bailey Anderson | UVA Wise | 96 | +24 | |
| 26 | Monica Hurley | Urbana | 99 | +27 | |
| 27 | Melissa Gregory | Fairmont State | 100 | +28 | |
| 28 | Emma O'Brien | Urbana | 102 | +30 | |
| 29 | Allison Ball | UVA Wise | 103 | +31 | |
| 30 | Lindsey Crowder | West Liberty | 108 | +36 | |
| 31 | Katie Maher | Concord | 115 | +43 | |
| 32 | Dezirae Middleton | West Liberty | 117 | +45 | |
| 33 | Cassidy Kraft | Urbana | 118 | +46 | |
| 34 | Kathy Elam | Concord | 120 | +48 | |
| 35 | Kori Hulit | West Liberty | 121 | +49 | |
| 36 | Jordyn Henigig | Fairmont State | 127 | +55 | |
| 37 | Ashley Patton | Fairmont State | 141 | +69 | |
| 38 | Nataleigh Janusik | West Liberty | 177 | +105 | |
| Savannah Coble | Concord | DNF | |||
| Elizabeth Karsten | Charleston | DNF | |||
| Isabella Preston | West Liberty | DNF | |||
|
Team-by-Team Results |
4/17/2018 -- MEC Spring Classic
Edgewood CC -- Charleston, WV
Par 72, 5856 yards -- 9 teams, 41 players
| Charleston | 339 | +51 | t-3rd |
| Lauren Crouse | 80 | +8 | t-1st |
| Alyssa Wrozier | 84 | +12 | t-12th |
| Sarah Feizal | 86 | +14 | t-15th |
| Kelsey Albright | 89 | +17 | 18th |
| Elizabeth Karsten |
| Concord | 411 | +123 | 7th |
| Katelyn Sanders | 82 | +10 | t-8th |
| Sarah Cole | 94 | +22 | t-23rd |
| Katie Maher | 115 | +43 | 31st |
| Kathy Elam | 120 | +48 | 34th |
| Savannah Coble |
| Fairmont State | 402 | +114 | 6th |
| Sydney Brill | 84 | +12 | t-12th |
| Mackenzie Cox | 91 | +19 | t-20th |
| Melissa Gregory | 100 | +28 | 27th |
| Jordyn Henigig | 127 | +55 | 36th |
| Ashley Patton | 141 | +69 | 37th |
| Notre Dame (OH) | 327 | +39 | 1st |
| Elsa Goodson | 81 | +9 | t-3rd |
| Lindsey Miller | 81 | +9 | t-3rd |
| Alexandra Cardi | 82 | +10 | t-8th |
| Macie Hysell | 83 | +11 | t-10th |
| UVA Wise | 370 | +82 | 5th |
| Katie Pritchett | 81 | +9 | t-3rd |
| Rebecca Farley | 90 | +18 | 19th |
| Bailey Anderson | 96 | +24 | 25th |
| Allison Ball | 103 | +31 | 29th |
| Urbana | 413 | +125 | 8th |
| Jennifer Mitchell | 94 | +22 | t-23rd |
| Monica Hurley | 99 | +27 | 26th |
| Emma O'Brien | 102 | +30 | 28th |
| Cassidy Kraft | 118 | +46 | 33rd |
| West Liberty | 523 | +235 | 9th |
| Lindsey Crowder | 108 | +36 | 30th |
| Dezirae Middleton | 117 | +45 | 32nd |
| Kori Hulit | 121 | +49 | 35th |
| Nataleigh Janusik | 177 | +105 | 38th |
| Isabella Preston |
| West Virginia Wesleyan | 334 | +46 | 2nd |
| Beverly Toothman | 80 | +8 | t-1st |
| Sandra Brink | 81 | +9 | t-3rd |
| Rebecca Davis | 86 | +14 | t-15th |
| Kylie Day | 87 | +15 | 17th |
| Wheeling Jesuit | 339 | +51 | t-3rd |
| Bailey Frederick | 81 | +9 | t-3rd |
| Leah Baughman | 83 | +11 | t-10th |
| Bridget Lynn | 84 | +12 | t-12th |
| Marci Schneider | 91 | +19 | t-20th |
| Kailey Pettit | 93 | +21 | 22nd |
# Indicates individual player
|
AP-Style Tournament Results |
MEC Spring Classic Edgewood CC Charleston, WV Dates: 4/17/2018 Par 72, 5856 yards Fin. Top 20 teams Total Par 1 Notre Dame (OH)................ 327 +39 2 West Virginia Wesleyan......... 334 +46 t 3 Charleston..................... 339 +51 t 3 Wheeling Jesuit................ 339 +51 5 UVA Wise....................... 370 +82 6 Fairmont State................. 402 +114 7 Concord........................ 411 +123 8 Urbana......................... 413 +125 9 West Liberty................... 523 +235 Fin. Top 20 Players Team Total Par t 1 Lauren Crouse........ Charleston..................... 80 +8 t 1 Beverly Toothman..... West Virginia Wesleyan......... 80 +8 t 3 Sandra Brink......... West Virginia Wesleyan......... 81 +9 t 3 Bailey Frederick..... Wheeling Jesuit................ 81 +9 t 3 Elsa Goodson......... Notre Dame (OH)................ 81 +9 t 3 Lindsey Miller....... Notre Dame (OH)................ 81 +9 t 3 Katie Pritchett...... UVA Wise....................... 81 +9 t 8 Alexandra Cardi...... Notre Dame (OH)................ 82 +10 t 8 Katelyn Sanders...... Concord........................ 82 +10 t 10 Leah Baughman........ Wheeling Jesuit................ 83 +11 t 10 Macie Hysell......... Notre Dame (OH)................ 83 +11 t 12 Sydney Brill......... Fairmont State................. 84 +12 t 12 Bridget Lynn......... Wheeling Jesuit................ 84 +12 t 12 Alyssa Wrozier....... Charleston..................... 84 +12 t 15 Rebecca Davis........ West Virginia Wesleyan......... 86 +14 t 15 Sarah Feizal......... Charleston..................... 86 +14 17 Kylie Day............ West Virginia Wesleyan......... 87 +15 18 Kelsey Albright...... Charleston..................... 89 +17 19 Rebecca Farley....... UVA Wise....................... 90 +18 t 20 Mackenzie Cox........ Fairmont State................. 91 +19 t 20 Marci Schneider...... Wheeling Jesuit................ 91 +19