|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | West Virginia Wesleyan | 369 | 332 | 701 | +125 | |
| 2 | Charleston | 356 | 352 | 708 | +132 | |
| 3 | Notre Dame (OH) | 371 | 340 | 711 | +135 | |
| 4 | Wheeling Jesuit | 359 | 362 | 721 | +145 | |
| 5 | UVA Wise | 369 | 375 | 744 | +168 | |
| 6 | Fairmont State | 417 | 394 | 811 | +235 | |
| 7 | Urbana | 447 | 426 | 873 | +297 | |
| 8 | Concord | 457 | 434 | 891 | +315 | |
| 9 | West Liberty | 564 | 520 | 1084 | +508 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Natalia Jornet | Concord | 85 | 80 | 165 | +21 | |
| 2 | Sydney Brill | Fairmont State | 87 | 81 | 168 | +24 | |
| 3 | Sarah Feizal | Charleston | 84 | 85 | 169 | +25 | |
| 4 | Alexandra Cardi | Notre Dame (OH) | 88 | 82 | 170 | +26 | |
| 5 | Katie Pritchett | UVA Wise | 89 | 82 | 171 | +27 | |
| 6 | Leah Baughman | Wheeling Jesuit | 89 | 83 | 172 | +28 | |
| t | 7 | Sandra Brink | West Virginia Wesleyan | 88 | 86 | 174 | +30 |
| t | 7 | Whitney Milhoan | West Virginia Wesleyan | 94 | 80 | 174 | +30 |
| t | 9 | Kylie Day | West Virginia Wesleyan | 93 | 83 | 176 | +32 |
| t | 9 | Elsa Goodson | Notre Dame (OH) | 94 | 82 | 176 | +32 |
| t | 11 | Rebecca Davis | West Virginia Wesleyan | 94 | 83 | 177 | +33 |
| t | 11 | Elizabeth Karsten | Charleston | 90 | 87 | 177 | +33 |
| 13 | Marci Schneider | Wheeling Jesuit | 85 | 93 | 178 | +34 | |
| t | 14 | Kelsey Albright | Charleston | 89 | 91 | 180 | +36 |
| t | 14 | Kanaida Mills | Wheeling Jesuit | 88 | 92 | 180 | +36 |
| t | 16 | Macie Hysell | Notre Dame (OH) | 92 | 90 | 182 | +38 |
| t | 16 | Alyssa Wrozier | Charleston | 93 | 89 | 182 | +38 |
| 18 | Katelyn Sanders | Concord | 99 | 84 | 183 | +39 | |
| 19 | Kennedi Byard | UVA Wise | 90 | 94 | 184 | +40 | |
| 20 | Alexa Tringhese | Notre Dame (OH) | 100 | 86 | 186 | +42 | |
| 21 | Katie Brownschidle | UVA Wise | 92 | 98 | 190 | +46 | |
| 22 | Jennifer Mitchell | Urbana | 96 | 97 | 193 | +49 | |
| t | 23 | Lauren Crouse | Charleston | 103 | 92 | 195 | +51 |
| t | 23 | Karly Morell | Wheeling Jesuit | 101 | 94 | 195 | +51 |
| t | 23 | Beverly Toothman | West Virginia Wesleyan | 97 | 98 | 195 | +51 |
| 26 | Rebecca Farley | UVA Wise | 98 | 101 | 199 | +55 | |
| t | 27 | Emma O'Brien | Urbana | 99 | 105 | 204 | +60 |
| t | 27 | Kailey Pettit | Wheeling Jesuit | 97 | 107 | 204 | +60 |
| 29 | Rachel Williamson | Notre Dame (OH) | 97 | 108 | 205 | +61 | |
| 30 | Melissa Gregory | Fairmont State | 107 | 101 | 208 | +64 | |
| 31 | Madison Lilly | Fairmont State | 107 | 104 | 211 | +67 | |
| 32 | Mackenzie Cox | Fairmont State | 116 | 108 | 224 | +80 | |
| 33 | Monica Hurley | Urbana | 120 | 106 | 226 | +82 | |
| 34 | Lindsey Crowder | West Liberty | 134 | 113 | 247 | +103 | |
| 35 | Cassidy Kraft | Urbana | 132 | 118 | 250 | +106 | |
| 36 | Annie Johnson | Concord | 136 | 134 | 270 | +126 | |
| t | 37 | Savannah Coble | Concord | 137 | 136 | 273 | +129 |
| t | 37 | Kori Hulit | West Liberty | 152 | 121 | 273 | +129 |
| 39 | Allie Kendall | West Liberty | 139 | 137 | 276 | +132 | |
| 40 | Ashley Patton | Fairmont State | 136 | 167 | 303 | +159 | |
| 41 | Isabella Preston | West Liberty | 166 | 149 | 315 | +171 | |
| 42 | Kathy Elam | Concord | 215 | 147 | 362 | +218 | |
| Dezirae Middleton | West Liberty | 139 | wd | DNF | |||
|
Team-by-Team Results |
10/2-3/2017 -- MEC Fall Classic
Stonewall Resort -- Roanoke, WV
Par 72, 5821 yards -- 9 teams, 43 players
| Charleston | 356 | 352 | 708 | +132 | 2nd |
| Sarah Feizal | 84 | 85 | 169 | +25 | 3rd |
| Elizabeth Karsten | 90 | 87 | 177 | +33 | t-11th |
| Kelsey Albright | 89 | 91 | 180 | +36 | t-14th |
| Alyssa Wrozier | 93 | 89 | 182 | +38 | t-16th |
| Lauren Crouse | 103 | 92 | 195 | +51 | t-23rd |
| Concord | 457 | 434 | 891 | +315 | 8th |
| Natalia Jornet | 85 | 80 | 165 | +21 | 1st |
| Katelyn Sanders | 99 | 84 | 183 | +39 | 18th |
| Annie Johnson | 136 | 134 | 270 | +126 | 36th |
| Savannah Coble | 137 | 136 | 273 | +129 | t-37th |
| Kathy Elam | 215 | 147 | 362 | +218 | 42nd |
| Fairmont State | 417 | 394 | 811 | +235 | 6th |
| Sydney Brill | 87 | 81 | 168 | +24 | 2nd |
| Melissa Gregory | 107 | 101 | 208 | +64 | 30th |
| Madison Lilly | 107 | 104 | 211 | +67 | 31st |
| Mackenzie Cox | 116 | 108 | 224 | +80 | 32nd |
| Ashley Patton | 136 | 167 | 303 | +159 | 40th |
| Notre Dame (OH) | 371 | 340 | 711 | +135 | 3rd |
| Alexandra Cardi | 88 | 82 | 170 | +26 | 4th |
| Elsa Goodson | 94 | 82 | 176 | +32 | t-9th |
| Macie Hysell | 92 | 90 | 182 | +38 | t-16th |
| Alexa Tringhese | 100 | 86 | 186 | +42 | 20th |
| Rachel Williamson | 97 | 108 | 205 | +61 | 29th |
| UVA Wise | 369 | 375 | 744 | +168 | 5th |
| Katie Pritchett | 89 | 82 | 171 | +27 | 5th |
| Kennedi Byard | 90 | 94 | 184 | +40 | 19th |
| Katie Brownschidle | 92 | 98 | 190 | +46 | 21st |
| Rebecca Farley | 98 | 101 | 199 | +55 | 26th |
| Urbana | 447 | 426 | 873 | +297 | 7th |
| Jennifer Mitchell | 96 | 97 | 193 | +49 | 22nd |
| Emma O'Brien | 99 | 105 | 204 | +60 | t-27th |
| Monica Hurley | 120 | 106 | 226 | +82 | 33rd |
| Cassidy Kraft | 132 | 118 | 250 | +106 | 35th |
| West Liberty | 564 | 520 | 1084 | +508 | 9th |
| Lindsey Crowder | 134 | 113 | 247 | +103 | 34th |
| Kori Hulit | 152 | 121 | 273 | +129 | t-37th |
| Allie Kendall | 139 | 137 | 276 | +132 | 39th |
| Isabella Preston | 166 | 149 | 315 | +171 | 41st |
| Dezirae Middleton | 139 | wd | 139 |
| West Virginia Wesleyan | 369 | 332 | 701 | +125 | 1st |
| Sandra Brink | 88 | 86 | 174 | +30 | t-7th |
| Whitney Milhoan | 94 | 80 | 174 | +30 | t-7th |
| Kylie Day | 93 | 83 | 176 | +32 | t-9th |
| Rebecca Davis | 94 | 83 | 177 | +33 | t-11th |
| Beverly Toothman | 97 | 98 | 195 | +51 | t-23rd |
| Wheeling Jesuit | 359 | 362 | 721 | +145 | 4th |
| Leah Baughman | 89 | 83 | 172 | +28 | 6th |
| Marci Schneider | 85 | 93 | 178 | +34 | 13th |
| Kanaida Mills | 88 | 92 | 180 | +36 | t-14th |
| Karly Morell | 101 | 94 | 195 | +51 | t-23rd |
| Kailey Pettit | 97 | 107 | 204 | +60 | t-27th |
# Indicates individual player
|
AP-Style Tournament Results |
MEC Fall Classic Stonewall Resort Roanoke, WV Dates: 10/2-3/2017 Par 72, 5821 yards Fin. Top 20 teams Scores Total Par 1 West Virginia Wesleyan......... 369 332 701 +125 2 Charleston..................... 356 352 708 +132 3 Notre Dame (OH)................ 371 340 711 +135 4 Wheeling Jesuit................ 359 362 721 +145 5 UVA Wise....................... 369 375 744 +168 6 Fairmont State................. 417 394 811 +235 7 Urbana......................... 447 426 873 +297 8 Concord........................ 457 434 891 +315 9 West Liberty................... 564 520 1084 +508 Fin. Top 20 Players Team Scores Total Par 1 Natalia Jornet....... Concord........................ 85 80 165 +21 2 Sydney Brill......... Fairmont State................. 87 81 168 +24 3 Sarah Feizal......... Charleston..................... 84 85 169 +25 4 Alexandra Cardi...... Notre Dame (OH)................ 88 82 170 +26 5 Katie Pritchett...... UVA Wise....................... 89 82 171 +27 6 Leah Baughman........ Wheeling Jesuit................ 89 83 172 +28 t 7 Sandra Brink......... West Virginia Wesleyan......... 88 86 174 +30 t 7 Whitney Milhoan...... West Virginia Wesleyan......... 94 80 174 +30 t 9 Kylie Day............ West Virginia Wesleyan......... 93 83 176 +32 t 9 Elsa Goodson......... Notre Dame (OH)................ 94 82 176 +32 t 11 Rebecca Davis........ West Virginia Wesleyan......... 94 83 177 +33 t 11 Elizabeth Karsten.... Charleston..................... 90 87 177 +33 13 Marci Schneider...... Wheeling Jesuit................ 85 93 178 +34 t 14 Kelsey Albright...... Charleston..................... 89 91 180 +36 t 14 Kanaida Mills........ Wheeling Jesuit................ 88 92 180 +36 t 16 Macie Hysell......... Notre Dame (OH)................ 92 90 182 +38 t 16 Alyssa Wrozier....... Charleston..................... 93 89 182 +38 18 Katelyn Sanders...... Concord........................ 99 84 183 +39 19 Kennedi Byard........ UVA Wise....................... 90 94 184 +40 20 Alexa Tringhese...... Notre Dame (OH)................ 100 86 186 +42