Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Notre Dame (OH) | 329 | 332 | 344 | 1005 | +141 | |
2 | West Virginia Wesleyan | 353 | 329 | 333 | 1015 | +151 | |
3 | Wheeling Jesuit | 357 | 343 | 338 | 1038 | +174 | |
4 | Charleston | 350 | 356 | 333 | 1039 | +175 | |
5 | UVA Wise | 364 | 378 | 370 | 1112 | +248 | |
6 | Fairmont State | 399 | 382 | 378 | 1159 | +295 | |
Urbana | 386 | 397 | dnc | 783 | +135 | ||
Concord | 393 | 416 | dnc | 809 | +89 | ||
West Liberty | 547 | 544 | dnc | 1091 | +515 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Natalia Jornet | Concord | 75 | 74 | 77 | 226 | +10 | |
2 | Sandra Brink | West Virginia Wesleyan | 88 | 77 | 77 | 242 | +26 | |
3 | Katie Pritchett | UVA Wise | 82 | 84 | 78 | 244 | +28 | |
t | 4 | Sydney Brill | Fairmont State | 84 | 78 | 83 | 245 | +29 |
t | 4 | Alexandra Cardi | Notre Dame (OH) | 80 | 84 | 81 | 245 | +29 |
t | 4 | Macie Hysell | Notre Dame (OH) | 83 | 77 | 85 | 245 | +29 |
7 | Elsa Goodson | Notre Dame (OH) | 80 | 85 | 87 | 252 | +36 | |
t | 8 | Leah Baughman | Wheeling Jesuit | 85 | 81 | 88 | 254 | +38 |
t | 8 | Lauren Crouse | Charleston | 83 | 89 | 82 | 254 | +38 |
t | 8 | Kylie Day | West Virginia Wesleyan | 79 | 89 | 86 | 254 | +38 |
11 | Alyssa Wrozier | Charleston | 81 | 90 | 87 | 258 | +42 | |
t | 12 | Elizabeth Karsten | Charleston | 90 | 88 | 82 | 260 | +44 |
t | 12 | Kailey Pettit | Wheeling Jesuit | 89 | 88 | 83 | 260 | +44 |
14 | Bridget Lynn | Wheeling Jesuit | 89 | 89 | 83 | 261 | +45 | |
15 | Katelyn Sanders | Concord | 92 | 87 | 84 | 263 | +47 | |
16 | Rebecca Davis | West Virginia Wesleyan | 96 | 80 | 88 | 264 | +48 | |
t | 17 | Whitney Milhoan | West Virginia Wesleyan | 91 | 84 | 90 | 265 | +49 |
t | 17 | Beverly Toothman | West Virginia Wesleyan | 95 | 88 | 82 | 265 | +49 |
t | 19 | Sarah Feizal | Charleston | 96 | 89 | 82 | 267 | +51 |
t | 19 | Jennifer Mitchell | Urbana | 93 | 86 | 88 | 267 | +51 |
t | 19 | Marci Schneider | Wheeling Jesuit | 98 | 85 | 84 | 267 | +51 |
22 | Alexa Tringhese | Notre Dame (OH) | 97 | 86 | 91 | 274 | +58 | |
23 | Rebecca Farley | UVA Wise | 88 | 91 | 96 | 275 | +59 | |
24 | Rachel Williamson | Notre Dame (OH) | 86 | 91 | 99 | 276 | +60 | |
25 | Kelsey Albright | Charleston | 97 | 90 | 93 | 280 | +64 | |
26 | Melissa Gregory | Fairmont State | 93 | 100 | 94 | 287 | +71 | |
t | 27 | Kennedi Byard | UVA Wise | 98 | 98 | 100 | 296 | +80 |
t | 27 | Mackenzie Cox | Fairmont State | 102 | 95 | 99 | 296 | +80 |
t | 27 | Karly Morell | Wheeling Jesuit | 94 | 95 | 107 | 296 | +80 |
30 | Katie Brownschidle | UVA Wise | 96 | 105 | 96 | 297 | +81 | |
31 | Madison Lilly | Fairmont State | 120 | 109 | 102 | 331 | +115 | |
32 | Ashley Patton | Fairmont State | 140 | 125 | 131 | 396 | +180 | |
Emma O'Brien | Urbana | 94 | 96 | dnc | DNF | |||
Monica Hurley | Urbana | 98 | 101 | dnc | DNF | |||
Cassidy Kraft | Urbana | 101 | 114 | dnc | DNF | |||
Annie Johnson | Concord | 108 | 116 | dnc | DNF | |||
Dezirae Middleton | West Liberty | 118 | 132 | dnc | DNF | |||
Kathy Elam | Concord | 118 | 139 | dnc | DNF | |||
Allie Kendall | West Liberty | 136 | 128 | dnc | DNF | |||
Isabella Preston | West Liberty | 151 | 133 | dnc | DNF | |||
Andrea Pugs | West Liberty | 142 | 151 | dnc | DNF | |||
Madison May | Concord | 181 | 157 | dnc | DNF |
Team-by-Team Results |
10/9-11/2017 -- Mountain East Conference Championship
Glade Springs - Cobb Course -- Daniels, WV
Par 72, 6001 yards -- 9 teams, 42 players
Charleston | 350 | 356 | 333 | 1039 | +175 | 4th |
Lauren Crouse | 83 | 89 | 82 | 254 | +38 | t-8th |
Alyssa Wrozier | 81 | 90 | 87 | 258 | +42 | 11th |
Elizabeth Karsten | 90 | 88 | 82 | 260 | +44 | t-12th |
Sarah Feizal | 96 | 89 | 82 | 267 | +51 | t-19th |
Kelsey Albright | 97 | 90 | 93 | 280 | +64 | 25th |
Concord | 393 | 416 | dnc | 809 | ||
Natalia Jornet | 75 | 74 | 77 | 226 | +10 | 1st |
Katelyn Sanders | 92 | 87 | 84 | 263 | +47 | 15th |
Annie Johnson | 108 | 116 | dnc | 224 | ||
Kathy Elam | 118 | 139 | dnc | 257 | ||
Madison May | 181 | 157 | dnc | 338 |
Fairmont State | 399 | 382 | 378 | 1159 | +295 | 6th |
Sydney Brill | 84 | 78 | 83 | 245 | +29 | t-4th |
Melissa Gregory | 93 | 100 | 94 | 287 | +71 | 26th |
Mackenzie Cox | 102 | 95 | 99 | 296 | +80 | t-27th |
Madison Lilly | 120 | 109 | 102 | 331 | +115 | 31st |
Ashley Patton | 140 | 125 | 131 | 396 | +180 | 32nd |
Notre Dame (OH) | 329 | 332 | 344 | 1005 | +141 | 1st |
Alexandra Cardi | 80 | 84 | 81 | 245 | +29 | t-4th |
Macie Hysell | 83 | 77 | 85 | 245 | +29 | t-4th |
Elsa Goodson | 80 | 85 | 87 | 252 | +36 | 7th |
Alexa Tringhese | 97 | 86 | 91 | 274 | +58 | 22nd |
Rachel Williamson | 86 | 91 | 99 | 276 | +60 | 24th |
UVA Wise | 364 | 378 | 370 | 1112 | +248 | 5th |
Katie Pritchett | 82 | 84 | 78 | 244 | +28 | 3rd |
Rebecca Farley | 88 | 91 | 96 | 275 | +59 | 23rd |
Kennedi Byard | 98 | 98 | 100 | 296 | +80 | t-27th |
Katie Brownschidle | 96 | 105 | 96 | 297 | +81 | 30th |
Urbana | 386 | 397 | dnc | 783 | ||
Jennifer Mitchell | 93 | 86 | 88 | 267 | +51 | t-19th |
Emma O'Brien | 94 | 96 | dnc | 190 | ||
Monica Hurley | 98 | 101 | dnc | 199 | ||
Cassidy Kraft | 101 | 114 | dnc | 215 |
West Liberty | 547 | 544 | dnc | 1091 |
Dezirae Middleton | 118 | 132 | dnc | 250 |
Allie Kendall | 136 | 128 | dnc | 264 |
Isabella Preston | 151 | 133 | dnc | 284 |
Andrea Pugs | 142 | 151 | dnc | 293 |
West Virginia Wesleyan | 353 | 329 | 333 | 1015 | +151 | 2nd |
Sandra Brink | 88 | 77 | 77 | 242 | +26 | 2nd |
Kylie Day | 79 | 89 | 86 | 254 | +38 | t-8th |
Rebecca Davis | 96 | 80 | 88 | 264 | +48 | 16th |
Whitney Milhoan | 91 | 84 | 90 | 265 | +49 | t-17th |
Beverly Toothman | 95 | 88 | 82 | 265 | +49 | t-17th |
Wheeling Jesuit | 357 | 343 | 338 | 1038 | +174 | 3rd |
Leah Baughman | 85 | 81 | 88 | 254 | +38 | t-8th |
Kailey Pettit | 89 | 88 | 83 | 260 | +44 | t-12th |
Bridget Lynn | 89 | 89 | 83 | 261 | +45 | 14th |
Marci Schneider | 98 | 85 | 84 | 267 | +51 | t-19th |
Karly Morell | 94 | 95 | 107 | 296 | +80 | t-27th |
# Indicates individual player
AP-Style Tournament Results |
Mountain East Conference Championship Glade Springs - Cobb Course Daniels, WV Dates: 10/9-11/2017 Par 72, 6001 yards Fin. Top 20 teams Scores Total Par 1 Notre Dame (OH)................ 329 332 344 1005 +141 2 West Virginia Wesleyan......... 353 329 333 1015 +151 3 Wheeling Jesuit................ 357 343 338 1038 +174 4 Charleston..................... 350 356 333 1039 +175 5 UVA Wise....................... 364 378 370 1112 +248 6 Fairmont State................. 399 382 378 1159 +295 Urbana......................... 386 397 dnc 783 +135 Concord........................ 393 416 dnc 809 +89 West Liberty................... 547 544 dnc 1091 +515 Fin. Top 20 Players Team Scores Total Par 1 Natalia Jornet....... Concord........................ 75 74 77 226 +10 2 Sandra Brink......... West Virginia Wesleyan......... 88 77 77 242 +26 3 Katie Pritchett...... UVA Wise....................... 82 84 78 244 +28 t 4 Sydney Brill......... Fairmont State................. 84 78 83 245 +29 t 4 Alexandra Cardi...... Notre Dame (OH)................ 80 84 81 245 +29 t 4 Macie Hysell......... Notre Dame (OH)................ 83 77 85 245 +29 7 Elsa Goodson......... Notre Dame (OH)................ 80 85 87 252 +36 t 8 Leah Baughman........ Wheeling Jesuit................ 85 81 88 254 +38 t 8 Lauren Crouse........ Charleston..................... 83 89 82 254 +38 t 8 Kylie Day............ West Virginia Wesleyan......... 79 89 86 254 +38 11 Alyssa Wrozier....... Charleston..................... 81 90 87 258 +42 t 12 Elizabeth Karsten.... Charleston..................... 90 88 82 260 +44 t 12 Kailey Pettit........ Wheeling Jesuit................ 89 88 83 260 +44 14 Bridget Lynn......... Wheeling Jesuit................ 89 89 83 261 +45 15 Katelyn Sanders...... Concord........................ 92 87 84 263 +47 16 Rebecca Davis........ West Virginia Wesleyan......... 96 80 88 264 +48 t 17 Whitney Milhoan...... West Virginia Wesleyan......... 91 84 90 265 +49 t 17 Beverly Toothman..... West Virginia Wesleyan......... 95 88 82 265 +49 t 19 Sarah Feizal......... Charleston..................... 96 89 82 267 +51 t 19 Jennifer Mitchell.... Urbana......................... 93 86 88 267 +51 t 19 Marci Schneider...... Wheeling Jesuit................ 98 85 84 267 +51