Team Standings |
Rank | Team | Total | Par | |
1 | Charleston | 309 | +21 | |
2 | West Virginia Wesleyan | 314 | +26 | |
3 | Mercyhurst | 319 | +31 | |
4 | Notre Dame (OH) | 332 | +44 | |
5 | Ohio Valley | 347 | +59 | |
6 | UVA Wise | 348 | +60 | |
7 | Fairmont State | 384 | +96 | |
8 | Concord | 399 | +111 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Sara Sauzo | California (PA) | 74 | +2 | |
2 | Alyssa Wrozier | Charleston | 75 | +3 | |
3 | Elizabeth Karsten | Charleston | 76 | +4 | |
t | 4 | Sandra Brink | West Virginia Wesleyan | 78 | +6 |
t | 4 | Sarah Feizal | Charleston | 78 | +6 |
t | 4 | Holly Ho | California (PA) | 78 | +6 |
t | 4 | Whitney Milhoan | West Virginia Wesleyan | 78 | +6 |
t | 4 | Beverly Toothman | West Virginia Wesleyan | 78 | +6 |
t | 4 | Abigail Vietmeier | Mercyhurst | 78 | +6 |
t | 10 | Georgia Capotis | Mercyhurst | 79 | +7 |
t | 10 | Natalia Jornet | Concord | 79 | +7 |
t | 12 | Lauren Crouse | Charleston | 80 | +8 |
t | 12 | Kylie Day | West Virginia Wesleyan | 80 | +8 |
t | 12 | Macie Hysell | Notre Dame (OH) | 80 | +8 |
t | 12 | Maddison Pollazzo | Charleston | 80 | +8 |
t | 12 | Lauren Reid | Ohio Valley | 80 | +8 |
t | 17 | Saige Avery | Mercyhurst | 81 | +9 |
t | 17 | Alexandra Cardi | Notre Dame (OH) | 81 | +9 |
t | 17 | Rebecca Farley | UVA Wise | 81 | +9 |
t | 17 | Claire Orr | Mercyhurst | 81 | +9 |
21 | Katelyn Sanders | Concord | 82 | +10 | |
t | 22 | Sydney Brill | Fairmont State | 83 | +11 |
t | 22 | Katie Pritchett | UVA Wise | 83 | +11 |
t | 24 | Joslyn Goins | Ohio Valley | 84 | +12 |
t | 24 | Lindsey Miller | Notre Dame (OH) | 84 | +12 |
t | 26 | Katie Brownschidle | UVA Wise | 85 | +13 |
t | 26 | Elsa Goodson | Notre Dame (OH) | 85 | +13 |
28 | Alexa Tringhese | Notre Dame (OH) | 86 | +14 | |
29 | Michaela Thomas | Mercyhurst | 87 | +15 | |
30 | Rachel Williamson | Notre Dame (OH) | 89 | +17 | |
t | 31 | Kelsey Albright | Charleston | 90 | +18 |
t | 31 | Evette Booker | Ohio Valley | 90 | +18 |
t | 31 | Melissa Gregory | Fairmont State | 90 | +18 |
34 | Rebecca Davis | West Virginia Wesleyan | 91 | +19 | |
t | 35 | Emily Francis | Ohio Valley | 93 | +21 |
t | 35 | Bridget Merten | Mercyhurst | 93 | +21 |
37 | Megan Jacobsen | Ohio Valley | 94 | +22 | |
t | 38 | Bailey Anderson | UVA Wise | 99 | +27 |
t | 38 | Kennedi Byard | UVA Wise | 99 | +27 |
40 | Mackenzie Cox | Fairmont State | 103 | +31 | |
41 | Madison Lilly | Fairmont State | 108 | +36 | |
42 | Kathy Elam | Concord | 115 | +43 | |
43 | Annie Johnson | Concord | 123 | +51 | |
44 | Ashley Patton | Fairmont State | 143 | +71 | |
45 | Madison May | Concord | 149 | +77 | |
Shaina Hilsey | California (PA) | DNF |
Team-by-Team Results |
9/4-5/2017 -- Glade Springs Intercollegiate
Stonehaven GC -- Daniels, WV
Par 72, 5804 yards -- 9 teams, 46 players
California (PA) | |||
Sara Sauzo# | 74 | +2 | 1st |
Holly Ho# | 78 | +6 | t-4th |
Shaina Hilsey# |
Charleston | 309 | +21 | 1st |
Alyssa Wrozier | 75 | +3 | 2nd |
Elizabeth Karsten | 76 | +4 | 3rd |
Sarah Feizal | 78 | +6 | t-4th |
Lauren Crouse | 80 | +8 | t-12th |
Maddison Pollazzo# | 80 | +8 | t-12th |
Kelsey Albright | 90 | +18 | t-31st |
Concord | 399 | +111 | 8th |
Natalia Jornet | 79 | +7 | t-10th |
Katelyn Sanders | 82 | +10 | 21st |
Kathy Elam | 115 | +43 | 42nd |
Annie Johnson | 123 | +51 | 43rd |
Madison May | 149 | +77 | 45th |
Fairmont State | 384 | +96 | 7th |
Sydney Brill | 83 | +11 | t-22nd |
Melissa Gregory | 90 | +18 | t-31st |
Mackenzie Cox | 103 | +31 | 40th |
Madison Lilly | 108 | +36 | 41st |
Ashley Patton | 143 | +71 | 44th |
Mercyhurst | 319 | +31 | 3rd |
Abigail Vietmeier | 78 | +6 | t-4th |
Georgia Capotis | 79 | +7 | t-10th |
Saige Avery | 81 | +9 | t-17th |
Claire Orr | 81 | +9 | t-17th |
Michaela Thomas# | 87 | +15 | 29th |
Bridget Merten | 93 | +21 | t-35th |
Notre Dame (OH) | 332 | +44 | 4th |
Macie Hysell | 80 | +8 | t-12th |
Alexandra Cardi | 81 | +9 | t-17th |
Lindsey Miller# | 84 | +12 | t-24th |
Elsa Goodson | 85 | +13 | t-26th |
Alexa Tringhese | 86 | +14 | 28th |
Rachel Williamson | 89 | +17 | 30th |
Ohio Valley | 347 | +59 | 5th |
Lauren Reid | 80 | +8 | t-12th |
Joslyn Goins | 84 | +12 | t-24th |
Evette Booker | 90 | +18 | t-31st |
Emily Francis | 93 | +21 | t-35th |
Megan Jacobsen | 94 | +22 | 37th |
UVA Wise | 348 | +60 | 6th |
Rebecca Farley | 81 | +9 | t-17th |
Katie Pritchett | 83 | +11 | t-22nd |
Katie Brownschidle | 85 | +13 | t-26th |
Bailey Anderson | 99 | +27 | t-38th |
Kennedi Byard | 99 | +27 | t-38th |
West Virginia Wesleyan | 314 | +26 | 2nd |
Sandra Brink | 78 | +6 | t-4th |
Whitney Milhoan | 78 | +6 | t-4th |
Beverly Toothman | 78 | +6 | t-4th |
Kylie Day | 80 | +8 | t-12th |
Rebecca Davis | 91 | +19 | 34th |
# Indicates individual player
AP-Style Tournament Results |
Glade Springs Intercollegiate Stonehaven GC Daniels, WV Dates: 9/4-5/2017 Par 72, 5804 yards Fin. Top 20 teams Total Par 1 Charleston..................... 309 +21 2 West Virginia Wesleyan......... 314 +26 3 Mercyhurst..................... 319 +31 4 Notre Dame (OH)................ 332 +44 5 Ohio Valley.................... 347 +59 6 UVA Wise....................... 348 +60 7 Fairmont State................. 384 +96 8 Concord........................ 399 +111 Fin. Top 20 Players Team Total Par 1 Sara Sauzo........... California (PA)................ 74 +2 2 Alyssa Wrozier....... Charleston..................... 75 +3 3 Elizabeth Karsten.... Charleston..................... 76 +4 t 4 Sandra Brink......... West Virginia Wesleyan......... 78 +6 t 4 Sarah Feizal......... Charleston..................... 78 +6 t 4 Holly Ho............. California (PA)................ 78 +6 t 4 Whitney Milhoan...... West Virginia Wesleyan......... 78 +6 t 4 Beverly Toothman..... West Virginia Wesleyan......... 78 +6 t 4 Abigail Vietmeier.... Mercyhurst..................... 78 +6 t 10 Georgia Capotis...... Mercyhurst..................... 79 +7 t 10 Natalia Jornet....... Concord........................ 79 +7 t 12 Lauren Crouse........ Charleston..................... 80 +8 t 12 Kylie Day............ West Virginia Wesleyan......... 80 +8 t 12 Macie Hysell......... Notre Dame (OH)................ 80 +8 t 12 Maddison Pollazzo.... Charleston..................... 80 +8 t 12 Lauren Reid.......... Ohio Valley.................... 80 +8 t 17 Saige Avery.......... Mercyhurst..................... 81 +9 t 17 Alexandra Cardi...... Notre Dame (OH)................ 81 +9 t 17 Rebecca Farley....... UVA Wise....................... 81 +9 t 17 Claire Orr........... Mercyhurst..................... 81 +9