|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Charleston | 331 | 347 | 343 | 1021 | +157 | |
| 2 | Notre Dame (OH) | 353 | 353 | 346 | 1052 | +188 | |
| 3 | Wheeling Jesuit | 352 | 363 | 347 | 1062 | +198 | |
| 4 | West Virginia Wesleyan | 363 | 372 | 369 | 1104 | +240 | |
| 5 | UVA Wise | 375 | 376 | 357 | 1108 | +244 | |
| 6 | Concord | 378 | 384 | 374 | 1136 | +272 | |
| 7 | Urbana | 380 | 395 | 393 | 1168 | +304 | |
| 8 | Fairmont State | 441 | 436 | 443 | 1320 | +456 | |
| 9 | West Liberty | 476 | 474 | 458 | 1408 | +544 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Natalia Jornet | Concord | 78 | 80 | 76 | 234 | +18 | |
| 2 | Brianna Stokes | Notre Dame (OH) | 81 | 82 | 76 | 239 | +23 | |
| 3 | Lauren Crouse | Charleston | 76 | 82 | 86 | 244 | +28 | |
| 4 | Katie Casey | West Virginia Wesleyan | 80 | 85 | 82 | 247 | +31 | |
| 5 | Elizabeth Karsten | Charleston | 82 | 83 | 83 | 248 | +32 | |
| 6 | Katie Pritchett | UVA Wise | 90 | 81 | 82 | 253 | +37 | |
| 7 | Bridget Lynn | Wheeling Jesuit | 88 | 86 | 80 | 254 | +38 | |
| t | 8 | Becca Davis | West Virginia Wesleyan | 88 | 85 | 86 | 259 | +43 |
| t | 8 | Alyssa Wrozier | Charleston | 84 | 88 | 87 | 259 | +43 |
| t | 10 | Sandra Brink | West Virginia Wesleyan | 86 | 86 | 89 | 261 | +45 |
| t | 10 | Macie Hysell | Notre Dame (OH) | 93 | 87 | 81 | 261 | +45 |
| t | 12 | Leah Baughman | Wheeling Jesuit | 83 | 92 | 89 | 264 | +48 |
| t | 12 | Kaitlyn Bliss | West Liberty | 87 | 96 | 81 | 264 | +48 |
| 14 | Marci Schneider | Wheeling Jesuit | 89 | 91 | 85 | 265 | +49 | |
| 15 | Ciara Costabile | Charleston | 89 | 95 | 87 | 271 | +55 | |
| 16 | Katie Brownschidle | UVA Wise | 95 | 91 | 87 | 273 | +57 | |
| 17 | Rachel Williamson | Notre Dame (OH) | 89 | 90 | 95 | 274 | +58 | |
| 18 | Jennifer Mitchell | Urbana | 95 | 90 | 92 | 277 | +61 | |
| 19 | Baily Frederick | Wheeling Jesuit | 92 | 94 | 93 | 279 | +63 | |
| t | 20 | Rebecca Farley | UVA Wise | 96 | 97 | 88 | 281 | +65 |
| t | 20 | Kiera Fellers | Urbana | 91 | 92 | 98 | 281 | +65 |
| 22 | Emma O'Brien | Urbana | 89 | 99 | 94 | 282 | +66 | |
| 23 | Carly Morell | Wheeling Jesuit | 95 | 95 | 95 | 285 | +69 | |
| 24 | Kelsey Allbright | Charleston | 99 | 94 | 93 | 286 | +70 | |
| 25 | Abby Kosch | Notre Dame (OH) | 100 | 94 | 94 | 288 | +72 | |
| t | 26 | Katelyn Sanders | Concord | 92 | 98 | 99 | 289 | +73 |
| t | 26 | Alexa Tringhese | Notre Dame (OH) | 90 | 104 | 95 | 289 | +73 |
| 28 | Sarah Cole | Concord | 101 | 99 | 92 | 292 | +76 | |
| 29 | Veronica Presley | UVA Wise | 94 | 107 | 100 | 301 | +85 | |
| 30 | Vanessa Kelley | Fairmont State | 104 | 88 | 111 | 303 | +87 | |
| 31 | Kaitlyn Chapman | Concord | 107 | 107 | 107 | 321 | +105 | |
| 32 | Nadine Mathews | Fairmont State | 100 | 121 | 104 | 325 | +109 | |
| 33 | Monica Hurley | Urbana | 105 | 114 | 111 | 330 | +114 | |
| 34 | MacKenzie Cox | Fairmont State | 111 | 107 | 114 | 332 | +116 | |
| 35 | Keenan Moreta | West Virginia Wesleyan | 109 | 116 | 112 | 337 | +121 | |
| 36 | Cassidy Kraft | Urbana | 115 | 117 | 109 | 341 | +125 | |
| 37 | Allison Ball | UVA Wise | 116 | 127 | 102 | 345 | +129 | |
| 38 | Olivia Goff | Fairmont State | 126 | 120 | 114 | 360 | +144 | |
| 39 | Kori Hulit | West Liberty | 125 | 124 | 124 | 373 | +157 | |
| 40 | Annie Johnson | Concord | 140 | 130 | 109 | 379 | +163 | |
| 41 | Allyson Johnson | West Liberty | 131 | 128 | 123 | 382 | +166 | |
| 42 | McKenna Shives | West Liberty | 133 | 126 | 130 | 389 | +173 | |
| 43 | Gabby Sayers | West Virginia Wesleyan | 181 | 142 | 159 | 482 | +266 | |
| Zoe Poindexter | West Liberty | 157 | wd | wd | DNF | |||
|
Team-by-Team Results |
10/10-12/2016 -- Mountain East Championship
Glade Spring Resort -- Daniels, WV
Par 72, 5903 yards -- 9 teams, 44 players
| Charleston | 331 | 347 | 343 | 1021 | +157 | 1st |
| Lauren Crouse | 76 | 82 | 86 | 244 | +28 | 3rd |
| Elizabeth Karsten | 82 | 83 | 83 | 248 | +32 | 5th |
| Alyssa Wrozier | 84 | 88 | 87 | 259 | +43 | t-8th |
| Ciara Costabile | 89 | 95 | 87 | 271 | +55 | 15th |
| Kelsey Allbright | 99 | 94 | 93 | 286 | +70 | 24th |
| Concord | 378 | 384 | 374 | 1136 | +272 | 6th |
| Natalia Jornet | 78 | 80 | 76 | 234 | +18 | 1st |
| Katelyn Sanders | 92 | 98 | 99 | 289 | +73 | t-26th |
| Sarah Cole | 101 | 99 | 92 | 292 | +76 | 28th |
| Kaitlyn Chapman | 107 | 107 | 107 | 321 | +105 | 31st |
| Annie Johnson | 140 | 130 | 109 | 379 | +163 | 40th |
| Fairmont State | 441 | 436 | 443 | 1320 | +456 | 8th |
| Vanessa Kelley | 104 | 88 | 111 | 303 | +87 | 30th |
| Nadine Mathews | 100 | 121 | 104 | 325 | +109 | 32nd |
| MacKenzie Cox | 111 | 107 | 114 | 332 | +116 | 34th |
| Olivia Goff | 126 | 120 | 114 | 360 | +144 | 38th |
| Notre Dame (OH) | 353 | 353 | 346 | 1052 | +188 | 2nd |
| Brianna Stokes | 81 | 82 | 76 | 239 | +23 | 2nd |
| Macie Hysell | 93 | 87 | 81 | 261 | +45 | t-10th |
| Rachel Williamson | 89 | 90 | 95 | 274 | +58 | 17th |
| Abby Kosch | 100 | 94 | 94 | 288 | +72 | 25th |
| Alexa Tringhese | 90 | 104 | 95 | 289 | +73 | t-26th |
| UVA Wise | 375 | 376 | 357 | 1108 | +244 | 5th |
| Katie Pritchett | 90 | 81 | 82 | 253 | +37 | 6th |
| Katie Brownschidle | 95 | 91 | 87 | 273 | +57 | 16th |
| Rebecca Farley | 96 | 97 | 88 | 281 | +65 | t-20th |
| Veronica Presley | 94 | 107 | 100 | 301 | +85 | 29th |
| Allison Ball | 116 | 127 | 102 | 345 | +129 | 37th |
| Urbana | 380 | 395 | 393 | 1168 | +304 | 7th |
| Jennifer Mitchell | 95 | 90 | 92 | 277 | +61 | 18th |
| Kiera Fellers | 91 | 92 | 98 | 281 | +65 | t-20th |
| Emma O'Brien | 89 | 99 | 94 | 282 | +66 | 22nd |
| Monica Hurley | 105 | 114 | 111 | 330 | +114 | 33rd |
| Cassidy Kraft | 115 | 117 | 109 | 341 | +125 | 36th |
| West Liberty | 476 | 474 | 458 | 1408 | +544 | 9th |
| Kaitlyn Bliss | 87 | 96 | 81 | 264 | +48 | t-12th |
| Kori Hulit | 125 | 124 | 124 | 373 | +157 | 39th |
| Allyson Johnson | 131 | 128 | 123 | 382 | +166 | 41st |
| McKenna Shives | 133 | 126 | 130 | 389 | +173 | 42nd |
| Zoe Poindexter | 157 | wd | wd | 157 |
| West Virginia Wesleyan | 363 | 372 | 369 | 1104 | +240 | 4th |
| Katie Casey | 80 | 85 | 82 | 247 | +31 | 4th |
| Becca Davis | 88 | 85 | 86 | 259 | +43 | t-8th |
| Sandra Brink | 86 | 86 | 89 | 261 | +45 | t-10th |
| Keenan Moreta | 109 | 116 | 112 | 337 | +121 | 35th |
| Gabby Sayers | 181 | 142 | 159 | 482 | +266 | 43rd |
| Wheeling Jesuit | 352 | 363 | 347 | 1062 | +198 | 3rd |
| Bridget Lynn | 88 | 86 | 80 | 254 | +38 | 7th |
| Leah Baughman | 83 | 92 | 89 | 264 | +48 | t-12th |
| Marci Schneider | 89 | 91 | 85 | 265 | +49 | 14th |
| Baily Frederick | 92 | 94 | 93 | 279 | +63 | 19th |
| Carly Morell | 95 | 95 | 95 | 285 | +69 | 23rd |
# Indicates individual player
|
AP-Style Tournament Results |
Mountain East Championship Glade Spring Resort Daniels, WV Dates: 10/10-12/2016 Par 72, 5903 yards Fin. Top 20 teams Scores Total Par 1 Charleston..................... 331 347 343 1021 +157 2 Notre Dame (OH)................ 353 353 346 1052 +188 3 Wheeling Jesuit................ 352 363 347 1062 +198 4 West Virginia Wesleyan......... 363 372 369 1104 +240 5 UVA Wise....................... 375 376 357 1108 +244 6 Concord........................ 378 384 374 1136 +272 7 Urbana......................... 380 395 393 1168 +304 8 Fairmont State................. 441 436 443 1320 +456 9 West Liberty................... 476 474 458 1408 +544 Fin. Top 20 Players Team Scores Total Par 1 Natalia Jornet....... Concord........................ 78 80 76 234 +18 2 Brianna Stokes....... Notre Dame (OH)................ 81 82 76 239 +23 3 Lauren Crouse........ Charleston..................... 76 82 86 244 +28 4 Katie Casey.......... West Virginia Wesleyan......... 80 85 82 247 +31 5 Elizabeth Karsten.... Charleston..................... 82 83 83 248 +32 6 Katie Pritchett...... UVA Wise....................... 90 81 82 253 +37 7 Bridget Lynn......... Wheeling Jesuit................ 88 86 80 254 +38 t 8 Becca Davis.......... West Virginia Wesleyan......... 88 85 86 259 +43 t 8 Alyssa Wrozier....... Charleston..................... 84 88 87 259 +43 t 10 Sandra Brink......... West Virginia Wesleyan......... 86 86 89 261 +45 t 10 Macie Hysell......... Notre Dame (OH)................ 93 87 81 261 +45 t 12 Leah Baughman........ Wheeling Jesuit................ 83 92 89 264 +48 t 12 Kaitlyn Bliss........ West Liberty................... 87 96 81 264 +48 14 Marci Schneider...... Wheeling Jesuit................ 89 91 85 265 +49 15 Ciara Costabile...... Charleston..................... 89 95 87 271 +55 16 Katie Brownschidle... UVA Wise....................... 95 91 87 273 +57 17 Rachel Williamson.... Notre Dame (OH)................ 89 90 95 274 +58 18 Jennifer Mitchell.... Urbana......................... 95 90 92 277 +61 19 Baily Frederick...... Wheeling Jesuit................ 92 94 93 279 +63 t 20 Rebecca Farley....... UVA Wise....................... 96 97 88 281 +65 t 20 Kiera Fellers........ Urbana......................... 91 92 98 281 +65