Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Lewis | 316 | 314 | 630 | +54 | |
2 | Charleston | 367 | 360 | 727 | +151 | |
3 | UVA Wise | 375 | 365 | 740 | +164 | |
4 | Alderson-Broaddus | 373 | 379 | 752 | +176 | |
5 | Ancilla CC | 374 | 389 | 763 | +187 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Rachel Sweeney | Lewis | 78 | 73 | 151 | +7 | |
2 | Amy Swanson | Lewis | 82 | 76 | 158 | +14 | |
t | 3 | Gabby David | Lewis | 79 | 81 | 160 | +16 |
t | 3 | Madison Hill | Lewis | 83 | 77 | 160 | +16 |
5 | Melissa Van Sistine | Lewis | 78 | 83 | 161 | +17 | |
6 | Hannah Schultz | Lewis | 81 | 86 | 167 | +23 | |
7 | Katie Pritchett | UVA Wise | 83 | 86 | 169 | +25 | |
8 | Maggie Kingora | Virginia Wesleyan | 88 | 82 | 170 | +26 | |
9 | Katie Wortman | Lewis | 86 | 89 | 175 | +31 | |
10 | Lauren Crouse | Charleston | 92 | 85 | 177 | +33 | |
11 | Randee Seevers | Alderson-Broaddus | 88 | 90 | 178 | +34 | |
t | 12 | Julia Heser | Alderson-Broaddus | 90 | 91 | 181 | +37 |
t | 12 | Alyssa Wrozier | Charleston | 91 | 90 | 181 | +37 |
14 | Megan LaFontaine | Ancilla CC | 86 | 96 | 182 | +38 | |
15 | Elizabeth Karsten | Charleston | 92 | 91 | 183 | +39 | |
t | 16 | Kelsey Allbright | Charleston | 94 | 94 | 188 | +44 |
t | 16 | Stephanie Crist | Ancilla CC | 89 | 99 | 188 | +44 |
t | 18 | Katie Brownschidle | UVA Wise | 99 | 91 | 190 | +46 |
t | 18 | Rebecca Farley | UVA Wise | 96 | 94 | 190 | +46 |
20 | Veronica Presley | UVA Wise | 97 | 94 | 191 | +47 | |
21 | Taylor Parillo | Ancilla CC | 98 | 94 | 192 | +48 | |
t | 22 | Madison Trent | Charleston | 92 | 103 | 195 | +51 |
t | 22 | Hannah Turner | Virginia Wesleyan | 102 | 93 | 195 | +51 |
24 | Haleigh Myrick | Alderson-Broaddus | 97 | 99 | 196 | +52 | |
t | 25 | Emily Isaacson | Alderson-Broaddus | 98 | 99 | 197 | +53 |
t | 25 | Savannah Jackson | Alderson-Broaddus | 98 | 99 | 197 | +53 |
27 | Brittany Taylor | Ancilla CC | 101 | 100 | 201 | +57 | |
28 | Mikayla Newman | Alderson-Broaddus | 107 | 101 | 208 | +64 | |
29 | Hannah Hough | Ancilla CC | 131 | 121 | 252 | +108 | |
Hannah Cross | Lewis | 82 | wd | DNF |
Team-by-Team Results |
3/10-11/2017 -- AB Women's Beach Break
Myrtle Beach National - South Creek -- Myrtle Beach, SC
Par 72, 5829 yards -- 6 teams, 30 players
Alderson-Broaddus | 373 | 379 | 752 | +176 | 4th |
Randee Seevers | 88 | 90 | 178 | +34 | 11th |
Julia Heser | 90 | 91 | 181 | +37 | t-12th |
Haleigh Myrick | 97 | 99 | 196 | +52 | 24th |
Emily Isaacson | 98 | 99 | 197 | +53 | t-25th |
Savannah Jackson | 98 | 99 | 197 | +53 | t-25th |
Mikayla Newman# | 107 | 101 | 208 | +64 | 28th |
Ancilla CC | 374 | 389 | 763 | +187 | 5th |
Megan LaFontaine | 86 | 96 | 182 | +38 | 14th |
Stephanie Crist | 89 | 99 | 188 | +44 | t-16th |
Taylor Parillo | 98 | 94 | 192 | +48 | 21st |
Brittany Taylor | 101 | 100 | 201 | +57 | 27th |
Hannah Hough | 131 | 121 | 252 | +108 | 29th |
Charleston | 367 | 360 | 727 | +151 | 2nd |
Lauren Crouse | 92 | 85 | 177 | +33 | 10th |
Alyssa Wrozier | 91 | 90 | 181 | +37 | t-12th |
Elizabeth Karsten | 92 | 91 | 183 | +39 | 15th |
Kelsey Allbright | 94 | 94 | 188 | +44 | t-16th |
Madison Trent | 92 | 103 | 195 | +51 | t-22nd |
Lewis | 316 | 314 | 630 | +54 | 1st |
Rachel Sweeney | 78 | 73 | 151 | +7 | 1st |
Amy Swanson# | 82 | 76 | 158 | +14 | 2nd |
Gabby David | 79 | 81 | 160 | +16 | t-3rd |
Madison Hill | 83 | 77 | 160 | +16 | t-3rd |
Melissa Van Sistine | 78 | 83 | 161 | +17 | 5th |
Hannah Schultz | 81 | 86 | 167 | +23 | 6th |
Katie Wortman# | 86 | 89 | 175 | +31 | 9th |
Hannah Cross# | 82 | wd | 82 |
UVA Wise | 375 | 365 | 740 | +164 | 3rd |
Katie Pritchett | 83 | 86 | 169 | +25 | 7th |
Katie Brownschidle | 99 | 91 | 190 | +46 | t-18th |
Rebecca Farley | 96 | 94 | 190 | +46 | t-18th |
Veronica Presley | 97 | 94 | 191 | +47 | 20th |
Virginia Wesleyan | |||||
Maggie Kingora# | 88 | 82 | 170 | +26 | 8th |
Hannah Turner# | 102 | 93 | 195 | +51 | t-22nd |
# Indicates individual player
AP-Style Tournament Results |
AB Women's Beach Break Myrtle Beach National - South Creek Myrtle Beach, SC Dates: 3/10-11/2017 Par 72, 5829 yards Fin. Top 20 teams Scores Total Par 1 Lewis.......................... 316 314 630 +54 2 Charleston..................... 367 360 727 +151 3 UVA Wise....................... 375 365 740 +164 4 Alderson-Broaddus.............. 373 379 752 +176 5 Ancilla CC..................... 374 389 763 +187 Fin. Top 20 Players Team Scores Total Par 1 Rachel Sweeney....... Lewis.......................... 78 73 151 +7 2 Amy Swanson.......... Lewis.......................... 82 76 158 +14 t 3 Gabby David.......... Lewis.......................... 79 81 160 +16 t 3 Madison Hill......... Lewis.......................... 83 77 160 +16 5 Melissa Van Sistine.. Lewis.......................... 78 83 161 +17 6 Hannah Schultz....... Lewis.......................... 81 86 167 +23 7 Katie Pritchett...... UVA Wise....................... 83 86 169 +25 8 Maggie Kingora....... Virginia Wesleyan.............. 88 82 170 +26 9 Katie Wortman........ Lewis.......................... 86 89 175 +31 10 Lauren Crouse........ Charleston..................... 92 85 177 +33 11 Randee Seevers....... Alderson-Broaddus.............. 88 90 178 +34 t 12 Julia Heser.......... Alderson-Broaddus.............. 90 91 181 +37 t 12 Alyssa Wrozier....... Charleston..................... 91 90 181 +37 14 Megan LaFontaine..... Ancilla CC..................... 86 96 182 +38 15 Elizabeth Karsten.... Charleston..................... 92 91 183 +39 t 16 Kelsey Allbright..... Charleston..................... 94 94 188 +44 t 16 Stephanie Crist...... Ancilla CC..................... 89 99 188 +44 t 18 Katie Brownschidle... UVA Wise....................... 99 91 190 +46 t 18 Rebecca Farley....... UVA Wise....................... 96 94 190 +46 20 Veronica Presley..... UVA Wise....................... 97 94 191 +47