Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Limestone | 304 | 301 | 605 | +29 | |
2 | Carson-Newman | 310 | 310 | 620 | +44 | |
t | 3 | King | 317 | 312 | 629 | +53 |
t | 3 | Wingate | 320 | 309 | 629 | +53 |
5 | Newberry | 321 | 318 | 639 | +63 | |
6 | Belmont Abbey | 332 | 338 | 670 | +94 | |
7 | Carson-Newman B | 336 | 346 | 682 | +106 | |
8 | UVA Wise | 367 | 354 | 721 | +145 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | *Nicola Robertson | King | 72 | 74 | 146 | +2 | |
2 | Hannah Luckett | Limestone | 72 | 74 | 146 | +2 | |
3 | Taylor Hayes | Carson-Newman | 76 | 76 | 152 | +8 | |
t | 4 | Allison Cooper | Limestone | 78 | 75 | 153 | +9 |
t | 4 | Taylor McInnis | Limestone | 76 | 77 | 153 | +9 |
t | 4 | Eleonor Skoog | Limestone | 78 | 75 | 153 | +9 |
7 | Marianna Monaco | Newberry | 81 | 74 | 155 | +11 | |
t | 8 | Noelia Cortez | Limestone | 79 | 77 | 156 | +12 |
t | 8 | Kaitlyn Gribbon | Belmont Abbey | 77 | 79 | 156 | +12 |
t | 8 | Kelli Pemberton | Carson-Newman | 79 | 77 | 156 | +12 |
t | 8 | Caitlin Starrs | Wingate | 76 | 80 | 156 | +12 |
t | 12 | Cristina Casanella | Wingate | 85 | 72 | 157 | +13 |
t | 12 | Mikaela Hadaway | Wingate | 77 | 80 | 157 | +13 |
t | 12 | Samantha Taylor | King | 78 | 79 | 157 | +13 |
t | 15 | Elizabeth England | Carson-Newman | 73 | 85 | 158 | +14 |
t | 15 | Meridith Hawkins | Carson-Newman | 82 | 76 | 158 | +14 |
t | 15 | Nabila Inak | Newberry | 78 | 80 | 158 | +14 |
t | 15 | Karly Mims | Newberry | 80 | 78 | 158 | +14 |
19 | Jessica Hart | Carson-Newman B | 79 | 80 | 159 | +15 | |
20 | Megan Taylor | Wingate | 82 | 79 | 161 | +17 | |
t | 21 | Daphne Chang | King | 84 | 78 | 162 | +18 |
t | 21 | Sydney Landreth | Limestone | 85 | 77 | 162 | +18 |
23 | Victoria Ross | Limestone | 80 | 83 | 163 | +19 | |
t | 24 | LeAnn Domitrovits | Wingate | 86 | 78 | 164 | +20 |
t | 24 | Elizabeth Swallow | King | 83 | 81 | 164 | +20 |
26 | Rebekah Pruett | Carson-Newman | 84 | 81 | 165 | +21 | |
27 | Sarah King | Belmont Abbey | 85 | 82 | 167 | +23 | |
28 | Annabelle Dallery | Newberry | 82 | 86 | 168 | +24 | |
t | 29 | Katie Brownschidle | UVA Wise | 89 | 81 | 170 | +26 |
t | 29 | Mikaela Thibodeau | Carson-Newman B | 82 | 88 | 170 | +26 |
31 | Haley Helton | Belmont Abbey | 87 | 84 | 171 | +27 | |
32 | Jamie Treece | Belmont Abbey | 88 | 86 | 174 | +30 | |
33 | Makenzie Cluesman | UVA Wise | 90 | 85 | 175 | +31 | |
t | 34 | Anne Parlmer | Belmont Abbey | 83 | 93 | 176 | +32 |
t | 34 | Summer Smith | Carson-Newman B | 89 | 87 | 176 | +32 |
36 | Ashley Kay | Carson-Newman B | 86 | 91 | 177 | +33 | |
37 | Taylor Lance | Newberry | 93 | 85 | 178 | +34 | |
38 | Miriam Colon | Newberry | 88 | 95 | 183 | +39 | |
39 | Rebecca Farley | UVA Wise | 93 | 93 | 186 | +42 | |
40 | Veronica Presley | UVA Wise | 95 | 95 | 190 | +46 | |
41 | Alexandra Miliotis | Belmont Abbey | 93 | 103 | 196 | +52 | |
42 | Autumn Bergendahl | King | 122 | 109 | 231 | +87 |
* Nicola Robertson won on the 1st playoff hole.
Team-by-Team Results |
9/20-21/2015 -- Smoky Mountain Intercollegiate
Sevierville GC - Highlands -- Sevierville, TN
Par 72, 5857 yards -- 8 teams, 42 players
Belmont Abbey | 332 | 338 | 670 | +94 | 6th |
Kaitlyn Gribbon | 77 | 79 | 156 | +12 | t-8th |
Sarah King | 85 | 82 | 167 | +23 | 27th |
Haley Helton | 87 | 84 | 171 | +27 | 31st |
Jamie Treece# | 88 | 86 | 174 | +30 | 32nd |
Anne Parlmer | 83 | 93 | 176 | +32 | t-34th |
Alexandra Miliotis | 93 | 103 | 196 | +52 | 41st |
Carson-Newman | 310 | 310 | 620 | +44 | 2nd |
Taylor Hayes | 76 | 76 | 152 | +8 | 3rd |
Kelli Pemberton | 79 | 77 | 156 | +12 | t-8th |
Elizabeth England | 73 | 85 | 158 | +14 | t-15th |
Meridith Hawkins | 82 | 76 | 158 | +14 | t-15th |
Rebekah Pruett | 84 | 81 | 165 | +21 | 26th |
Carson-Newman B | 336 | 346 | 682 | +106 | 7th |
Jessica Hart | 79 | 80 | 159 | +15 | 19th |
Mikaela Thibodeau | 82 | 88 | 170 | +26 | t-29th |
Summer Smith | 89 | 87 | 176 | +32 | t-34th |
Ashley Kay | 86 | 91 | 177 | +33 | 36th |
King | 317 | 312 | 629 | +53 | t-3rd |
Nicola Robertson | 72 | 74 | 146 | +2 | 1st |
Samantha Taylor | 78 | 79 | 157 | +13 | t-12th |
Daphne Chang | 84 | 78 | 162 | +18 | t-21st |
Elizabeth Swallow | 83 | 81 | 164 | +20 | t-24th |
Autumn Bergendahl | 122 | 109 | 231 | +87 | 42nd |
Limestone | 304 | 301 | 605 | +29 | 1st |
Hannah Luckett | 72 | 74 | 146 | +2 | 2nd |
Allison Cooper | 78 | 75 | 153 | +9 | t-4th |
Taylor McInnis | 76 | 77 | 153 | +9 | t-4th |
Eleonor Skoog | 78 | 75 | 153 | +9 | t-4th |
Noelia Cortez# | 79 | 77 | 156 | +12 | t-8th |
Sydney Landreth | 85 | 77 | 162 | +18 | t-21st |
Victoria Ross# | 80 | 83 | 163 | +19 | 23rd |
Newberry | 321 | 318 | 639 | +63 | 5th |
Marianna Monaco | 81 | 74 | 155 | +11 | 7th |
Nabila Inak | 78 | 80 | 158 | +14 | t-15th |
Karly Mims | 80 | 78 | 158 | +14 | t-15th |
Annabelle Dallery | 82 | 86 | 168 | +24 | 28th |
Taylor Lance# | 93 | 85 | 178 | +34 | 37th |
Miriam Colon | 88 | 95 | 183 | +39 | 38th |
UVA Wise | 367 | 354 | 721 | +145 | 8th |
Katie Brownschidle | 89 | 81 | 170 | +26 | t-29th |
Makenzie Cluesman | 90 | 85 | 175 | +31 | 33rd |
Rebecca Farley | 93 | 93 | 186 | +42 | 39th |
Veronica Presley | 95 | 95 | 190 | +46 | 40th |
Wingate | 320 | 309 | 629 | +53 | t-3rd |
Caitlin Starrs | 76 | 80 | 156 | +12 | t-8th |
Cristina Casanella | 85 | 72 | 157 | +13 | t-12th |
Mikaela Hadaway | 77 | 80 | 157 | +13 | t-12th |
Megan Taylor | 82 | 79 | 161 | +17 | 20th |
LeAnn Domitrovits | 86 | 78 | 164 | +20 | t-24th |
# Indicates individual player
AP-Style Tournament Results |
Smoky Mountain Intercollegiate Sevierville GC - Highlands Sevierville, TN Dates: 9/20-21/2015 Par 72, 5857 yards Fin. Top 20 teams Scores Total Par 1 Limestone...................... 304 301 605 +29 2 Carson-Newman.................. 310 310 620 +44 t 3 King........................... 317 312 629 +53 t 3 Wingate........................ 320 309 629 +53 5 Newberry....................... 321 318 639 +63 6 Belmont Abbey.................. 332 338 670 +94 7 Carson-Newman B................ 336 346 682 +106 8 UVA Wise....................... 367 354 721 +145 Fin. Top 20 Players Team Scores Total Par 1 *Nicola Robertson..... King........................... 72 74 146 +2 2 Hannah Luckett....... Limestone...................... 72 74 146 +2 3 Taylor Hayes......... Carson-Newman.................. 76 76 152 +8 t 4 Allison Cooper....... Limestone...................... 78 75 153 +9 t 4 Taylor McInnis....... Limestone...................... 76 77 153 +9 t 4 Eleonor Skoog........ Limestone...................... 78 75 153 +9 7 Marianna Monaco...... Newberry....................... 81 74 155 +11 t 8 Noelia Cortez........ Limestone...................... 79 77 156 +12 t 8 Kaitlyn Gribbon...... Belmont Abbey.................. 77 79 156 +12 t 8 Kelli Pemberton...... Carson-Newman.................. 79 77 156 +12 t 8 Caitlin Starrs....... Wingate........................ 76 80 156 +12 t 12 Cristina Casanella... Wingate........................ 85 72 157 +13 t 12 Mikaela Hadaway...... Wingate........................ 77 80 157 +13 t 12 Samantha Taylor...... King........................... 78 79 157 +13 t 15 Elizabeth England.... Carson-Newman.................. 73 85 158 +14 t 15 Meridith Hawkins..... Carson-Newman.................. 82 76 158 +14 t 15 Nabila Inak.......... Newberry....................... 78 80 158 +14 t 15 Karly Mims........... Newberry....................... 80 78 158 +14 19 Jessica Hart......... Carson-Newman B................ 79 80 159 +15 20 Megan Taylor......... Wingate........................ 82 79 161 +17 * Nicola Robertson won on the 1st playoff hole.