2013-14 UVA Wise Women's Golf
9/30-10/1/2013 -- King Invitational

Bristol CC
Bristol, TN
Dates: 9/30-10/1/2013
Par 71, 5882 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Limestone   312  316  628   +60
2  Mount Olive   328  314  642   +74
3  Erskine   323  327  650   +82
4  King   323  336  659   +91
5  Pfeiffer   334  333  667   +99
6  Anderson   335  333  668   +100
7  Barton   333  339  672   +104
8  UVA Wise   406  398  804   +236



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Elizabeth Swallow  King   71  71  142   E
t 2  Virginia Lane  Mount Olive   75  77  152   +10
t 2  Sydney Lundreth  Limestone   76  76  152   +10
4  Danielle Haizlip  Pfeiffer   77  77  154   +12
5  Lauren Lyle  Pfeiffer   77  78  155   +13
6  Noelia Cortes  Limestone   78  80  158   +16
t 7  Hannah Luckett  Limestone   74  85  159   +17
t 7  Brittney Zine  Barton   80  79  159   +17
t 9  Meghan Burke  Limestone   80  80  160   +18
t 9  Krysta Schaus  Erskine   78  82  160   +18
t 11  Rima Antous  Erskine   81  80  161   +19
t 11  Rachel Moore  Erskine   78  83  161   +19
t 13  Emy Ohling  Mount Olive   79  83  162   +20
t 13  Maria Tirado  Barton   80  82  162   +20
t 15  Julie Loennechen  Mount Olive   88  76  164   +22
t 15  Taylor McInnis  Limestone   84  80  164   +22
t 15  Sarah Murray  Barton   83  81  164   +22
t 18  Katie Eskew  Anderson   82  83  165   +23
t 18  Natalie Feder  Anderson   83  82  165   +23
t 18  Sarah Timms  Anderson   82  83  165   +23
21  Brittany LaPadula  Limestone   86  80  166   +24
t 22  Louisa Tillstrom  Mount Olive   88  79  167   +25
t 22  Anna Walker  King   81  86  167   +25
t 22  Cortnee Young  King   82  85  167   +25
25  Stefany King  Mount Olive   86  82  168   +26
26  Dallas Roe  Erskine   87  82  169   +27
27  Mariana Gottret  Erskine   86  86  172   +30
t 28  Braiden Furtick  Anderson   89  85  174   +32
t 28  Crystal Swanson'  Anderson   88  86  174   +32
t 30  Makenzie Cluesman  UVA Wise   89  87  176   +34
t 30  Steff Valgeirsdottir  Pfeiffer   87  89  176   +34
32  Sarah Baldwin  Pfeiffer   93  89  182   +40
33  Karissa King  King   89  94  183   +41
t 34  Nina Deanes  Brevard   96  89  185   +43
t 34  Allie Houis  Brevard   99  86  185   +43
t 36  Chelsea Cluesman  UVA Wise   96  90  186   +44
t 36  Kerby Jones  King   90  96  186   +44
38  Tessa Davis  Barton   90  97  187   +45
39  Lauren Larison  Barton   92  100  192   +50
40  Allyson Heinz  Pfeiffer   98  97  195   +53
41  Jamie Green  UVA Wise   110  99  209   +67
42  Taylor Yeary  UVA Wise   111  122  233   +91



 Team-by-Team Results
 

9/30-10/1/2013 -- King Invitational
Bristol CC -- Bristol, TN
Par 71, 5882 yards -- 9 teams, 42 players

 
Anderson   335 333   668    +100   6th
Katie Eskew   82 83   165    +23   t-18th
Natalie Feder   83 82   165    +23   t-18th
Sarah Timms   82 83   165    +23   t-18th
Braiden Furtick   89 85   174    +32   t-28th
Crystal Swanson'   88 86   174    +32   t-28th

 
Barton   333 339   672    +104   7th
Brittney Zine   80 79   159    +17   t-7th
Maria Tirado   80 82   162    +20   t-13th
Sarah Murray   83 81   164    +22   t-15th
Tessa Davis   90 97   187    +45   38th
Lauren Larison   92 100   192    +50   39th

 
Brevard  
Nina Deanes#   96 89   185    +43   t-34th
Allie Houis#   99 86   185    +43   t-34th

 
Erskine   323 327   650    +82   3rd
Krysta Schaus   78 82   160    +18   t-9th
Rima Antous   81 80   161    +19   t-11th
Rachel Moore   78 83   161    +19   t-11th
Dallas Roe   87 82   169    +27   26th
Mariana Gottret   86 86   172    +30   27th

 
King   323 336   659    +91   4th
Elizabeth Swallow   71 71   142   E   1st
Anna Walker   81 86   167    +25   t-22nd
Cortnee Young   82 85   167    +25   t-22nd
Karissa King   89 94   183    +41   33rd
Kerby Jones   90 96   186    +44   t-36th

 
Limestone   312 316   628    +60   1st
Sydney Lundreth   76 76   152    +10   t-2nd
Noelia Cortes   78 80   158    +16   6th
Hannah Luckett   74 85   159    +17   t-7th
Meghan Burke#   80 80   160    +18   t-9th
Taylor McInnis   84 80   164    +22   t-15th
Brittany LaPadula   86 80   166    +24   21st

 
Mount Olive   328 314   642    +74   2nd
Virginia Lane   75 77   152    +10   t-2nd
Emy Ohling   79 83   162    +20   t-13th
Julie Loennechen   88 76   164    +22   t-15th
Louisa Tillstrom   88 79   167    +25   t-22nd
Stefany King   86 82   168    +26   25th

 
Pfeiffer   334 333   667    +99   5th
Danielle Haizlip   77 77   154    +12   4th
Lauren Lyle   77 78   155    +13   5th
Steff Valgeirsdottir   87 89   176    +34   t-30th
Sarah Baldwin   93 89   182    +40   32nd
Allyson Heinz   98 97   195    +53   40th

 
UVA Wise   406 398   804    +236   8th
Makenzie Cluesman   89 87   176    +34   t-30th
Chelsea Cluesman   96 90   186    +44   t-36th
Jamie Green   110 99   209    +67   41st
Taylor Yeary   111 122   233    +91   42nd

# Indicates individual player



 AP-Style Tournament Results
 

King Invitational
Bristol CC
Bristol, TN
Dates: 9/30-10/1/2013
Par 71, 5882 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Limestone......................  312  316    628    +60
   2  Mount Olive....................  328  314    642    +74
   3  Erskine........................  323  327    650    +82
   4  King...........................  323  336    659    +91
   5  Pfeiffer.......................  334  333    667    +99
   6  Anderson.......................  335  333    668   +100
   7  Barton.........................  333  339    672   +104
   8  UVA Wise.......................  406  398    804   +236


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Elizabeth Swallow.... King...........................   71   71    142      E
t  2  Virginia Lane........ Mount Olive....................   75   77    152    +10
t  2  Sydney Lundreth...... Limestone......................   76   76    152    +10
   4  Danielle Haizlip..... Pfeiffer.......................   77   77    154    +12
   5  Lauren Lyle.......... Pfeiffer.......................   77   78    155    +13
   6  Noelia Cortes........ Limestone......................   78   80    158    +16
t  7  Hannah Luckett....... Limestone......................   74   85    159    +17
t  7  Brittney Zine........ Barton.........................   80   79    159    +17
t  9  Meghan Burke......... Limestone......................   80   80    160    +18
t  9  Krysta Schaus........ Erskine........................   78   82    160    +18
t 11  Rima Antous.......... Erskine........................   81   80    161    +19
t 11  Rachel Moore......... Erskine........................   78   83    161    +19
t 13  Emy Ohling........... Mount Olive....................   79   83    162    +20
t 13  Maria Tirado......... Barton.........................   80   82    162    +20
t 15  Julie Loennechen..... Mount Olive....................   88   76    164    +22
t 15  Taylor McInnis....... Limestone......................   84   80    164    +22
t 15  Sarah Murray......... Barton.........................   83   81    164    +22
t 18  Katie Eskew.......... Anderson.......................   82   83    165    +23
t 18  Natalie Feder........ Anderson.......................   83   82    165    +23
t 18  Sarah Timms.......... Anderson.......................   82   83    165    +23