Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | UNC Pembroke | 326 | 306 | 632 | +56 | |
2 | Lincoln Memorial | 327 | 319 | 646 | +70 | |
3 | West Georgia | 329 | 340 | 669 | +93 | |
4 | North Greenville | 342 | 346 | 688 | +112 | |
5 | Montevallo | 348 | 348 | 696 | +120 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Meghan Moore | UNC Pembroke | 75 | 77 | 152 | +8 | |
2 | Shauna Walor | UNC Pembroke | 77 | 76 | 153 | +9 | |
3 | Brandy VanEtten | Lincoln Memorial | 78 | 79 | 157 | +13 | |
t | 4 | Heather Altiser | Columbus State | 78 | 82 | 160 | +16 |
t | 4 | Elizabeth Bundy | UNC Pembroke | 86 | 74 | 160 | +16 |
6 | Danielle Burrell | Lincoln Memorial | 83 | 79 | 162 | +18 | |
t | 7 | Whitney Ball | Lincoln Memorial | 82 | 81 | 163 | +19 |
t | 7 | Jamie Jordan | West Georgia | 79 | 84 | 163 | +19 |
9 | Lindsay Davis | Lincoln Memorial | 84 | 80 | 164 | +20 | |
10 | Jerrah Baker | West Georgia | 84 | 82 | 166 | +22 | |
11 | Kelly Summer | UNC Pembroke | 88 | 79 | 167 | +23 | |
t | 12 | Ciera Bagley | Columbus State | 85 | 83 | 168 | +24 |
t | 12 | AnnaLeis Dibert | North Greenville | 80 | 88 | 168 | +24 |
14 | Denise Shirley | North Greenville | 88 | 81 | 169 | +25 | |
t | 15 | Kate Alty | West Georgia | 85 | 85 | 170 | +26 |
t | 15 | Laura Bird | UNC Pembroke | 78 | 92 | 170 | +26 |
t | 15 | Nicolette Boissoneau | West Georgia | 81 | 89 | 170 | +26 |
t | 15 | Hilary Shaner | Montevallo | 84 | 86 | 170 | +26 |
19 | Madison Williams | Columbus State | 85 | 86 | 171 | +27 | |
t | 20 | Jennifer Crow | UNC Pembroke | 88 | 84 | 172 | +28 |
t | 20 | Brittany McCown | Lincoln Memorial | 88 | 84 | 172 | +28 |
22 | Morgan Natale | Montevallo | 90 | 83 | 173 | +29 | |
23 | Ashlee Beck | Montevallo | 86 | 88 | 174 | +30 | |
t | 24 | Kristin Galek | Columbus State | 89 | 86 | 175 | +31 |
t | 24 | Anna Padgett | North Greenville | 87 | 88 | 175 | +31 |
26 | Kira Chaudrey | Montevallo | 88 | 91 | 179 | +35 | |
27 | Callie Taylor | North Greenville | 87 | 93 | 180 | +36 | |
28 | Lauren Childs | North Greenville | 93 | 89 | 182 | +38 | |
29 | Michaela Conway | Lincoln Memorial | 87 | 96 | 183 | +39 | |
30 | Makenzie Cluesman | UVA Wise | 92 | 93 | 185 | +41 | |
31 | Kayla Witt | Montevallo | 93 | 94 | 187 | +43 | |
32 | Chelsea Cluesman | UVA Wise | 101 | 96 | 197 | +53 | |
33 | Jamie Green | UVA Wise | 99 | 109 | 208 | +64 |
Team-by-Team Results |
3/11-12/2013 -- West Georgia Invitational
Sunset Hills CC -- Carrollton, GA
Par 72, 5925 yards -- 7 teams, 33 players
Columbus State | |||||
Heather Altiser# | 78 | 82 | 160 | +16 | t-4th |
Ciera Bagley# | 85 | 83 | 168 | +24 | t-12th |
Madison Williams# | 85 | 86 | 171 | +27 | 19th |
Kristin Galek# | 89 | 86 | 175 | +31 | t-24th |
Lincoln Memorial | 327 | 319 | 646 | +70 | 2nd |
Brandy VanEtten | 78 | 79 | 157 | +13 | 3rd |
Danielle Burrell | 83 | 79 | 162 | +18 | 6th |
Whitney Ball | 82 | 81 | 163 | +19 | t-7th |
Lindsay Davis | 84 | 80 | 164 | +20 | 9th |
Brittany McCown | 88 | 84 | 172 | +28 | t-20th |
Michaela Conway# | 87 | 96 | 183 | +39 | 29th |
Montevallo | 348 | 348 | 696 | +120 | 5th |
Hilary Shaner | 84 | 86 | 170 | +26 | t-15th |
Morgan Natale | 90 | 83 | 173 | +29 | 22nd |
Ashlee Beck | 86 | 88 | 174 | +30 | 23rd |
Kira Chaudrey | 88 | 91 | 179 | +35 | 26th |
Kayla Witt | 93 | 94 | 187 | +43 | 31st |
North Greenville | 342 | 346 | 688 | +112 | 4th |
AnnaLeis Dibert | 80 | 88 | 168 | +24 | t-12th |
Denise Shirley | 88 | 81 | 169 | +25 | 14th |
Anna Padgett | 87 | 88 | 175 | +31 | t-24th |
Callie Taylor | 87 | 93 | 180 | +36 | 27th |
Lauren Childs | 93 | 89 | 182 | +38 | 28th |
UNC Pembroke | 326 | 306 | 632 | +56 | 1st |
Meghan Moore | 75 | 77 | 152 | +8 | 1st |
Shauna Walor | 77 | 76 | 153 | +9 | 2nd |
Elizabeth Bundy | 86 | 74 | 160 | +16 | t-4th |
Kelly Summer | 88 | 79 | 167 | +23 | 11th |
Laura Bird# | 78 | 92 | 170 | +26 | t-15th |
Jennifer Crow | 88 | 84 | 172 | +28 | t-20th |
UVA Wise | |||||
Makenzie Cluesman# | 92 | 93 | 185 | +41 | 30th |
Chelsea Cluesman# | 101 | 96 | 197 | +53 | 32nd |
Jamie Green# | 99 | 109 | 208 | +64 | 33rd |
West Georgia | 329 | 340 | 669 | +93 | 3rd |
Jamie Jordan | 79 | 84 | 163 | +19 | t-7th |
Jerrah Baker | 84 | 82 | 166 | +22 | 10th |
Kate Alty | 85 | 85 | 170 | +26 | t-15th |
Nicolette Boissoneau | 81 | 89 | 170 | +26 | t-15th |
# Indicates individual player
AP-Style Tournament Results |
West Georgia Invitational Sunset Hills CC Carrollton, GA Dates: 3/11-12/2013 Par 72, 5925 yards Fin. Top 20 teams Scores Total Par 1 UNC Pembroke................... 326 306 632 +56 2 Lincoln Memorial............... 327 319 646 +70 3 West Georgia................... 329 340 669 +93 4 North Greenville............... 342 346 688 +112 5 Montevallo..................... 348 348 696 +120 Fin. Top 20 Players Team Scores Total Par 1 Meghan Moore......... UNC Pembroke................... 75 77 152 +8 2 Shauna Walor......... UNC Pembroke................... 77 76 153 +9 3 Brandy VanEtten...... Lincoln Memorial............... 78 79 157 +13 t 4 Heather Altiser...... Columbus State................. 78 82 160 +16 t 4 Elizabeth Bundy...... UNC Pembroke................... 86 74 160 +16 6 Danielle Burrell..... Lincoln Memorial............... 83 79 162 +18 t 7 Whitney Ball......... Lincoln Memorial............... 82 81 163 +19 t 7 Jamie Jordan......... West Georgia................... 79 84 163 +19 9 Lindsay Davis........ Lincoln Memorial............... 84 80 164 +20 10 Jerrah Baker......... West Georgia................... 84 82 166 +22 11 Kelly Summer......... UNC Pembroke................... 88 79 167 +23 t 12 Ciera Bagley......... Columbus State................. 85 83 168 +24 t 12 AnnaLeis Dibert...... North Greenville............... 80 88 168 +24 14 Denise Shirley....... North Greenville............... 88 81 169 +25 t 15 Kate Alty............ West Georgia................... 85 85 170 +26 t 15 Laura Bird........... UNC Pembroke................... 78 92 170 +26 t 15 Nicolette Boissoneau. West Georgia................... 81 89 170 +26 t 15 Hilary Shaner........ Montevallo..................... 84 86 170 +26 19 Madison Williams..... Columbus State................. 85 86 171 +27 t 20 Jennifer Crow........ UNC Pembroke................... 88 84 172 +28 t 20 Brittany McCown...... Lincoln Memorial............... 88 84 172 +28