Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Cumberland | 314 | 311 | 625 | +49 | |
2 | Cumberlands | 333 | 323 | 656 | +80 | |
3 | Lindsey Wilson | 347 | 317 | 664 | +88 | |
4 | Campbellsville | 334 | 342 | 676 | +100 | |
5 | PIkeville | 370 | 366 | 736 | +160 | |
6 | Asbury | 378 | 362 | 740 | +164 | |
7 | Georgetown | 397 | 364 | 761 | +185 | |
8 | St. Catharine | 418 | 400 | 818 | +242 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Katie Legge | Cumberland | 76 | 73 | 149 | +5 | |
2 | Allyson Agee | Cumberland | 78 | 78 | 156 | +12 | |
3 | Liz Stephens | Cumberlands | 81 | 77 | 158 | +14 | |
t | 4 | Shannon Bishop | Cumberlands | 80 | 79 | 159 | +15 |
t | 4 | Laura Beth Harris | Cumberlands | 83 | 76 | 159 | +15 |
t | 4 | Kayla Smith | Cumberland | 76 | 83 | 159 | +15 |
7 | Makenzie Cluesman | UVA Wise | 81 | 81 | 162 | +18 | |
8 | Jennifer MacKinnon | Lindsey Wilson | 87 | 76 | 163 | +19 | |
t | 9 | Kelsey Joslyn | Lindsey Wilson | 83 | 82 | 165 | +21 |
t | 9 | Katie White | Campbellsville | 83 | 82 | 165 | +21 |
t | 11 | Meleight Pollock | Campbellsville | 84 | 82 | 166 | +22 |
t | 11 | Lindsey Taylor | Cumberland | 84 | 82 | 166 | +22 |
13 | Candace Stacy | Lindsey Wilson | 85 | 82 | 167 | +23 | |
t | 14 | Chelsea Branscum | Cumberlands | 88 | 80 | 168 | +24 |
t | 14 | Caitlyn Wilkerson | Campbellsville | 83 | 85 | 168 | +24 |
16 | Cristina Jimenez | Cumberlands | 85 | 84 | 169 | +25 | |
t | 17 | Sara Kiozumi | Lindsey Wilson | 93 | 77 | 170 | +26 |
t | 17 | Bri-Anne Tokariwski | Cumberlands | 88 | 82 | 170 | +26 |
19 | McKinzie Price | Cumberlands | 83 | 88 | 171 | +27 | |
20 | Amanda Smith | Asbury | 87 | 85 | 172 | +28 | |
t | 21 | Brittany Brophy | PIkeville | 86 | 88 | 174 | +30 |
t | 21 | Taylor Gillis | Cumberlands | 86 | 88 | 174 | +30 |
t | 21 | Quincy Hogan | Cumberland | 96 | 78 | 174 | +30 |
t | 24 | Madison Combs | Asbury | 95 | 82 | 177 | +33 |
t | 24 | McLane Farr | Campbellsville | 84 | 93 | 177 | +33 |
26 | Deanna Johnson | Georgetown | 87 | 94 | 181 | +37 | |
27 | Lauren Kohake | Georgetown | 94 | 91 | 185 | +41 | |
28 | Hillary Harkins | PIkeville | 91 | 95 | 186 | +42 | |
29 | Haley Hart | Georgetown | 97 | 90 | 187 | +43 | |
30 | Christen Cropper | PIkeville | 97 | 91 | 188 | +44 | |
31 | Lauren Gregory | PIkeville | 97 | 92 | 189 | +45 | |
t | 32 | Katie Jones | Georgetown | 102 | 89 | 191 | +47 |
t | 32 | Jessica Pence | Asbury | 95 | 96 | 191 | +47 |
34 | Courtney Swindle | Lindsey Wilson | 92 | 101 | 193 | +49 | |
35 | Laken McKinney | PIkeville | 96 | 100 | 196 | +52 | |
t | 36 | Corri Collins | Georgetown | 104 | 94 | 198 | +54 |
t | 36 | Kelsey Lyrers | St. Catharine | 102 | 96 | 198 | +54 |
t | 38 | Kristen Bullock | PIkeville | 105 | 95 | 200 | +56 |
t | 38 | Mary Beth Cunningham | Asbury | 101 | 99 | 200 | +56 |
40 | Jessica Shelton | St. Catharine | 103 | 101 | 204 | +60 | |
41 | Jordan Graham | St. Catharine | 108 | 97 | 205 | +61 | |
42 | Emily Puckett | Asbury | 110 | 99 | 209 | +65 | |
t | 43 | Katy Laman | St. Catharine | 105 | 106 | 211 | +67 |
t | 43 | Lauren Van Ohlen | Georgetown | 109 | 102 | 211 | +67 |
45 | Jamie Green | UVA Wise | 122 | 102 | 224 | +80 | |
46 | Leslie Hastings | Campbellsville | 116 | 113 | 229 | +85 |
Team-by-Team Results |
9/17-18/2012 -- Mid-South Conference Fall Invite
Campbellsville, KY -- Campbellsville, KY
Par 72, 5888 yards -- 9 teams, 46 players
Asbury | 378 | 362 | 740 | +164 | 6th |
Amanda Smith | 87 | 85 | 172 | +28 | 20th |
Madison Combs | 95 | 82 | 177 | +33 | t-24th |
Jessica Pence | 95 | 96 | 191 | +47 | t-32nd |
Mary Beth Cunningham | 101 | 99 | 200 | +56 | t-38th |
Emily Puckett | 110 | 99 | 209 | +65 | 42nd |
Campbellsville | 334 | 342 | 676 | +100 | 4th |
Katie White | 83 | 82 | 165 | +21 | t-9th |
Meleight Pollock | 84 | 82 | 166 | +22 | t-11th |
Caitlyn Wilkerson | 83 | 85 | 168 | +24 | t-14th |
McLane Farr | 84 | 93 | 177 | +33 | t-24th |
Leslie Hastings | 116 | 113 | 229 | +85 | 46th |
Cumberland | 314 | 311 | 625 | +49 | 1st |
Katie Legge | 76 | 73 | 149 | +5 | 1st |
Allyson Agee | 78 | 78 | 156 | +12 | 2nd |
Kayla Smith | 76 | 83 | 159 | +15 | t-4th |
Lindsey Taylor | 84 | 82 | 166 | +22 | t-11th |
Quincy Hogan | 96 | 78 | 174 | +30 | t-21st |
Cumberlands | 333 | 323 | 656 | +80 | 2nd |
Liz Stephens | 81 | 77 | 158 | +14 | 3rd |
Shannon Bishop# | 80 | 79 | 159 | +15 | t-4th |
Laura Beth Harris | 83 | 76 | 159 | +15 | t-4th |
Chelsea Branscum# | 88 | 80 | 168 | +24 | t-14th |
Cristina Jimenez# | 85 | 84 | 169 | +25 | 16th |
Bri-Anne Tokariwski | 88 | 82 | 170 | +26 | t-17th |
McKinzie Price | 83 | 88 | 171 | +27 | 19th |
Taylor Gillis | 86 | 88 | 174 | +30 | t-21st |
Georgetown | 397 | 364 | 761 | +185 | 7th |
Deanna Johnson# | 87 | 94 | 181 | +37 | 26th |
Lauren Kohake | 94 | 91 | 185 | +41 | 27th |
Haley Hart | 97 | 90 | 187 | +43 | 29th |
Katie Jones | 102 | 89 | 191 | +47 | t-32nd |
Corri Collins | 104 | 94 | 198 | +54 | t-36th |
Lauren Van Ohlen | 109 | 102 | 211 | +67 | t-43rd |
Lindsey Wilson | 347 | 317 | 664 | +88 | 3rd |
Jennifer MacKinnon | 87 | 76 | 163 | +19 | 8th |
Kelsey Joslyn | 83 | 82 | 165 | +21 | t-9th |
Candace Stacy | 85 | 82 | 167 | +23 | 13th |
Sara Kiozumi | 93 | 77 | 170 | +26 | t-17th |
Courtney Swindle | 92 | 101 | 193 | +49 | 34th |
PIkeville | 370 | 366 | 736 | +160 | 5th |
Brittany Brophy | 86 | 88 | 174 | +30 | t-21st |
Hillary Harkins | 91 | 95 | 186 | +42 | 28th |
Christen Cropper | 97 | 91 | 188 | +44 | 30th |
Lauren Gregory | 97 | 92 | 189 | +45 | 31st |
Laken McKinney | 96 | 100 | 196 | +52 | 35th |
Kristen Bullock# | 105 | 95 | 200 | +56 | t-38th |
St. Catharine | 418 | 400 | 818 | +242 | 8th |
Kelsey Lyrers | 102 | 96 | 198 | +54 | t-36th |
Jessica Shelton | 103 | 101 | 204 | +60 | 40th |
Jordan Graham | 108 | 97 | 205 | +61 | 41st |
Katy Laman | 105 | 106 | 211 | +67 | t-43rd |
UVA Wise | |||||
Makenzie Cluesman# | 81 | 81 | 162 | +18 | 7th |
Jamie Green# | 122 | 102 | 224 | +80 | 45th |
# Indicates individual player
AP-Style Tournament Results |
Mid-South Conference Fall Invite Campbellsville, KY Campbellsville, KY Dates: 9/17-18/2012 Par 72, 5888 yards Fin. Top 20 teams Scores Total Par 1 Cumberland..................... 314 311 625 +49 2 Cumberlands.................... 333 323 656 +80 3 Lindsey Wilson................. 347 317 664 +88 4 Campbellsville................. 334 342 676 +100 5 PIkeville...................... 370 366 736 +160 6 Asbury......................... 378 362 740 +164 7 Georgetown..................... 397 364 761 +185 8 St. Catharine.................. 418 400 818 +242 Fin. Top 20 Players Team Scores Total Par 1 Katie Legge.......... Cumberland..................... 76 73 149 +5 2 Allyson Agee......... Cumberland..................... 78 78 156 +12 3 Liz Stephens......... Cumberlands.................... 81 77 158 +14 t 4 Shannon Bishop....... Cumberlands.................... 80 79 159 +15 t 4 Laura Beth Harris.... Cumberlands.................... 83 76 159 +15 t 4 Kayla Smith.......... Cumberland..................... 76 83 159 +15 7 Makenzie Cluesman.... UVA Wise....................... 81 81 162 +18 8 Jennifer MacKinnon... Lindsey Wilson................. 87 76 163 +19 t 9 Kelsey Joslyn........ Lindsey Wilson................. 83 82 165 +21 t 9 Katie White.......... Campbellsville................. 83 82 165 +21 t 11 Meleight Pollock..... Campbellsville................. 84 82 166 +22 t 11 Lindsey Taylor....... Cumberland..................... 84 82 166 +22 13 Candace Stacy........ Lindsey Wilson................. 85 82 167 +23 t 14 Chelsea Branscum..... Cumberlands.................... 88 80 168 +24 t 14 Caitlyn Wilkerson.... Campbellsville................. 83 85 168 +24 16 Cristina Jimenez..... Cumberlands.................... 85 84 169 +25 t 17 Sara Kiozumi......... Lindsey Wilson................. 93 77 170 +26 t 17 Bri-Anne Tokariwski.. Cumberlands.................... 88 82 170 +26 19 McKinzie Price....... Cumberlands.................... 83 88 171 +27 20 Amanda Smith......... Asbury......................... 87 85 172 +28