2012-13 UVA Wise Women's Golf
9/6-7/2012 -- Bill Sergent Invitational

Crooked Creek GC
London KY
Dates: 9/6-7/2012
Par 73, 6008 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cumberlands   303  313  616   +32
2  Lee   313  318  631   +47
3  Lindsey Wilson   330  331  661   +77
4  Union   350  352  702   +118
5  Milligan   349  356  705   +121
6  Bryan   369  364  733   +149
7  Campbellsville   353  384  737   +153
8  Asbury   397  411  808   +224



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Liz Stephens  Cumberlands   69  77  146   E
2  Laura Beth Harris  Cumberlands   76  73  149   +3
3  Courtney Shelton  Lee   74  79  153   +7
4  Bri-Anne Tokariwski  Cumberlands   83  73  156   +10
5  Sloane Skinner  Lee   77  80  157   +11
t 6  Madison Alexander  Lee   80  78  158   +12
t 6  McKinzie Price  Cumberlands   78  80  158   +12
t 8  Shannon Bishop  Cumberlands   77  82  159   +13
t 8  Jennifer MacKinnon  Lindsey Wilson   81  78  159   +13
t 10  Sara Kiozumi  Lindsey Wilson   77  84  161   +15
t 10  Audrey Nelson  Bryan   83  78  161   +15
12  Taylor Gillis  Cumberlands   80  83  163   +17
t 13  Bernadette Little  Lee   83  81  164   +18
t 13  Katie White  Campbellsville   76  88  164   +18
15  Meleigha Pollock  Campbellsville   86  82  168   +22
t 16  Kelsey Joslyn  Lindsey Wilson   88  81  169   +23
t 16  Chelsea Rakestraw  Lee   82  87  169   +23
18  Brittany Branker  Milligan   85  85  170   +24
t 19  Chelsea Branscum  Cumberlands   85  87  172   +26
t 19  Makenzie Cluesman  UVA Wise   87  85  172   +26
t 19  Carrilee Hiers  Bryan   86  86  172   +26
t 19  Candace Stacy  Lindsey Wilson   84  88  172   +26
t 19  Brittany Zins  Union   85  87  172   +26
24  Madison Smith  Milligan   89  84  173   +27
25  Ashley Buxton  Union   85  89  174   +28
26  Cristina Jimenez  Cumberlands   89  86  175   +29
27  Katie Nusz  Union   89  88  177   +31
28  Danielle Judd  Union   91  88  179   +33
t 29  Amy Brown  Lindsey Wilson   89  91  180   +34
t 29  Madison Combs  Asbury   89  91  180   +34
t 29  Samantha Smithson  Milligan   90  90  180   +34
t 32  Kayla Kmetz  Milligan   85  97  182   +36
t 32  Caitlyn Wilkerson  Campbellsville   92  90  182   +36
34  Kelli Hensley  Union   92  96  188   +42
35  Sabrina Smithson  Milligan   93  98  191   +45
36  Jordanna Bollant  Bryan   99  93  192   +46
37  Jessica Pence  Asbury   101  105  206   +60
38  Kolby Hopkins  Bryan   101  107  208   +62
39  Amanda Smith  Asbury   103  110  213   +67
t 40  Mary Beth Cunningham  Asbury   104  112  216   +70
t 40  Haley Kirk  Asbury   111  105  216   +70
42  Erryn Brewer  Bryan   107  114  221   +75
43  Jamie Green  UVA Wise   114  108  222   +76
44  Leslie Hastings  Campbellsville   121  124  245   +99
45  Samantha Britton  Bryan   130  133  263   +117
 McLane Farr  Campbellsville   99  dnc DNF



 Team-by-Team Results
 

9/6-7/2012 -- Bill Sergent Invitational
Crooked Creek GC -- London KY
Par 73, 6008 yards -- 9 teams, 46 players

 
Asbury   397 411   808    +224   8th
Madison Combs   89 91   180    +34   t-29th
Jessica Pence   101 105   206    +60   37th
Amanda Smith   103 110   213    +67   39th
Mary Beth Cunningham   104 112   216    +70   t-40th
Haley Kirk   111 105   216    +70   t-40th

 
Bryan   369 364   733    +149   6th
Audrey Nelson   83 78   161    +15   t-10th
Carrilee Hiers   86 86   172    +26   t-19th
Jordanna Bollant   99 93   192    +46   36th
Kolby Hopkins   101 107   208    +62   38th
Erryn Brewer   107 114   221    +75   42nd
Samantha Britton#   130 133   263    +117   45th

 
Campbellsville   353 384   737    +153   7th
Katie White   76 88   164    +18   t-13th
Meleigha Pollock   86 82   168    +22   15th
Caitlyn Wilkerson   92 90   182    +36   t-32nd
Leslie Hastings   121 124   245    +99   44th
McLane Farr   99 dnc   99

 
Cumberlands   303 313   616    +32   1st
Liz Stephens   69 77   146   E   1st
Laura Beth Harris   76 73   149    +3   2nd
Bri-Anne Tokariwski#   83 73   156    +10   4th
McKinzie Price   78 80   158    +12   t-6th
Shannon Bishop#   77 82   159    +13   t-8th
Taylor Gillis   80 83   163    +17   12th
Chelsea Branscum   85 87   172    +26   t-19th
Cristina Jimenez#   89 86   175    +29   26th

 
Lee   313 318   631    +47   2nd
Courtney Shelton   74 79   153    +7   3rd
Sloane Skinner   77 80   157    +11   5th
Madison Alexander   80 78   158    +12   t-6th
Bernadette Little   83 81   164    +18   t-13th
Chelsea Rakestraw   82 87   169    +23   t-16th

 
Lindsey Wilson   330 331   661    +77   3rd
Jennifer MacKinnon   81 78   159    +13   t-8th
Sara Kiozumi   77 84   161    +15   t-10th
Kelsey Joslyn   88 81   169    +23   t-16th
Candace Stacy   84 88   172    +26   t-19th
Amy Brown   89 91   180    +34   t-29th

 
Milligan   349 356   705    +121   5th
Brittany Branker   85 85   170    +24   18th
Madison Smith   89 84   173    +27   24th
Samantha Smithson   90 90   180    +34   t-29th
Kayla Kmetz   85 97   182    +36   t-32nd
Sabrina Smithson   93 98   191    +45   35th

 
UVA Wise  
Makenzie Cluesman#   87 85   172    +26   t-19th
Jamie Green#   114 108   222    +76   43rd

 
Union   350 352   702    +118   4th
Brittany Zins   85 87   172    +26   t-19th
Ashley Buxton   85 89   174    +28   25th
Katie Nusz   89 88   177    +31   27th
Danielle Judd   91 88   179    +33   28th
Kelli Hensley   92 96   188    +42   34th

# Indicates individual player



 AP-Style Tournament Results
 

Bill Sergent Invitational
Crooked Creek GC
London KY
Dates: 9/6-7/2012
Par 73, 6008 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cumberlands....................  303  313    616    +32
   2  Lee............................  313  318    631    +47
   3  Lindsey Wilson.................  330  331    661    +77
   4  Union..........................  350  352    702   +118
   5  Milligan.......................  349  356    705   +121
   6  Bryan..........................  369  364    733   +149
   7  Campbellsville.................  353  384    737   +153
   8  Asbury.........................  397  411    808   +224


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Liz Stephens......... Cumberlands....................   69   77    146      E
   2  Laura Beth Harris.... Cumberlands....................   76   73    149     +3
   3  Courtney Shelton..... Lee............................   74   79    153     +7
   4  Bri-Anne Tokariwski.. Cumberlands....................   83   73    156    +10
   5  Sloane Skinner....... Lee............................   77   80    157    +11
t  6  Madison Alexander.... Lee............................   80   78    158    +12
t  6  McKinzie Price....... Cumberlands....................   78   80    158    +12
t  8  Shannon Bishop....... Cumberlands....................   77   82    159    +13
t  8  Jennifer MacKinnon... Lindsey Wilson.................   81   78    159    +13
t 10  Sara Kiozumi......... Lindsey Wilson.................   77   84    161    +15
t 10  Audrey Nelson........ Bryan..........................   83   78    161    +15
  12  Taylor Gillis........ Cumberlands....................   80   83    163    +17
t 13  Bernadette Little.... Lee............................   83   81    164    +18
t 13  Katie White.......... Campbellsville.................   76   88    164    +18
  15  Meleigha Pollock..... Campbellsville.................   86   82    168    +22
t 16  Kelsey Joslyn........ Lindsey Wilson.................   88   81    169    +23
t 16  Chelsea Rakestraw.... Lee............................   82   87    169    +23
  18  Brittany Branker..... Milligan.......................   85   85    170    +24
t 19  Chelsea Branscum..... Cumberlands....................   85   87    172    +26
t 19  Makenzie Cluesman.... UVA Wise.......................   87   85    172    +26
t 19  Carrilee Hiers....... Bryan..........................   86   86    172    +26
t 19  Candace Stacy........ Lindsey Wilson.................   84   88    172    +26
t 19  Brittany Zins........ Union..........................   85   87    172    +26