UVA Wise Volleyball Records

Single-Season History


 

 Individual Season Records 

 
Kills
1. 733 - Natasha Viers (.287) - 2007
2. 535 - Karley Allen (.230) - 2015
3. 471 - Kristen Salyer (.187) - 2007
4. 419 - Mikaela Anders (.345) - 2010
5. 394 - Karley Allen (.234) - 2014
6. 386 - Karley Allen (.176) - 2013
7. 384 - Mikaela Anders (.383) - 2011
8. 372 - Mikaela Anders (.298) - 2009
9. 369 - Ciara Kain (.162) - 2017
10. 367 - Kate Daub (.379) - 2005
11. 346 - Natasha Viers (.385) - 2005
12. 345 - Kristen Salyer (.242) - 2008
13. 327 - Natasha Viers (.313) - 2006
14. 326 - Kaylee Scarce (.147) - 2023
15. 314 - Whittney Lane (.164) - 2007
16. 303 - Karley Allen (.164) - 2016
17. 300 - Mikaela Anders (.290) - 2008
18. 292 - Kate Daub (.218) - 2006
19. 288 - Candida Robinson (.529) - 2001
20. 281 - Maggie Berry (.157) - 2007
 
Kills per set (minimum 25 sets)
1. 5.00 - Eustacia Smith (39 sets) - 2017
2. 4.79 - Natasha Viers (153 sets) - 2007
3. 4.34 - Candida Robinson (59 sets) - 2002
4. 4.31 - Karley Allen (124 sets) - 2015
5. 4.19 - Karley Allen (94 sets) - 2014
6. 3.94 - Natasha Viers (83 sets) - 2006
7. 3.82 - Karley Allen (101 sets) - 2013
8. 3.74 - Kate Daub (98 sets) - 2005
9. 3.71 - Mikaela Anders (113 sets) - 2010
10. 3.64 - Natasha Viers (95 sets) - 2005
11. 3.55 - Ciara Kain (104 sets) - 2017
12. 3.46 - Mikaela Anders (111 sets) - 2011
13. 3.44 - Mikaela Anders (108 sets) - 2009
14. 3.40 - Kaylee Scarce (96 sets) - 2023
15. 3.37 - Nikki Jessee (68 sets) - 2004
16. 3.27 - Candida Robinson (88 sets) - 2001
17. 3.22 - Natasha Viers (59 sets) - 2004
18. 3.14 - Kate Daub (93 sets) - 2006
19. 3.11 - Kristen Salyer (111 sets) - 2008
20. 3.04 - Kristen Salyer (155 sets) - 2007
 
Attack attempts
1. 1619 - Natasha Viers (733-268-1619) - 2007
2. 1549 - Karley Allen (535-178-1549) - 2015
3. 1395 - Kristen Salyer (471-210-1395) - 2007
4. 1239 - Ciara Kain (369-168-1239) - 2017
5. 1097 - Karley Allen (386-193-1097) - 2013
6. 1080 - Karley Allen (394-141-1080) - 2014
7. 1051 - Kaylee Scarce (326-172-1051) - 2023
8. 1017 - Maggie Berry (281-121-1017) - 2007
9. 983 - Mikaela Anders (419-80-983) - 2010
10. 968 - Karley Allen (303-144-968) - 2016
11. 964 - Kristen Salyer (345-112-964) - 2008
12. 950 - Whittney Lane (314-158-950) - 2007
13. 918 - Mikaela Anders (372-98-918) - 2009
14. 871 - Kate Daub (367-37-871) - 2005
15. 828 - Ciara Kain (257-138-828) - 2015
16. 814 - Nikki Jessee (272-125-814) - 2003
17. 810 - Mikaela Anders (384-74-810) - 2011
18. 787 - Natasha Viers (346-43-787) - 2005
19. 782 - Ciara Kain (222-126-782) - 2019
20. 781 - Kate Daub (292-122-781) - 2006
781 - India Dilliard (275-151-781) - 2012
 
Attack pct. (minimum 400 attempts)
1. .401 - Candida Robinson (256-47-521) - 2002
2. .385 - Natasha Viers (346-43-787) - 2005
3. .383 - Mikaela Anders (384-74-810) - 2011
4. .379 - Kate Daub (367-37-871) - 2005
5. .350 - Whittney Lane (200-30-486) - 2005
6. .345 - Evelyn Woods (205-38-484) - 2004
7. .345 - Mikaela Anders (419-80-983) - 2010
8. .313 - Natasha Viers (327-103-715) - 2006
9. .302 - Natasha Viers (190-55-447) - 2004
10. .298 - Mikaela Anders (372-98-918) - 2009
11. .290 - Mikaela Anders (300-80-758) - 2008
12. .289 - Kristen Salyer (159-19-485) - 2005
13. .288 - Kate Daub (183-51-458) - 2003
14. .287 - Natasha Viers (733-268-1619) - 2007
15. .284 - Stacey Ringhoffer (213-39-613) - 2005
16. .284 - Madelyn Lawrence (240-72-592) - 2018
17. .264 - Lindsey Tucker (207-81-477) - 2014
18. .258 - Jessica Cain (196-72-480) - 2002
19. .255 - Jessica Cain (190-63-498) - 2004
20. .250 - Robyn Dougherty (165-61-416) - 2011
 
Assists
1. 1701 - Sam Puryea (152 sets) - 2007
2. 1179 - Chandler Rouse (115 sets) - 2015
3. 953 - Kim Mathes (80 sets) - 2001
4. 949 - Kendall Rainey (73 sets) - 2004
5. 921 - Davina Dishner (93 sets) - 2005
6. 896 - Makayla Ledford (106 sets) - 2018
7. 863 - Kendall Rainey (88 sets) - 2001
8. 839 - Kendall Rainey (104 sets) - 2003
9. 780 - Kendall Rainey (94 sets) - 2002
10. 775 - Allie Smith (111 sets) - 2010
11. 774 - Veronica Sanchez (105 sets) - 2011
12. 767 - Morgan Milligan (101 sets) - 2016
13. 692 - Veronica Sanchez (88 sets) - 2013
14. 685 - Kelley Bumgarner (88 sets) - 2009
15. 548 - Veronica Sanchez (72 sets) - 2012
16. 537 - Kelley Bumgarner (88 sets) - 2008
17. 502 - Ashley Hooven (96 sets) - 2014
18. 457 - Veronica Sanchez (87 sets) - 2014
19. 451 - Davina Dishner (41 sets) - 2006
20. 447 - Lily Gutierrez (95 sets) - 2023
 
Assists per set (minimum 25 sets)
1. 13.00 - Kendall Rainey (73 sets) - 2004
2. 11.91 - Kim Mathes (80 sets) - 2001
3. 11.19 - Sam Puryea (152 sets) - 2007
4. 11.00 - Davina Dishner (41 sets) - 2006
5. 10.25 - Chandler Rouse (115 sets) - 2015
6. 9.90 - Davina Dishner (93 sets) - 2005
7. 9.81 - Kendall Rainey (88 sets) - 2001
8. 8.45 - Makayla Ledford (106 sets) - 2018
9. 8.30 - Kendall Rainey (94 sets) - 2002
10. 8.07 - Kendall Rainey (104 sets) - 2003
11. 7.86 - Veronica Sanchez (88 sets) - 2013
12. 7.78 - Kelley Bumgarner (88 sets) - 2009
13. 7.61 - Veronica Sanchez (72 sets) - 2012
14. 7.61 - Makayla Ledford (28 sets) - 2019
15. 7.59 - Morgan Milligan (101 sets) - 2016
16. 7.37 - Veronica Sanchez (105 sets) - 2011
17. 6.98 - Allie Smith (111 sets) - 2010
18. 6.10 - Kelley Bumgarner (88 sets) - 2008
19. 5.29 - Zoe Avery (45 sets) - 2019
20. 5.25 - Veronica Sanchez (87 sets) - 2014
 
Assist pct. (minimum 400 assists)
1. 1.000 - Kendall Rainey (863/863 assists 863,0,0,0) - 2001
2. .915 - Kim Mathes (953/1042 assists 953,12,65,12) - 2001
3. .889 - Allie Smith (775/872 assists 775,0,53,44) - 2010
4. .838 - Veronica Sanchez (774/924 assists 774,0,123,27) - 2011
5. .775 - Kendall Rainey (780/1007 assists 780,17,183,27) - 2002
6. .698 - Veronica Sanchez (548/785 assists 548,0,177,60) - 2012
7. .585 - Davina Dishner (451/771 assists 451,0,298,22) - 2006
8. .522 - Veronica Sanchez (692/1326 assists 692,12,601,21) - 2013
9. .515 - Ashley Hooven (502/975 assists 502,4,455,14) - 2014
10. .488 - Veronica Sanchez (457/936 assists 457,9,460,10) - 2014
11. .469 - Jessica Henry (219/467 assists 219,11,215,22) - 2013
 
Service aces
1. 61 - Kristen Salyer (155 sets) - 2007
2. 57 - Sam Puryea (152 sets) - 2007
3. 56 - Davina Dishner (104 sets) - 2003
4. 52 - Erin Anderson (110 sets) - 2016
5. 50 - Leeza Dos Santos (155 sets) - 2007
6. 48 - Lori Hoffman (103 sets) - 2003
7. 47 - Cara Hamilton (155 sets) - 2007
47 - Kellie Burke (100 sets) - 2003
9. 44 - Kendall Rainey (94 sets) - 2002
10. 43 - Karley Allen (124 sets) - 2015
11. 42 - Erin Anderson (93 sets) - 2013
42 - Kate Daub (98 sets) - 2005
13. 40 - Briana Kerr (105 sets) - 2018
14. 39 - Natasha Viers (153 sets) - 2007
39 - Cara Hamilton (98 sets) - 2005
16. 38 - Kyra Jessee (89 sets) - 2018
38 - Emily Helms (94 sets) - 2006
18. 37 - Kendall Rainey (104 sets) - 2003
19. 35 - Kayla Dougherty (106 sets) - 2009
35 - Erin Anderson (105 sets) - 2015
35 - India Dilliard (110 sets) - 2012
35 - Erin Anderson (95 sets) - 2014
35 - Kim Mathes (80 sets) - 2001
 
Service aces per set (minimum 25 sets)
1. 0.54 - Candida Robinson (59 sets) - 2002
2. 0.54 - Davina Dishner (104 sets) - 2003
3. 0.51 - Davina Dishner (41 sets) - 2006
4. 0.50 - Megan Crabtree (46 sets) - 2011
5. 0.47 - Erin Anderson (110 sets) - 2016
6. 0.47 - Kellie Burke (100 sets) - 2003
7. 0.47 - Kendall Rainey (94 sets) - 2002
8. 0.47 - Lori Hoffman (103 sets) - 2003
9. 0.45 - Erin Anderson (93 sets) - 2013
10. 0.44 - Kim Mathes (80 sets) - 2001
11. 0.43 - Kate Daub (98 sets) - 2005
12. 0.43 - Kyra Jessee (89 sets) - 2018
13. 0.40 - Emily Helms (94 sets) - 2006
14. 0.40 - Stacey Ringhoffer (62 sets) - 2003
15. 0.40 - Cara Hamilton (98 sets) - 2005
16. 0.40 - Kelsey Green (81 sets) - 2021
17. 0.39 - Kristen Salyer (155 sets) - 2007
18. 0.38 - Lindsay Rutherford (65 sets) - 2002
19. 0.38 - Briana Kerr (105 sets) - 2018
20. 0.38 - Kendall Rainey (88 sets) - 2001
0.38 - Sam Puryea (152 sets) - 2007
 
Service attempts
1. 344 - Emily Helms (94 sets) - 2006
2. 340 - Cara Hamilton (97 sets) - 2006
3. 305 - Britney Lawson (98 sets) - 2006
4. 291 - Kate Daub (93 sets) - 2006
5. 283 - Ashley Hooven (96 sets) - 2014
283 - Leeza Dos Santos (91 sets) - 2006
7. 271 - Erin Anderson (95 sets) - 2014
8. 270 - Brittni Altmann (95 sets) - 2014
9. 262 - Erin Anderson (93 sets) - 2013
10. 256 - Karley Allen (94 sets) - 2014
11. 248 - Veronica Sanchez (87 sets) - 2014
12. 243 - Natasha Viers (83 sets) - 2006
13. 239 - Veronica Sanchez (88 sets) - 2013
14. 220 - Karley Allen (101 sets) - 2013
15. 210 - Santana Bishop (97 sets) - 2014
16. 188 - Kristen Salyer (97 sets) - 2006
17. 187 - Brittni Altmann (98 sets) - 2013
18. 141 - Davina Dishner (41 sets) - 2006
19. 139 - India Dilliard (110 sets) - 2012
20. 137 - Jessica Henry (84 sets) - 2013
 
Serve pct. (minimum 50 serves)
1. .962 - Cara Hamilton (340 serves) - 2006
2. .959 - Brittni Altmann (270 serves) - 2014
3. .950 - Kamryn Livingston (60 serves) - 2024
.950 - Erin Lee (80 serves) - 2014
5. .947 - Ashley Hooven (283 serves) - 2014
6. .940 - Veronica Sanchez (248 serves) - 2014
7. .936 - Brittni Altmann (187 serves) - 2013
8. .929 - Veronica Sanchez (239 serves) - 2013
9. .926 - Karley Allen (256 serves) - 2014
10. .923 - Piper Suddeth (52 serves) - 2024
11. .902 - Cassidy Farley (51 serves) - 2024
12. .895 - Britney Lawson (305 serves) - 2006
13. .890 - Kate Daub (291 serves) - 2006
14. .888 - Kelsey Smith (134 serves) - 2013
15. .878 - Erin Anderson (271 serves) - 2014
16. .866 - Erin Anderson (262 serves) - 2013
17. .864 - Karley Allen (220 serves) - 2013
18. .863 - Kendall Rainey (51 serves) - 2002
19. .862 - Leeza Dos Santos (283 serves) - 2006
20. .858 - Davina Dishner (141 serves) - 2006
 
Digs
1. 1047 - Britney Lawson (146 sets) - 2007
2. 653 - Kari Sparks (106 sets) - 2003
3. 549 - Jayme Elliot (88 sets) - 2001
4. 541 - Kari Sparks (73 sets) - 2004
5. 509 - Kristen Salyer (155 sets) - 2007
6. 495 - Karley Allen (124 sets) - 2015
7. 466 - Morgan Milligan (107 sets) - 2018
8. 465 - Candida Robinson (88 sets) - 2001
9. 464 - Cara Hamilton (98 sets) - 2005
10. 455 - Britney Lawson (98 sets) - 2008
11. 452 - Lindsey Burke (110 sets) - 2011
12. 441 - Kari Sparks (79 sets) - 2001
13. 440 - Sam Puryea (152 sets) - 2007
14. 433 - Ruth Anne Hoover (108 sets) - 2009
15. 415 - Briana Kerr (102 sets) - 2017
16. 414 - Brittni Altmann (95 sets) - 2014
17. 413 - Erin Lee (119 sets) - 2016
18. 412 - Leeza Dos Santos (155 sets) - 2007
19. 393 - Erin Anderson (105 sets) - 2015
20. 390 - Cara Hamilton (155 sets) - 2007
 
Digs per set (minimum 25 sets)
1. 7.41 - Kari Sparks (73 sets) - 2004
2. 7.17 - Britney Lawson (146 sets) - 2007
3. 6.24 - Jayme Elliot (88 sets) - 2001
4. 6.16 - Kari Sparks (106 sets) - 2003
5. 5.58 - Kari Sparks (79 sets) - 2001
6. 5.28 - Candida Robinson (88 sets) - 2001
7. 4.73 - Cara Hamilton (98 sets) - 2005
8. 4.64 - Britney Lawson (98 sets) - 2008
9. 4.36 - Brittni Altmann (95 sets) - 2014
10. 4.36 - Morgan Milligan (107 sets) - 2018
11. 4.11 - Lindsey Burke (110 sets) - 2011
12. 4.07 - Briana Kerr (102 sets) - 2017
13. 4.01 - Ruth Anne Hoover (108 sets) - 2009
14. 3.99 - Karley Allen (124 sets) - 2015
15. 3.96 - Morgan Milligan (92 sets) - 2019
16. 3.83 - Kamryn Livingston (96 sets) - 2023
17. 3.74 - Erin Anderson (105 sets) - 2015
18. 3.70 - Karley Allen (94 sets) - 2014
19. 3.47 - Erin Lee (119 sets) - 2016
20. 3.44 - Kaylee Scarce (96 sets) - 2023
 
Reception pct. (minimum 50 receptions)
1. .977 - Cana Davidson (87 receptions) - 2022
2. .974 - Karley Allen (391 receptions) - 2014
3. .967 - Kamryn Livingston (61 receptions) - 2024
4. .966 - Kaylee Scarce (761 receptions) - 2023
5. .966 - Briana Kerr (117 receptions) - 2016
6. .966 - Bailey Conner (58 receptions) - 2023
7. .963 - Bailey Conner (323 receptions) - 2022
8. .962 - Abigail Curtis (52 receptions) - 2024
9. .957 - Karley Allen (514 receptions) - 2016
10. .954 - Kaylee Scarce (87 receptions) - 2024
11. .953 - Kaylee Scarce (443 receptions) - 2021
12. .952 - Kaylee Scarce (476 receptions) - 2022
13. .944 - Morgan Blevins (198 receptions) - 2023
14. .944 - Matelyn Gibson (143 receptions) - 2020
15. .942 - Kate Daub (447 receptions) - 2006
16. .940 - Kamryn Livingston (469 receptions) - 2023
17. .939 - Erin Anderson (507 receptions) - 2016
18. .938 - Briana Kerr (389 receptions) - 2019
19. .938 - Cana Davidson (209 receptions) - 2021
20. .935 - Brittni Altmann (449 receptions) - 2014
 
Block solos
1. 155 - Candida Robinson (88 sets) - 2001
2. 81 - Jessica Cain (76 sets) - 2001
3. 73 - Jessica Cain (98 sets) - 2003
4. 56 - Nikki Jessee (99 sets) - 2003
5. 51 - Stacey Ringhoffer (93 sets) - 2005
6. 49 - Sara Stanley (65 sets) - 2001
7. 46 - Natasha Viers (153 sets) - 2007
8. 38 - Mikaela Anders (113 sets) - 2010
38 - Natasha Viers (95 sets) - 2005
10. 36 - Mikaela Anders (108 sets) - 2009
11. 30 - Kim Mathes (80 sets) - 2001
12. 28 - Cassidy Farley (71 sets) - 2023
13. 27 - Stacey Ringhoffer (83 sets) - 2006
14. 26 - Stacey Ringhoffer (62 sets) - 2003
26 - Lindsay Rutherford (88 sets) - 2001
16. 25 - Cassidy Farley (75 sets) - 2022
17. 24 - Maya Hamlett (110 sets) - 2012
18. 22 - Jessica Cain (67 sets) - 2004
19. 21 - Lindsey Tucker (92 sets) - 2014
21 - Cassidy Farley (73 sets) - 2021
21 - Robyn Dougherty (111 sets) - 2011
21 - Maggie Berry (146 sets) - 2007
 
Block assists
1. 194 - Natasha Viers (153 sets) - 2007
2. 152 - Maggie Berry (146 sets) - 2007
3. 130 - Whittney Lane (155 sets) - 2007
4. 99 - Eleanor Anne Lafoon (109 sets) - 2008
5. 85 - Santana Bishop (121 sets) - 2015
6. 84 - Candida Robinson (88 sets) - 2001
7. 83 - Jessica Cain (76 sets) - 2001
8. 82 - Jessica Cain (98 sets) - 2003
9. 80 - Sam Puryea (152 sets) - 2007
10. 74 - Mikaela Anders (105 sets) - 2008
74 - Mikaela Anders (111 sets) - 2011
12. 73 - Kristen Salyer (155 sets) - 2007
13. 72 - Mikaela Anders (113 sets) - 2010
72 - Amanda Auxier (113 sets) - 2015
15. 70 - Kim Mathes (80 sets) - 2001
16. 69 - Mikaela Anders (108 sets) - 2009
17. 63 - Jessica Cain (67 sets) - 2004
18. 62 - Evelyn Woods (68 sets) - 2004
19. 61 - Santana Bishop (116 sets) - 2016
20. 58 - Cassidy Farley (71 sets) - 2023
58 - Maya Hamlett (110 sets) - 2012
 
Total blocks
1. 240 - Natasha Viers (153 sets) - 2007
2. 239 - Candida Robinson (88 sets) - 2001
3. 173 - Maggie Berry (146 sets) - 2007
4. 164 - Jessica Cain (76 sets) - 2001
5. 155 - Jessica Cain (98 sets) - 2003
6. 142 - Whittney Lane (155 sets) - 2007
7. 111 - Nikki Jessee (99 sets) - 2003
8. 110 - Mikaela Anders (113 sets) - 2010
9. 108 - Eleanor Anne Lafoon (109 sets) - 2008
10. 105 - Mikaela Anders (108 sets) - 2009
11. 100 - Kim Mathes (80 sets) - 2001
12. 93 - Mikaela Anders (111 sets) - 2011
13. 92 - Sara Stanley (65 sets) - 2001
14. 91 - Santana Bishop (121 sets) - 2015
15. 89 - Natasha Viers (95 sets) - 2005
89 - Kristen Salyer (155 sets) - 2007
17. 88 - Sam Puryea (152 sets) - 2007
18. 86 - Cassidy Farley (71 sets) - 2023
19. 85 - Jessica Cain (67 sets) - 2004
20. 83 - Stacey Ringhoffer (93 sets) - 2005
 
Blocks per set (minimum 25 sets)
1. 2.72 - Candida Robinson (88 sets) - 2001
2. 2.16 - Jessica Cain (76 sets) - 2001
3. 1.58 - Jessica Cain (98 sets) - 2003
4. 1.57 - Natasha Viers (153 sets) - 2007
5. 1.42 - Sara Stanley (65 sets) - 2001
6. 1.27 - Jessica Cain (67 sets) - 2004
7. 1.25 - Kim Mathes (80 sets) - 2001
8. 1.21 - Cassidy Farley (71 sets) - 2023
9. 1.18 - Maggie Berry (146 sets) - 2007
10. 1.16 - Stacey Ringhoffer (62 sets) - 2003
11. 1.12 - Nikki Jessee (99 sets) - 2003
12. 1.04 - Evelyn Woods (68 sets) - 2004
13. 1.00 - Serina Petersen (46 sets) - 2023
14. 0.99 - Eleanor Anne Lafoon (109 sets) - 2008
15. 0.99 - Cassidy Farley (73 sets) - 2021
16. 0.97 - Mikaela Anders (113 sets) - 2010
17. 0.97 - Mikaela Anders (108 sets) - 2009
18. 0.94 - Natasha Viers (95 sets) - 2005
19. 0.92 - Whittney Lane (155 sets) - 2007
20. 0.89 - Stacey Ringhoffer (93 sets) - 2005
 
Points
1. 915.0 - Natasha Viers (733k 39a 46-194b) - 2007
2. 602.0 - Karley Allen (535k 43a 5-38b) - 2015
3. 584.5 - Kristen Salyer (471k 61a 16-73b) - 2007
4. 517.0 - Candida Robinson (288k 32a 155-84b) - 2001
5. 508.0 - Mikaela Anders (419k 15a 38-72b) - 2010
6. 469.0 - Mikaela Anders (384k 29a 19-74b) - 2011
7. 463.5 - Mikaela Anders (372k 21a 36-69b) - 2009
8. 432.5 - Karley Allen (386k 31a 3-25b) - 2013
9. 431.0 - Karley Allen (394k 23a 4-20b) - 2014
10. 428.5 - Natasha Viers (346k 19a 38-51b) - 2005
11. 422.0 - Kate Daub (367k 42a 5-16b) - 2005
12. 401.0 - Jessica Cain (259k 28a 73-82b) - 2003
13. 399.0 - Ciara Kain (369k 15a 1-28b) - 2017
14. 392.0 - Natasha Viers (327k 24a 17-48b) - 2006
392.0 - Whittney Lane (314k 1a 12-130b) - 2007
16. 389.5 - Kristen Salyer (345k 21a 0-47b) - 2008
17. 385.5 - Nikki Jessee (272k 30a 56-55b) - 2003
18. 384.0 - Maggie Berry (281k 6a 21-152b) - 2007
19. 362.0 - Kaylee Scarce (326k 21a 0-30b) - 2023
20. 355.0 - Mikaela Anders (300k 10a 8-74b) - 2008
 
Points per set (minimum 25 sets)
1. 5.98 - Natasha Viers (153 sets) - 2007
2. 5.88 - Candida Robinson (88 sets) - 2001
3. 5.59 - Eustacia Smith (39 sets) - 2017
4. 5.46 - Candida Robinson (59 sets) - 2002
5. 4.85 - Karley Allen (124 sets) - 2015
6. 4.72 - Natasha Viers (83 sets) - 2006
7. 4.59 - Karley Allen (94 sets) - 2014
8. 4.51 - Natasha Viers (95 sets) - 2005
9. 4.50 - Mikaela Anders (113 sets) - 2010
10. 4.31 - Kate Daub (98 sets) - 2005
11. 4.29 - Mikaela Anders (108 sets) - 2009
12. 4.28 - Karley Allen (101 sets) - 2013
13. 4.23 - Mikaela Anders (111 sets) - 2011
14. 4.09 - Jessica Cain (98 sets) - 2003
15. 3.89 - Nikki Jessee (99 sets) - 2003
16. 3.86 - Natasha Viers (59 sets) - 2004
17. 3.84 - Ciara Kain (104 sets) - 2017
18. 3.77 - Kristen Salyer (155 sets) - 2007
19. 3.77 - Kaylee Scarce (96 sets) - 2023
20. 3.70 - Kate Daub (93 sets) - 2006
 
Sets played
1. 190 - Cortney Via - 2017
2. 155 - Whittney Lane - 2007
155 - Cara Hamilton - 2007
155 - Kristen Salyer - 2007
155 - Leeza Dos Santos - 2007
6. 153 - Natasha Viers - 2007
7. 152 - Sam Puryea - 2007
8. 146 - Maggie Berry - 2007
146 - Britney Lawson - 2007
10. 132 - Ruth Anne Hoover - 2007
11. 124 - Karley Allen - 2015
124 - Erin Lee - 2015
13. 121 - Santana Bishop - 2015
14. 119 - Kelsey Smith - 2015
119 - Erin Lee - 2016
16. 116 - Santana Bishop - 2016
17. 115 - Autumn Chisenhall - 2011
115 - Chandler Rouse - 2015
19. 113 - Autumn Chisenhall - 2010
113 - Mikaela Anders - 2010
113 - Amanda Auxier - 2015
 
Matches played
1. 41 - Kristen Salyer - 2007
41 - Leeza Dos Santos - 2007
41 - Cara Hamilton - 2007
41 - Whittney Lane - 2007
41 - Sam Puryea - 2007
41 - Maggie Berry - 2007
41 - Natasha Viers - 2007
8. 40 - Ruth Anne Hoover - 2007
9. 39 - Britney Lawson - 2007
10. 34 - Erin Lee - 2016
34 - Kayla Dougherty - 2007
34 - Autumn Chisenhall - 2010
34 - Courtney Coe - 2010
34 - Mikaela Anders - 2010
15. 33 - Allie Smith - 2010
33 - Brittany Craft - 2010
33 - Robyn Dougherty - 2010
33 - Santana Bishop - 2016
19. 32 - Brittni Altmann - 2012
32 - Autumn Chisenhall - 2012
32 - Lindsey Burke - 2012
32 - Eleanor Anne Lafoon - 2008
32 - Amanda Auxier - 2016
32 - Megan Funk - 2011
32 - Ruth Anne Hoover - 2008
32 - Karley Allen - 2015
32 - Erin Lee - 2015
32 - Chabrae Roark - 2010
32 - Kelsey Smith - 2015
32 - Amanda Auxier - 2015
32 - Ciara Kain - 2015
32 - Kristen Salyer - 2008
32 - Mikaela Anders - 2011
32 - Courtney Coe - 2011
32 - Robyn Dougherty - 2011
32 - India Dilliard - 2012
32 - Maya Hamlett - 2012
32 - Lindsey Burke - 2011
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 400 attempts)
Season Player G K E TA K/S Pct.
2002 Candida Robinson 59 256 47 521 4.3 .401
Jessica Cain 70 196 72 480 2.8 .258
Nikki James 76 138 41 423 1.8 .229
Jayme Elliot 82 148 77 516 1.8 .138
2003 Kate Daub 88 183 51 458 2.1 .288
Sara Stanley 104 241 95 732 2.3 .199
Jessica Cain 98 259 120 718 2.6 .194
Nikki Jessee 99 272 125 814 2.7 .181
Kellie Burke 100 132 60 436 1.3 .165
2004 Evelyn Woods 68 205 38 484 3.0 .345
Natasha Viers 59 190 55 447 3.2 .302
Jessica Cain 67 190 63 498 2.8 .255
Sara Stanley 69 208 59 676 3.0 .220
Nikki Jessee 68 229 91 675 3.4 .204
2005 Natasha Viers 95 346 43 787 3.6 .385
Kate Daub 98 367 37 871 3.7 .379
Whittney Lane 89 200 30 486 2.2 .350
Kristen Salyer 81 159 19 485 2.0 .289
Stacey Ringhoffer 93 213 39 613 2.3 .284
2006 Natasha Viers 83 327 103 715 3.9 .313
Kate Daub 93 292 122 781 3.1 .218
Kristen Salyer 97 245 91 751 2.5 .205
Emily Helms 94 187 81 541 2.0 .196
Stacey Ringhoffer 83 159 98 486 1.9 .126
2007 Natasha Viers 153 733 268 1619 4.8 .287
Kristen Salyer 155 471 210 1395 3.0 .187
Whittney Lane 155 314 158 950 2.0 .164
Maggie Berry 146 281 121 1017 1.9 .157
Ruth Anne Hoover 132 137 109 519 1.0 .054
2008 Mikaela Anders 105 300 80 758 2.9 .290
Kristen Salyer 111 345 112 964 3.1 .242
Eleanor Anne Lafoon 109 231 86 747 2.1 .194
2009 Mikaela Anders 108 372 98 918 3.4 .298
Megan Funk 95 187 85 605 2.0 .169
Kayla Dougherty 106 126 49 510 1.2 .151
Autumn Chisenhall 108 134 83 441 1.2 .116
2010 Mikaela Anders 113 419 80 983 3.7 .345
Megan Funk 102 176 71 549 1.7 .191
2011 Mikaela Anders 111 384 74 810 3.5 .383
Robyn Dougherty 111 165 61 416 1.5 .250
Megan Funk 110 253 102 721 2.3 .209
Brittany Simpson 107 139 77 518 1.3 .120
2012 Robyn Dougherty 102 170 96 457 1.7 .162
India Dilliard 110 275 151 781 2.5 .159
Maya Hamlett 110 214 133 586 1.9 .138
Allison Ring 89 131 92 402 1.5 .097
Autumn Chisenhall 108 119 88 404 1.1 .077
2013 Karley Allen 101 386 193 1097 3.8 .176
Santana Bishop 101 177 101 458 1.8 .166
Erin Anderson 93 153 82 480 1.6 .148
2014 Lindsey Tucker 92 207 81 477 2.2 .264
Karley Allen 94 394 141 1080 4.2 .234
Erin Anderson 95 195 111 668 2.1 .126
2015 Karley Allen 124 535 178 1549 4.3 .230
Santana Bishop 121 149 67 414 1.2 .198
Amanda Auxier 113 240 132 673 2.1 .160
Ciara Kain 112 257 138 828 2.3 .144
2016 Santana Bishop 116 172 93 468 1.5 .169
Karley Allen 107 303 144 968 2.8 .164
Amanda Auxier 110 231 134 651 2.1 .149
Ciara Kain 65 136 83 448 2.1 .118
Erin Anderson 110 178 105 624 1.6 .117
2017 Ciara Kain 104 369 168 1239 3.5 .162
Brooke Abbott 102 137 75 401 1.3 .155
Eustacia Smith 39 195 130 667 5.0 .097
2018 Madelyn Lawrence 106 240 72 592 2.3 .284
Brooke Abbott 107 214 105 549 2.0 .199
Matelyn Gibson 102 204 98 751 2.0 .141
Kelsey Green 100 179 130 627 1.8 .078
2019 Ciara Kain 87 222 126 782 2.6 .123
Matelyn Gibson 89 151 94 701 1.7 .081
Kelsey Green 83 154 122 537 1.9 .060
2021 Adison Minor 85 194 152 675 2.3 .062
Morgan Blevins 82 106 87 406 1.3 .047
Kelsey Green 81 135 113 559 1.7 .039
2022 Kaylee Scarce 75 193 163 675 2.6 .044
2023 Morgan Blankenship 96 205 91 647 2.1 .176
Kaylee Scarce 96 326 172 1051 3.4 .147
Morgan Blevins 75 130 61 502 1.7 .137
Riley Brandon 76 136 81 468 1.8 .118

Kills
Season Player G K E TA K/S Pct.
