|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bluefield | 309 | 304 | 613 | +45 | |
| 2 | Milligan | 323 | 327 | 650 | +82 | |
| 3 | Tennessee Wesleyan | 331 | 321 | 652 | +84 | |
| 4 | Montreat | 342 | 315 | 657 | +89 | |
| 5 | UVA Wise | 346 | 339 | 685 | +117 | |
| 6 | Alice Lloyd | 410 | 398 | 808 | +240 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jeff Meade | Bluefield | 76 | 74 | 150 | +8 | |
| 2 | K. P. Harris | Bluefield | 74 | 78 | 152 | +10 | |
| t | 3 | Jesse Boyd | Milligan | 77 | 78 | 155 | +13 |
| t | 3 | Gabe Harmon | Bluefield | 82 | 73 | 155 | +13 |
| 5 | Josh Stephens | Tennessee Wesleyan | 80 | 76 | 156 | +14 | |
| t | 6 | Drew Crawford | Montreat | 79 | 79 | 158 | +16 |
| t | 6 | Eric Morris | Montreat | 83 | 75 | 158 | +16 |
| t | 8 | Todd Clark | Bluefield | 78 | 82 | 160 | +18 |
| t | 8 | Scott Miller | Bluefield | 81 | 79 | 160 | +18 |
| 10 | Blake Stewart | Milligan | 81 | 80 | 161 | +19 | |
| 11 | Mike Minter | UVA Wise | 86 | 79 | 165 | +23 | |
| t | 12 | Jeremy Hensley | Milligan | 80 | 87 | 167 | +25 |
| t | 12 | Todd Munsey | Milligan | 85 | 82 | 167 | +25 |
| t | 14 | Matt Ladd | Tennessee Wesleyan | 85 | 83 | 168 | +26 |
| t | 14 | Mark Whedbee | Tennessee Wesleyan | 85 | 83 | 168 | +26 |
| t | 16 | James Hughes | UVA Wise | 83 | 86 | 169 | +27 |
| t | 16 | Ben Story | Montreat | 88 | 81 | 169 | +27 |
| t | 16 | Evan Walden | Tennessee Wesleyan | 81 | 88 | 169 | +27 |
| 19 | Michael Lyke | Tennessee Wesleyan | 92 | 79 | 171 | +29 | |
| 20 | Adam Coble | Montreat | 92 | 80 | 172 | +30 | |
| 21 | Brad Shepard | UVA Wise | 88 | 87 | 175 | +33 | |
| 22 | Jeff Gray | UVA Wise | 89 | 87 | 176 | +34 | |
| 23 | Aaron Meinch | Montreat | 92 | 88 | 180 | +38 | |
| 24 | Jody Riggs | UVA Wise | 91 | 90 | 181 | +39 | |
| t | 25 | Brad Lyons | Alice Lloyd | 104 | 90 | 194 | +52 |
| t | 25 | Ben Tatum | Milligan | 95 | 99 | 194 | +52 |
| 27 | Brad Reynolds | Alice Lloyd | 101 | 96 | 197 | +55 | |
| 28 | Thad Franz | Alice Lloyd | 107 | 101 | 208 | +66 | |
| 29 | Travis Stepp | Alice Lloyd | 100 | 111 | 211 | +69 | |
| 30 | Mose Thompson | Alice Lloyd | 105 | 114 | 219 | +77 | |
|
Team-by-Team Results |
4/10-11/2000 -- TVAC Championship
Cattails at Meadowview GC -- Kingsport, TN
Par 71, 6403 yards -- 6 teams, 30 players
| Alice Lloyd | 410 | 398 | 808 | +240 | 6th |
| Brad Lyons | 104 | 90 | 194 | +52 | t-25th |
| Brad Reynolds | 101 | 96 | 197 | +55 | 27th |
| Thad Franz | 107 | 101 | 208 | +66 | 28th |
| Travis Stepp | 100 | 111 | 211 | +69 | 29th |
| Mose Thompson | 105 | 114 | 219 | +77 | 30th |
| Bluefield | 309 | 304 | 613 | +45 | 1st |
| Jeff Meade | 76 | 74 | 150 | +8 | 1st |
| K. P. Harris | 74 | 78 | 152 | +10 | 2nd |
| Gabe Harmon | 82 | 73 | 155 | +13 | t-3rd |
| Todd Clark | 78 | 82 | 160 | +18 | t-8th |
| Scott Miller | 81 | 79 | 160 | +18 | t-8th |
| Milligan | 323 | 327 | 650 | +82 | 2nd |
| Jesse Boyd | 77 | 78 | 155 | +13 | t-3rd |
| Blake Stewart | 81 | 80 | 161 | +19 | 10th |
| Jeremy Hensley | 80 | 87 | 167 | +25 | t-12th |
| Todd Munsey | 85 | 82 | 167 | +25 | t-12th |
| Ben Tatum | 95 | 99 | 194 | +52 | t-25th |
| Montreat | 342 | 315 | 657 | +89 | 4th |
| Drew Crawford | 79 | 79 | 158 | +16 | t-6th |
| Eric Morris | 83 | 75 | 158 | +16 | t-6th |
| Ben Story | 88 | 81 | 169 | +27 | t-16th |
| Adam Coble | 92 | 80 | 172 | +30 | 20th |
| Aaron Meinch | 92 | 88 | 180 | +38 | 23rd |
| Tennessee Wesleyan | 331 | 321 | 652 | +84 | 3rd |
| Josh Stephens | 80 | 76 | 156 | +14 | 5th |
| Matt Ladd | 85 | 83 | 168 | +26 | t-14th |
| Mark Whedbee | 85 | 83 | 168 | +26 | t-14th |
| Evan Walden | 81 | 88 | 169 | +27 | t-16th |
| Michael Lyke | 92 | 79 | 171 | +29 | 19th |
| UVA Wise | 346 | 339 | 685 | +117 | 5th |
| Mike Minter | 86 | 79 | 165 | +23 | 11th |
| James Hughes | 83 | 86 | 169 | +27 | t-16th |
| Brad Shepard | 88 | 87 | 175 | +33 | 21st |
| Jeff Gray | 89 | 87 | 176 | +34 | 22nd |
| Jody Riggs | 91 | 90 | 181 | +39 | 24th |
# Indicates individual player
|
AP-Style Tournament Results |
TVAC Championship Cattails at Meadowview GC Kingsport, TN Dates: 4/10-11/2000 Par 71, 6403 yards Fin. Top 20 teams Scores Total Par 1 Bluefield...................... 309 304 613 +45 2 Milligan....................... 323 327 650 +82 3 Tennessee Wesleyan............. 331 321 652 +84 4 Montreat....................... 342 315 657 +89 5 UVA Wise....................... 346 339 685 +117 6 Alice Lloyd.................... 410 398 808 +240 Fin. Top 20 Players Team Scores Total Par 1 Jeff Meade........... Bluefield...................... 76 74 150 +8 2 K. P. Harris......... Bluefield...................... 74 78 152 +10 t 3 Jesse Boyd........... Milligan....................... 77 78 155 +13 t 3 Gabe Harmon.......... Bluefield...................... 82 73 155 +13 5 Josh Stephens........ Tennessee Wesleyan............. 80 76 156 +14 t 6 Drew Crawford........ Montreat....................... 79 79 158 +16 t 6 Eric Morris.......... Montreat....................... 83 75 158 +16 t 8 Todd Clark........... Bluefield...................... 78 82 160 +18 t 8 Scott Miller......... Bluefield...................... 81 79 160 +18 10 Blake Stewart........ Milligan....................... 81 80 161 +19 11 Mike Minter.......... UVA Wise....................... 86 79 165 +23 t 12 Jeremy Hensley....... Milligan....................... 80 87 167 +25 t 12 Todd Munsey.......... Milligan....................... 85 82 167 +25 t 14 Matt Ladd............ Tennessee Wesleyan............. 85 83 168 +26 t 14 Mark Whedbee......... Tennessee Wesleyan............. 85 83 168 +26 t 16 James Hughes......... UVA Wise....................... 83 86 169 +27 t 16 Ben Story............ Montreat....................... 88 81 169 +27 t 16 Evan Walden.......... Tennessee Wesleyan............. 81 88 169 +27 19 Michael Lyke......... Tennessee Wesleyan............. 92 79 171 +29 20 Adam Coble........... Montreat....................... 92 80 172 +30