1999-00 UVA Wise Men's Golf
Team Results

9/23-24/1999 -- LMU Fall Classic
Cedar Hill CC -- Jonesville, VA
Par 71, 6266 yards -- 9 teams, 54 players
UVA Wise   328 346   674    +106   9th
James Hughes   75 81   156    +14   t-14th
Jody Riggs   81 83   164    +22   t-34th
Brad Shepard   91 85   176    +34   48th
Mike Minter   86 97   183    +41   51st
Tim Hall   89 wd   89

10/25-26/2025 -- Bluefield College Fall Classic
Glade Springs Resort -- Daniels, WV
Par 72, 6841 yards -- 12 teams, 60 players
UVA Wise   358 364   722    +146   12th
James Hughes   79 89   168    +24   t-32nd
Brad Shepard   91 88   179    +35   t-44th
Jody Riggs   90 91   181    +37   t-40th
Anthony Graham   98 98   196    +52   58th
Mike Minter   111 96   207    +63   59th

3/20-21/2000 -- Bluefield Spring Invitational
Fincastle CC -- Bluefield, VA
Par 70, 6643 yards -- 11 teams, 58 players
UVA Wise     343    +63   t-10th
James Hughes     79    +9   t-17th
Brad Shepard     87    +17   t-50th
Mike Minter     88    +18   52nd
Jody Riggs     89    +19   t-53rd
Jeff Gray     92    +22   t-57th

4/10-11/2000 -- TVAC Championship
Cattails at Meadowview GC -- Kingsport, TN
Par 71, 6403 yards -- 6 teams, 30 players
 
UVA Wise   346 339   685    +117   5th
Mike Minter   86 79   165    +23   11th
James Hughes   83 86   169    +27   t-16th
Brad Shepard   88 87   175    +33   21st
Jeff Gray   89 87   176    +34   22nd
Jody Riggs   91 90   181    +39   24th

# Indicates individual player

l>