2025-26 UVA Wise Men's Golf
9/22-23/2025 -- King Invitational

Country Club of Bristol
Bristol, TN
Dates: 9/22-23/2025
Par 70, 6474 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Tusculum   271  275  546   -14
2  Young Harris   276  277  553   -7
3  West Chester   278  276  554   -6
4  King   278  279  557   -3
5  North Greenville   289  276  565   +5
6  Lenoir-Rhyne (B)   298  285  583   +23
7  UVA Wise   292  294  586   +26
8  King (B)   301  293  594   +34
9  Belmont Abbey (B)   301  295  596   +36
t 10  Belmont Abbey (C)   299  299  598   +38
t 10  Ferrum   300  298  598   +38
12  Lenoir-Rhyne (C)   299  302  601   +41



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Harrison Price  Tusculum   65  68  133   -7
t 1  Paul-Arthur Roth  West Chester   68  65  133   -7
t 3  Samuel Ankelstam  Young Harris   67  67  134   -6
t 3  Carlos Calvo Molina  King   69  65  134   -6
t 3  Adrian Ronn  Young Harris   66  68  134   -6
6  Fraser Laird  Tusculum   67  68  135   -5
7  P. Naphapayarksiri  UVA Wise   69  67  136   -4
8  Todd Marovich  Young Harris   69  68  137   -3
t 9  Patrick Carl  West Chester   71  69  140   E
t 9  Jaelan Fisher  North Greenville   73  67  140   E
t 9  Edward Linley  Tusculum   67  73  140   E
t 9  Vetie Saether  King   70  70  140   E
t 9  Nolan Witham  North Greenville   71  69  140   E
t 14  George Evans  Tusculum   72  69  141   +1
t 14  Blake Kelly  North Greenville   73  68  141   +1
t 14  Carter Myers  King   69  72  141   +1
t 17  Seth Hopkinson  Belmont Abbey (C)   74  68  142   +2
t 17  Nathan Hopley  King   70  72  142   +2
t 17  Evan Jozwiak  West Chester   70  72  142   +2
t 17  Yamato Kimura  West Chester   69  73  142   +2
t 17  Archie Mathers  Lenoir-Rhyne (B)   73  69  142   +2
22  William Hilton  West Chester   73  70  143   +3
t 23  Matthew Hogan  Tusculum   74  70  144   +4
t 23  Ryder Seppala  North Greenville   72  72  144   +4
t 25  Tiaan DIedericks  Ferrum   70  75  145   +5
t 25  Alex Franklin  Belmont Abbey (C)   71  74  145   +5
t 25  Yago Rio  King (B)   76  69  145   +5
t 25  Hunter Vowell  Lenoir-Rhyne (B)   75  70  145   +5
t 29  Teagan Mauro  Belmont Abbey (B)   75  71  146   +6
t 29  Nicklaus Newton  Lenoir-Rhyne (B)   73  73  146   +6
t 31  Rudy Bland  King (B)   72  75  147   +7
t 31  Tyler Sayers  King (B)   76  71  147   +7
t 33  Jake Chavis  Ferrum   75  73  148   +8
t 33  Jack Crawford  Belmont Abbey (C)   73  75  148   +8
t 33  Alex Miggas  Young Harris   74  74  148   +8
t 36  John Dodrill  Belmont Abbey (B)   79  70  149   +9
t 36  Jon Donwen  North Greenville   74  75  149   +9
t 36  Garrett Wellman  King   74  75  149   +9
t 39  Ryan Austin  Ferrum   76  74  150   +10
t 39  Adam Gregg  Lenoir-Rhyne (C)   75  75  150   +10
t 39  Philipp Hottinger  Lenoir-Rhyne (C)   75  75  150   +10
t 39  Conley Killian  Lenoir-Rhyne (C)   73  77  150   +10
t 39  Jacob Leonard  UVA Wise   72  78  150   +10
t 39  Chris Terzian  Young Harris   76  74  150   +10
t 39  Reilly Yoder  UVA Wise   75  75  150   +10
t 46  Josh Gillespie  Belmont Abbey (B)   75  76  151   +11
t 46  Kadan Jones  Lenoir-Rhyne (C)   76  75  151   +11
t 46  Evan Loftis  UVA Wise   76  75  151   +11
49  Nicholas Lombardo  Lenoir-Rhyne (B)   79  73  152   +12
t 50  Ethan Badillo  Belmont Abbey (B)   76  78  154   +14
t 50  Jared Myers  Lenoir-Rhyne (B)   77  77  154   +14
t 52  Brandon Jones  Ferrum   79  76  155   +15
t 52  Jake Morgan  Lenoir-Rhyne (C)   76  79  155   +15
t 54  Evan Eassy  Belmont Abbey (B)   75  81  156   +16
t 54  Dylan Hicks  King (B)   78  78  156   +16
t 54  Trenton McMillen  UVA Wise   79  77  156   +16
57  Wyatt Larson  Ferrum   80  77  157   +17
58  Jono Hedley  King (B)   77  82  159   +19
59  Nate Roche  Belmont Abbey (C)   81  83  164   +24
60  Amanvir Nerwan  Belmont Abbey (C)   87  82  169   +29



 Team-by-Team Results
 

9/22-23/2025 -- King Invitational
Country Club of Bristol -- Bristol, TN
Par 70, 6474 yards -- 12 teams, 60 players

 
Belmont Abbey (B)   301 295   596    +36   9th
Teagan Mauro   75 71   146    +6   t-29th
John Dodrill   79 70   149    +9   t-36th
Josh Gillespie   75 76   151    +11   t-46th
Ethan Badillo   76 78   154    +14   t-50th
Evan Eassy   75 81   156    +16   t-54th

 
Belmont Abbey (C)   299 299   598    +38   t-10th
Seth Hopkinson   74 68   142    +2   t-17th
Alex Franklin   71 74   145    +5   t-25th
Jack Crawford   73 75   148    +8   t-33rd
Nate Roche   81 83   164    +24   59th
Amanvir Nerwan   87 82   169    +29   60th

 
Ferrum   300 298   598    +38   t-10th
Tiaan DIedericks   70 75   145    +5   t-25th
Jake Chavis   75 73   148    +8   t-33rd
Ryan Austin   76 74   150    +10   t-39th
Brandon Jones   79 76   155    +15   t-52nd
Wyatt Larson   80 77   157    +17   57th

 
King   278 279   557    -3   4th
Carlos Calvo Molina   69 65   134    -6   t-3rd
Vetie Saether   70 70   140   E   t-9th
Carter Myers   69 72   141    +1   t-14th
Nathan Hopley   70 72   142    +2   t-17th
Garrett Wellman   74 75   149    +9   t-36th

 
King (B)   301 293   594    +34   8th
Yago Rio   76 69   145    +5   t-25th
Rudy Bland   72 75   147    +7   t-31st
Tyler Sayers   76 71   147    +7   t-31st
Dylan Hicks   78 78   156    +16   t-54th
Jono Hedley   77 82   159    +19   58th

 
Lenoir-Rhyne (B)   298 285   583    +23   6th
Archie Mathers   73 69   142    +2   t-17th
Hunter Vowell   75 70   145    +5   t-25th
Nicklaus Newton   73 73   146    +6   t-29th
Nicholas Lombardo   79 73   152    +12   49th
Jared Myers   77 77   154    +14   t-50th

 
Lenoir-Rhyne (C)   299 302   601    +41   12th
Adam Gregg   75 75   150    +10   t-39th
Philipp Hottinger   75 75   150    +10   t-39th
Conley Killian   73 77   150    +10   t-39th
Kadan Jones   76 75   151    +11   t-46th
Jake Morgan   76 79   155    +15   t-52nd

 
North Greenville   289 276   565    +5   5th
Jaelan Fisher   73 67   140   E   t-9th
Nolan Witham   71 69   140   E   t-9th
Blake Kelly   73 68   141    +1   t-14th
Ryder Seppala   72 72   144    +4   t-23rd
Jon Donwen   74 75   149    +9   t-36th

 
Tusculum   271 275   546    -14   1st
Harrison Price   65 68   133    -7   t-1st
Fraser Laird   67 68   135    -5   6th
Edward Linley   67 73   140   E   t-9th
George Evans   72 69   141    +1   t-14th
Matthew Hogan   74 70   144    +4   t-23rd

 
UVA Wise   292 294   586    +26   7th
P. Naphapayarksiri   69 67   136    -4   7th
Jacob Leonard   72 78   150    +10   t-39th
Reilly Yoder   75 75   150    +10   t-39th
Evan Loftis   76 75   151    +11   t-46th
Trenton McMillen   79 77   156    +16   t-54th

 
West Chester   278 276   554    -6   3rd
Paul-Arthur Roth   68 65   133    -7   t-1st
Patrick Carl   71 69   140   E   t-9th
Evan Jozwiak   70 72   142    +2   t-17th
Yamato Kimura   69 73   142    +2   t-17th
William Hilton   73 70   143    +3   22nd

 
Young Harris   276 277   553    -7   2nd
Samuel Ankelstam   67 67   134    -6   t-3rd
Adrian Ronn   66 68   134    -6   t-3rd
Todd Marovich   69 68   137    -3   8th
Alex Miggas   74 74   148    +8   t-33rd
Chris Terzian   76 74   150    +10   t-39th

# Indicates individual player



 AP-Style Tournament Results
 

King Invitational
Country Club of Bristol
Bristol, TN
Dates: 9/22-23/2025
Par 70, 6474 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Tusculum.......................  271  275    546    -14
   2  Young Harris...................  276  277    553     -7
   3  West Chester...................  278  276    554     -6
   4  King...........................  278  279    557     -3
   5  North Greenville...............  289  276    565     +5
   6  Lenoir-Rhyne (B)...............  298  285    583    +23
   7  UVA Wise.......................  292  294    586    +26
   8  King (B).......................  301  293    594    +34
   9  Belmont Abbey (B)..............  301  295    596    +36
t 10  Belmont Abbey (C)..............  299  299    598    +38
t 10  Ferrum.........................  300  298    598    +38
  12  Lenoir-Rhyne (C)...............  299  302    601    +41


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Harrison Price....... Tusculum.......................   65   68    133     -7
t  1  Paul-Arthur Roth..... West Chester...................   68   65    133     -7
t  3  Samuel Ankelstam..... Young Harris...................   67   67    134     -6
t  3  Carlos Calvo Molina.. King...........................   69   65    134     -6
t  3  Adrian Ronn.......... Young Harris...................   66   68    134     -6
   6  Fraser Laird......... Tusculum.......................   67   68    135     -5
   7  P. Naphapayarksiri... UVA Wise.......................   69   67    136     -4
   8  Todd Marovich........ Young Harris...................   69   68    137     -3
t  9  Patrick Carl......... West Chester...................   71   69    140      E
t  9  Jaelan Fisher........ North Greenville...............   73   67    140      E
t  9  Edward Linley........ Tusculum.......................   67   73    140      E
t  9  Vetie Saether........ King...........................   70   70    140      E
t  9  Nolan Witham......... North Greenville...............   71   69    140      E
t 14  George Evans......... Tusculum.......................   72   69    141     +1
t 14  Blake Kelly.......... North Greenville...............   73   68    141     +1
t 14  Carter Myers......... King...........................   69   72    141     +1
t 17  Seth Hopkinson....... Belmont Abbey (C)..............   74   68    142     +2
t 17  Nathan Hopley........ King...........................   70   72    142     +2
t 17  Evan Jozwiak......... West Chester...................   70   72    142     +2
t 17  Yamato Kimura........ West Chester...................   69   73    142     +2
t 17  Archie Mathers....... Lenoir-Rhyne (B)...............   73   69    142     +2