2025-26 UVA Wise Men's Golf
10/13-14/2025 -- Bob Dibble Memorial

Graysburg Hills GC
Chuckey, TN
Dates: 10/13-14/2025
Par 72, 6834 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Belmont Abbey   283  287  290  860   -4
2  Coker   305  278  292  875   +11
3  Tusculum   298  290  292  880   +16
4  King   298  290  297  885   +21
5  Roane State   286  298  305  889   +25
t 6  Coker - B   302  289  301  892   +28
t 6  Tusculum - B   294  294  304  892   +28
t 8  North Greenville   303  292  298  893   +29
t 8  Southern Wesleyan   295  291  307  893   +29
t 10  UVA Wise   301  294  310  905   +41
t 10  Walters State   297  296  312  905   +41
t 12  Mars Hill   302  307  299  908   +44
t 12  Tusculum - C   302  308  298  908   +44
14  Ferrum   311  299  301  911   +47
15  Belmont Abbey - B   307  300  309  916   +52
16  King - B   309  308  316  933   +69
17  Mars Hill - B   319  325  311  955   +91
18  Milligan - B   334  332  316  982   +118



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mariano Estebanez  Belmont Abbey   69  68  69  206   -10
2  Thomas Broshears  Coker   69  68  71  208   -8
3  Max Newton  Belmont Abbey   68  72  71  211   -5
t 4  Lawson Harkey  Tusculum - B   71  70  75  216   E
t 4  Nathan Hopley  King   73  70  73  216   E
t 6  Colin Keino  Roane State   69  72  76  217   +1
t 6  Joe Stevenson  Tusculum - C   73  73  71  217   +1
t 6  Garrett Wellman  King - B   76  70  71  217   +1
t 9  James Bradley  Coker - B   71  72  75  218   +2
t 9  Jaelan Fisher  North Greenville   73  72  73  218   +2
t 9  Marinus Jeebe  Tusculum - C   76  75  67  218   +2
t 9  Blake Kelly  North Greenville   73  68  77  218   +2
t 9  Owen Kinnunen  Southern Wesleyan   72  69  77  218   +2
t 14  Edward Linley  Tusculum   78  68  73  219   +3
t 14  Carlos Calvo Molina  King   78  67  74  219   +3
t 14  Eduardo Perigault  Belmont Abbey   73  71  75  219   +3
t 14  Brock Reid  Mars Hill   70  78  71  219   +3
t 18  George Evans  Tusculum   75  74  71  220   +4
t 18  Brandon Jones  Ferrum   74  70  76  220   +4
t 18  Fraser Laird  Tusculum   73  75  72  220   +4
t 21  Maddox Butler  Walters State   71  72  78  221   +5
t 21  Jon Donwen  North Greenville   74  78  69  221   +5
t 21  Jacob Leonard  UVA Wise   76  69  76  221   +5
24  Kieran Perkins  Southern Wesleyan   74  75  73  222   +6
t 25  Lennon Hill  Roane State   69  76  78  223   +7
t 25  Brent Kardatzke  Walters State   73  69  81  223   +7
t 25  Chase Nieshalla  Coker   78  69  76  223   +7
t 25  Ty O'Brien  Coker - B   81  69  73  223   +7
t 25  Jacob Pennington  Mars Hill - B   75  78  70  223   +7
t 25  Hayden Shrewsbury  Tusculum - B   77  70  76  223   +7
t 31  Harrison Lapointe  Coker   80  69  75  224   +8
t 31  P. Naphapayarksiri  UVA Wise   75  74  75  224   +8
t 31  Adam Scott  Coker   78  72  74  224   +8
t 34  Matthew Hogan  Tusculum   74  73  78  225   +9
t 34  Buster O'Callaghan  Tusculum - B   73  77  75  225   +9
t 36  Rudy Bland  King   75  76  75  226   +10
t 36  Dylan Reiser  Belmont Abbey   73  77  76  226   +10
t 38  Dax Becker  Coker   83  72  72  227   +11
t 38  Jake Chavis  Ferrum   80  72  75  227   +11
t 38  Andersen House  Roane State   73  78  76  227   +11
t 38  Aiden Hyder  Mars Hill   76  79  72  227   +11
t 38  Max McClure  Roane State   75  75  77  227   +11
t 38  William Muldoon  Belmont Abbey   76  76  75  227   +11
t 38  Nick Norman  Belmont Abbey - B   74  71  82  227   +11
t 38  Landon Smith  Southern Wesleyan   75  73  79  227   +11
t 38  Nolan Witham  North Greenville   77  71  79  227   +11
t 47  Andrew Baxley  Southern Wesleyan   74  76  78  228   +12
t 47  Landon Merrell  Coker - B   74  74  80  228   +12
t 47  Reggie Phelps  Roane State   77  75  76  228   +12
t 47  Dylan Side  Tusculum - B   73  77  78  228   +12
t 51  John Dodrill  Belmont Abbey - B   78  79  72  229   +13
t 51  Jackson Hawkins  Roane State   73  80  76  229   +13
t 51  Harrison Price  Tusculum   76  77  76  229   +13
t 51  Tyler Sayers  King - B   75  75  79  229   +13
t 51  Samuel Singleton  Mars Hill   77  76  76  229   +13
t 56  Cruz Bongiovanni  UVA Wise   76  72  82  230   +14
t 56  Blake Dawson  Walters State   75  73  82  230   +14
t 56  Vetie Saether  King   78  77  75  230   +14
t 56  Ryder Seppala  North Greenville   79  74  77  230   +14
t 56  Greyson Smith  Walters State   77  78  75  230   +14
t 61  Seth Evans  Coker - B   81  77  73  231   +15
t 61  Alex Gaetz  Walters State   76  77  78  231   +15
t 63  Baylor Geer  North Greenville   77  76  79  232   +16
t 63  Carter Myers  King   72  80  80  232   +16
t 65  Ryan Austin  Ferrum   78  78  77  233   +17
t 65  Tiaan Diedericks  Ferrum   79  79  75  233   +17
t 65  Garrett Pinkerton  Mars Hill   79  74  80  233   +17
t 65  Reilly Yoder  UVA Wise   77  79  77  233   +17
t 69  Maximillian Barclay  Coker - B   76  74  84  234   +18
t 69  Ryland Chaney  Tusculum - C   77  80  77  234   +18
t 69  Ryan Woodley  Belmont Abbey - B   74  80  80  234   +18
t 72  Kolben Gregg  Milligan - B   81  77  77  235   +19
t 72  Wyatt Larson  Ferrum   81  79  75  235   +19
t 74  Jack Crawford  Belmont Abbey - B   84  74  78  236   +20
t 74  Dominic Matteoni  Belmont Abbey - B   81  76  79  236   +20
76  Riley Harris  Mars Hill - B   80  77  80  237   +21
77  Yago Rio  King - B   78  77  83  238   +22
78  Caleb Bennett  Tusculum - C   76  80  83  239   +23
t 79  Clayton Burnette  Mars Hill - B   80  82  79  241   +25
t 79  Matis Sayah  Southern Wesleyan   81  74  86  241   +25
t 79  Jacob Shuford  North Greenville   81  75  85  241   +25
t 82  Koltt Bassham  Tusculum - B   78  84  80  242   +26
t 82  Mason Wilson  Milligan - B   79  85  78  242   +26
84  Ayden Smith  Walters State   78  81  84  243   +27
85  Avery Harden  Mars Hill   84  80  80  244   +28
t 86  Hugo Lundberg  Milligan - B   85  85  76  246   +30
t 86  Teekatat Rukmaneewan  UVA Wise   87  80  79  246   +30
88  Evan Loftis  UVA Wise   74  83  90  247   +31
89  Ryley Forster  UVA Wise   85  83  81  249   +33
90  Jalen Hagwood  Ferrum   83  86  84  253   +37
91  Jon Kern  Mars Hill - B   84  88  82  254   +38
92  Jono Hedley  King - B   80  86  89  255   +39
t 93  Benji Conner  Milligan - B   89  85  85  259   +43
t 93  Dylan Hicks  King - B   89  87  83  259   +43
95  Liam Walden  Mars Hill - B   92  90  86  268   +52
 Caden Richardson  Milligan - B   wd  wd  wd DNF



 Team-by-Team Results
 

10/13-14/2025 -- Bob Dibble Memorial
Graysburg Hills GC -- Chuckey, TN
Par 72, 6834 yards -- 18 teams, 96 players

 
Belmont Abbey   283 287 290   860    -4   1st
Mariano Estebanez   69 68 69   206    -10   1st
Max Newton   68 72 71   211    -5   3rd
Eduardo Perigault   73 71 75   219    +3   t-14th
Dylan Reiser   73 77 76   226    +10   t-36th
William Muldoon   76 76 75   227    +11   t-38th

 
Belmont Abbey - B   307 300 309   916    +52   15th
Nick Norman   74 71 82   227    +11   t-38th
John Dodrill   78 79 72   229    +13   t-51st
Ryan Woodley   74 80 80   234    +18   t-69th
Jack Crawford   84 74 78   236    +20   t-74th
Dominic Matteoni   81 76 79   236    +20   t-74th

 
Coker   305 278 292   875    +11   2nd
Thomas Broshears   69 68 71   208    -8   2nd
Chase Nieshalla   78 69 76   223    +7   t-25th
Harrison Lapointe   80 69 75   224    +8   t-31st
Adam Scott   78 72 74   224    +8   t-31st
Dax Becker   83 72 72   227    +11   t-38th

 
Coker - B   302 289 301   892    +28   t-6th
James Bradley   71 72 75   218    +2   t-9th
Ty O'Brien   81 69 73   223    +7   t-25th
Landon Merrell   74 74 80   228    +12   t-47th
Seth Evans   81 77 73   231    +15   t-61st
Maximillian Barclay   76 74 84   234    +18   t-69th

 
Ferrum   311 299 301   911    +47   14th
Brandon Jones   74 70 76   220    +4   t-18th
Jake Chavis   80 72 75   227    +11   t-38th
Ryan Austin   78 78 77   233    +17   t-65th
Tiaan Diedericks   79 79 75   233    +17   t-65th
Wyatt Larson   81 79 75   235    +19   t-72nd
Jalen Hagwood#   83 86 84   253    +37   90th

 
King   298 290 297   885    +21   4th
Nathan Hopley   73 70 73   216   E   t-4th
Carlos Calvo Molina   78 67 74   219    +3   t-14th
Rudy Bland   75 76 75   226    +10   t-36th
Vetie Saether   78 77 75   230    +14   t-56th
Carter Myers   72 80 80   232    +16   t-63rd

 
King - B   309 308 316   933    +69   16th
Garrett Wellman   76 70 71   217    +1   t-6th
Tyler Sayers   75 75 79   229    +13   t-51st
Yago Rio   78 77 83   238    +22   77th
Jono Hedley   80 86 89   255    +39   92nd
Dylan Hicks   89 87 83   259    +43   t-93rd

 
Mars Hill   302 307 299   908    +44   t-12th
Brock Reid   70 78 71   219    +3   t-14th
Aiden Hyder   76 79 72   227    +11   t-38th
Samuel Singleton   77 76 76   229    +13   t-51st
Garrett Pinkerton   79 74 80   233    +17   t-65th
Avery Harden   84 80 80   244    +28   85th

 
Mars Hill - B   319 325 311   955    +91   17th
Jacob Pennington   75 78 70   223    +7   t-25th
Riley Harris   80 77 80   237    +21   76th
Clayton Burnette   80 82 79   241    +25   t-79th
Jon Kern   84 88 82   254    +38   91st
Liam Walden   92 90 86   268    +52   95th

 
Milligan - B   334 332 316   982    +118   18th
Kolben Gregg   81 77 77   235    +19   t-72nd
Mason Wilson   79 85 78   242    +26   t-82nd
Hugo Lundberg   85 85 76   246    +30   t-86th
Benji Conner   89 85 85   259    +43   t-93rd
Caden Richardson  

 
North Greenville   303 292 298   893    +29   t-8th
Jaelan Fisher   73 72 73   218    +2   t-9th
Blake Kelly#   73 68 77   218    +2   t-9th
Jon Donwen   74 78 69   221    +5   t-21st
Nolan Witham   77 71 79   227    +11   t-38th
Ryder Seppala   79 74 77   230    +14   t-56th
Baylor Geer#   77 76 79   232    +16   t-63rd
Jacob Shuford   81 75 85   241    +25   t-79th

 
Roane State   286 298 305   889    +25   5th
Colin Keino   69 72 76   217    +1   t-6th
Lennon Hill   69 76 78   223    +7   t-25th
Andersen House   73 78 76   227    +11   t-38th
Max McClure   75 75 77   227    +11   t-38th
Reggie Phelps   77 75 76   228    +12   t-47th
Jackson Hawkins#   73 80 76   229    +13   t-51st

 
Southern Wesleyan   295 291 307   893    +29   t-8th
Owen Kinnunen   72 69 77   218    +2   t-9th
Kieran Perkins   74 75 73   222    +6   24th
Landon Smith   75 73 79   227    +11   t-38th
Andrew Baxley   74 76 78   228    +12   t-47th
Matis Sayah   81 74 86   241    +25   t-79th

 
Tusculum   298 290 292   880    +16   3rd
Edward Linley   78 68 73   219    +3   t-14th
George Evans   75 74 71   220    +4   t-18th
Fraser Laird   73 75 72   220    +4   t-18th
Matthew Hogan   74 73 78   225    +9   t-34th
Harrison Price   76 77 76   229    +13   t-51st

 
Tusculum - B   294 294 304   892    +28   t-6th
Lawson Harkey   71 70 75   216   E   t-4th
Hayden Shrewsbury   77 70 76   223    +7   t-25th
Buster O'Callaghan   73 77 75   225    +9   t-34th
Dylan Side   73 77 78   228    +12   t-47th
Koltt Bassham   78 84 80   242    +26   t-82nd

 
Tusculum - C   302 308 298   908    +44   t-12th
Joe Stevenson   73 73 71   217    +1   t-6th
Marinus Jeebe   76 75 67   218    +2   t-9th
Ryland Chaney   77 80 77   234    +18   t-69th
Caleb Bennett   76 80 83   239    +23   78th

 
UVA Wise   301 294 310   905    +41   t-10th
Jacob Leonard   76 69 76   221    +5   t-21st
P. Naphapayarksiri   75 74 75   224    +8   t-31st
Cruz Bongiovanni   76 72 82   230    +14   t-56th
Reilly Yoder   77 79 77   233    +17   t-65th
Teekatat Rukmaneewan#   87 80 79   246    +30   t-86th
Evan Loftis   74 83 90   247    +31   88th
Ryley Forster#   85 83 81   249    +33   89th

 
Walters State   297 296 312   905    +41   t-10th
Maddox Butler   71 72 78   221    +5   t-21st
Brent Kardatzke   73 69 81   223    +7   t-25th
Blake Dawson#   75 73 82   230    +14   t-56th
Greyson Smith   77 78 75   230    +14   t-56th
Alex Gaetz   76 77 78   231    +15   t-61st
Ayden Smith   78 81 84   243    +27   84th

# Indicates individual player



 AP-Style Tournament Results
 

Bob Dibble Memorial
Graysburg Hills GC
Chuckey, TN
Dates: 10/13-14/2025
Par 72, 6834 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Belmont Abbey..................  283  287  290    860     -4
   2  Coker..........................  305  278  292    875    +11
   3  Tusculum.......................  298  290  292    880    +16
   4  King...........................  298  290  297    885    +21
   5  Roane State....................  286  298  305    889    +25
t  6  Coker - B......................  302  289  301    892    +28
t  6  Tusculum - B...................  294  294  304    892    +28
t  8  North Greenville...............  303  292  298    893    +29
t  8  Southern Wesleyan..............  295  291  307    893    +29
t 10  UVA Wise.......................  301  294  310    905    +41
t 10  Walters State..................  297  296  312    905    +41
t 12  Mars Hill......................  302  307  299    908    +44
t 12  Tusculum - C...................  302  308  298    908    +44
  14  Ferrum.........................  311  299  301    911    +47
  15  Belmont Abbey - B..............  307  300  309    916    +52
  16  King - B.......................  309  308  316    933    +69
  17  Mars Hill - B..................  319  325  311    955    +91
  18  Milligan - B...................  334  332  316    982   +118


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Mariano Estebanez.... Belmont Abbey..................   69   68   69    206    -10
   2  Thomas Broshears..... Coker..........................   69   68   71    208     -8
   3  Max Newton........... Belmont Abbey..................   68   72   71    211     -5
t  4  Lawson Harkey........ Tusculum - B...................   71   70   75    216      E
t  4  Nathan Hopley........ King...........................   73   70   73    216      E
t  6  Colin Keino.......... Roane State....................   69   72   76    217     +1
t  6  Joe Stevenson........ Tusculum - C...................   73   73   71    217     +1
t  6  Garrett Wellman...... King - B.......................   76   70   71    217     +1
t  9  James Bradley........ Coker - B......................   71   72   75    218     +2
t  9  Jaelan Fisher........ North Greenville...............   73   72   73    218     +2
t  9  Marinus Jeebe........ Tusculum - C...................   76   75   67    218     +2
t  9  Blake Kelly.......... North Greenville...............   73   68   77    218     +2
t  9  Owen Kinnunen........ Southern Wesleyan..............   72   69   77    218     +2
t 14  Edward Linley........ Tusculum.......................   78   68   73    219     +3
t 14  Carlos Calvo Molina.. King...........................   78   67   74    219     +3
t 14  Eduardo Perigault.... Belmont Abbey..................   73   71   75    219     +3
t 14  Brock Reid........... Mars Hill......................   70   78   71    219     +3
t 18  George Evans......... Tusculum.......................   75   74   71    220     +4
t 18  Brandon Jones........ Ferrum.........................   74   70   76    220     +4
t 18  Fraser Laird......... Tusculum.......................   73   75   72    220     +4