2025-26 UVA Wise Men's Golf
10/20-21/2025 -- Atomic City Classic

Oak Ridge Country Club
Oak Ridge, TN
Dates: 10/20-21/2025
Par 72, 6885 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Roane State   291  283  574   -2
2  UVA Wise   285  294  579   +3
t 3  Lake-Sumter State   288  304  592   +16
t 3  Walters State   301  291  592   +16
5  Georgia Military   297  300  597   +21
6  Cleveland State   299  301  600   +24
7  USC Sumter   306  302  608   +32
8  Union Commonwealth   314  304  618   +42
9  USC Sumter - B   313  311  624   +48
10  Pellissippi State   317  310  627   +51
11  USC Union   318  317  635   +59
12  Southwest Virginia   324  312  636   +60



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Collin Keino  Roane State   70  67  137   -7
2  P. Naphapayarksiri  UVA Wise   69  70  139   -5
3  Jacob Leonard  UVA Wise   71  71  142   -2
4  Tripp Hall  Roane State   69  74  143   -1
5  Axel Staahlgren  USC Sumter   76  68  144   E
t 6  Maddox Butler  Walters State   72  74  146   +2
t 6  Ethan Johansen  Cleveland State   74  72  146   +2
t 6  Tripp Watkins  Lake-Sumter State   74  72  146   +2
t 9  Blake Dawson  Walters State   76  71  147   +3
t 9  Colby Johnson  Cumberlands   73  74  147   +3
t 9  Cooper Lemons  Cleveland State   75  72  147   +3
t 9  Chandler Taylor  Union Commonwealth   73  74  147   +3
t 9  Noah Whitten  Pellissippi State   74  73  147   +3
t 14  Gavin Gignilliat  Georgia Military   73  75  148   +4
t 14  Kylan Johnson  Lake-Sumter State   73  75  148   +4
t 14  Reggie Phelps  Roane State   74  74  148   +4
t 14  Greyson Smith  Walters State   76  72  148   +4
t 14  Nate Williams  Lake-Sumter State   69  79  148   +4
t 19  Lennon Hill  Roane State   81  68  149   +5
t 19  Carson Minish  Cleveland State   72  77  149   +5
t 19  Seth Moore  Cleveland State   72  77  149   +5
t 22  Riley Campbell  Georgia Military   76  74  150   +6
t 22  Tripp Dye  Georgia Military   74  76  150   +6
t 22  Blanding Franks  USC Sumter - B   72  78  150   +6
t 22  Ayden Smith  Walters State   77  73  150   +6
t 22  Reilly Yoder  UVA Wise   76  74  150   +6
t 27  Alex Gaetz  Walters State   77  74  151   +7
t 27  David Miller  Johnson   74  77  151   +7
t 29  Cruz Bongiovanni  UVA Wise   73  79  152   +8
t 29  Christian Coley  Southwest Virginia   75  77  152   +8
t 29  Sebastian Gonzalez  Lake-Sumter State   72  80  152   +8
t 29  Levi Gregg  Georgia Military   74  78  152   +8
t 29  Austin Williams  Walters State   76  76  152   +8
t 34  Mason Croley  Southwest Virginia   75  78  153   +9
t 34  Hayden Hardy  Georgia Military   78  75  153   +9
t 34  Reed Hocutt  USC Sumter   74  79  153   +9
t 34  Evan Loftis  UVA Wise   72  81  153   +9
t 34  Luke Townhill  Union Commonwealth   78  75  153   +9
t 39  Kasen Schlichenmaier  Lake-Sumter State   76  78  154   +10
t 39  Vilgot Wiland  USC Sumter   77  77  154   +10
t 41  Jaxon Chapman  Cleveland State   75  80  155   +11
t 41  Joseph Cinabro  USC Sumter - B   78  77  155   +11
t 41  Brant Kardatzke  Walters State   79  76  155   +11
t 41  Gray Loftin  Cleveland State   80  75  155   +11
t 45  Chapell Brogdon  USC Sumter - B   80  76  156   +12
t 45  Travis Gosnell  USC Union   80  76  156   +12
t 45  Gabe Raymundo  Union Commonwealth   80  76  156   +12
t 45  Landon Summer  USC Union   77  79  156   +12
t 49  Jackson Hawkins  Roane State   79  78  157   +13
t 49  August Palmgren  USC Sumter   79  78  157   +13
t 49  Garin Veinot  Pellissippi State   81  76  157   +13
t 52  Max McClure  Roane State   82  77  159   +15
t 52  Evan Tucker  USC Sumter   80  79  159   +15
54  Anderson House  Roane State   78  82  160   +16
t 55  Mason Greer  USC Union   82  79  161   +17
t 55  Joey Ruffin  Cleveland State   77  84  161   +17
t 55  Braden Wolfe  Pellissippi State   79  82  161   +17
t 58  Maddox Isbell  USC Union   79  83  162   +18
t 58  Todd Sizemore  Union Commonwealth   83  79  162   +18
t 60  Jack Ford  Southwest Virginia   83  80  163   +19
t 60  Ryley Forster  UVA Wise   84  79  163   +19
t 60  Isaac Lambert  Cleveland State   83  80  163   +19
t 60  Colin McClintic  Southwest Virginia   80  83  163   +19
t 60  Griffen Shipley  Pellissippi State   84  79  163   +19
t 60  Cooper Terry  Southwest Virginia   86  77  163   +19
t 60  Miller Whetzel  USC Sumter - B   83  80  163   +19
67  Joseph Sadler  Cleveland State   81  84  165   +21
68  Javi Carles  USC Union   82  84  166   +22
t 69  Braden Gibson  Johnson   78  89  167   +23
t 69  Conner Johnson  Southwest Virginia   90  77  167   +23
71  Landon Hardy  Northeastern Tech   87  81  168   +24
t 72  Evan Cox  Northeastern Tech   83  87  170   +26
t 72  Kade Wayland  Pellissippi State   83  87  170   +26
74  Adam Grassinger  USC Sumter - B   83  89  172   +28
75  Rodney Atkinson  Northeastern Tech   90  83  173   +29
76  Wyatt Griffith  USC Sumter - B   86  89  175   +31
t 77  Dylan Cornett  Johnson   90  86  176   +32
t 77  Ethan Mott  Union Commonwealth   88  88  176   +32
79  Carson Luckadoo  USC Union   93  93  186   +42
80  Cody Watkins  Northeastern Tech   103  101  204   +60



 Team-by-Team Results
 

10/20-21/2025 -- Atomic City Classic
Oak Ridge Country Club -- Oak Ridge, TN
Par 72, 6885 yards -- 15 teams, 80 players

 
Cleveland State   299 301   600    +24   6th
Ethan Johansen#   74 72   146    +2   t-6th
Cooper Lemons   75 72   147    +3   t-9th
Carson Minish   72 77   149    +5   t-19th
Seth Moore   72 77   149    +5   t-19th
Jaxon Chapman#   75 80   155    +11   t-41st
Gray Loftin   80 75   155    +11   t-41st
Joey Ruffin#   77 84   161    +17   t-55th
Isaac Lambert#   83 80   163    +19   t-60th
Joseph Sadler   81 84   165    +21   67th

 
Cumberlands  
Colby Johnson#   73 74   147    +3   t-9th

 
Georgia Military   297 300   597    +21   5th
Gavin Gignilliat   73 75   148    +4   t-14th
Riley Campbell   76 74   150    +6   t-22nd
Tripp Dye   74 76   150    +6   t-22nd
Levi Gregg   74 78   152    +8   t-29th
Hayden Hardy   78 75   153    +9   t-34th

 
Johnson  
David Miller#   74 77   151    +7   t-27th
Braden Gibson#   78 89   167    +23   t-69th
Dylan Cornett#   90 86   176    +32   t-77th

 
Lake-Sumter State   288 304   592    +16   t-3rd
Tripp Watkins   74 72   146    +2   t-6th
Kylan Johnson   73 75   148    +4   t-14th
Nate Williams   69 79   148    +4   t-14th
Sebastian Gonzalez   72 80   152    +8   t-29th
Kasen Schlichenmaier   76 78   154    +10   t-39th

 
Northeastern Tech  
Landon Hardy#   87 81   168    +24   71st
Evan Cox#   83 87   170    +26   t-72nd
Rodney Atkinson#   90 83   173    +29   75th
Cody Watkins#   103 101   204    +60   80th

 
Pellissippi State   317 310   627    +51   10th
Noah Whitten   74 73   147    +3   t-9th
Garin Veinot   81 76   157    +13   t-49th
Braden Wolfe   79 82   161    +17   t-55th
Griffen Shipley   84 79   163    +19   t-60th
Kade Wayland   83 87   170    +26   t-72nd

 
Roane State   291 283   574    -2   1st
Collin Keino   70 67   137    -7   1st
Tripp Hall   69 74   143    -1   4th
Reggie Phelps   74 74   148    +4   t-14th
Lennon Hill   81 68   149    +5   t-19th
Jackson Hawkins#   79 78   157    +13   t-49th
Max McClure#   82 77   159    +15   t-52nd
Anderson House   78 82   160    +16   54th

 
Southwest Virginia   324 312   636    +60   12th
Christian Coley#   75 77   152    +8   t-29th
Mason Croley   75 78   153    +9   t-34th
Jack Ford   83 80   163    +19   t-60th
Colin McClintic   80 83   163    +19   t-60th
Cooper Terry   86 77   163    +19   t-60th
Conner Johnson   90 77   167    +23   t-69th

 
USC Sumter   306 302   608    +32   7th
Axel Staahlgren   76 68   144   E   5th
Reed Hocutt   74 79   153    +9   t-34th
Vilgot Wiland   77 77   154    +10   t-39th
August Palmgren   79 78   157    +13   t-49th
Evan Tucker   80 79   159    +15   t-52nd

 
USC Sumter - B   313 311   624    +48   9th
Blanding Franks   72 78   150    +6   t-22nd
Joseph Cinabro   78 77   155    +11   t-41st
Chapell Brogdon   80 76   156    +12   t-45th
Miller Whetzel   83 80   163    +19   t-60th
Adam Grassinger   83 89   172    +28   74th
Wyatt Griffith#   86 89   175    +31   76th

 
USC Union   318 317   635    +59   11th
Travis Gosnell   80 76   156    +12   t-45th
Landon Summer   77 79   156    +12   t-45th
Mason Greer   82 79   161    +17   t-55th
Maddox Isbell   79 83   162    +18   t-58th
Javi Carles   82 84   166    +22   68th
Carson Luckadoo#   93 93   186    +42   79th

 
UVA Wise   285 294   579    +3   2nd
P. Naphapayarksiri   69 70   139    -5   2nd
Jacob Leonard   71 71   142    -2   3rd
Reilly Yoder   76 74   150    +6   t-22nd
Cruz Bongiovanni   73 79   152    +8   t-29th
Evan Loftis   72 81   153    +9   t-34th
Ryley Forster#   84 79   163    +19   t-60th

 
Union Commonwealth   314 304   618    +42   8th
Chandler Taylor   73 74   147    +3   t-9th
Luke Townhill   78 75   153    +9   t-34th
Gabe Raymundo   80 76   156    +12   t-45th
Todd Sizemore   83 79   162    +18   t-58th
Ethan Mott   88 88   176    +32   t-77th

 
Walters State   301 291   592    +16   t-3rd
Maddox Butler   72 74   146    +2   t-6th
Blake Dawson   76 71   147    +3   t-9th
Greyson Smith   76 72   148    +4   t-14th
Ayden Smith#   77 73   150    +6   t-22nd
Alex Gaetz   77 74   151    +7   t-27th
Austin Williams#   76 76   152    +8   t-29th
Brant Kardatzke   79 76   155    +11   t-41st

# Indicates individual player



 AP-Style Tournament Results
 

Atomic City Classic
Oak Ridge Country Club
Oak Ridge, TN
Dates: 10/20-21/2025
Par 72, 6885 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Roane State....................  291  283    574     -2
   2  UVA Wise.......................  285  294    579     +3
t  3  Lake-Sumter State..............  288  304    592    +16
t  3  Walters State..................  301  291    592    +16
   5  Georgia Military...............  297  300    597    +21
   6  Cleveland State................  299  301    600    +24
   7  USC Sumter.....................  306  302    608    +32
   8  Union Commonwealth.............  314  304    618    +42
   9  USC Sumter - B.................  313  311    624    +48
  10  Pellissippi State..............  317  310    627    +51
  11  USC Union......................  318  317    635    +59
  12  Southwest Virginia.............  324  312    636    +60


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Collin Keino......... Roane State....................   70   67    137     -7
   2  P. Naphapayarksiri... UVA Wise.......................   69   70    139     -5
   3  Jacob Leonard........ UVA Wise.......................   71   71    142     -2
   4  Tripp Hall........... Roane State....................   69   74    143     -1
   5  Axel Staahlgren...... USC Sumter.....................   76   68    144      E
t  6  Maddox Butler........ Walters State..................   72   74    146     +2
t  6  Ethan Johansen....... Cleveland State................   74   72    146     +2
t  6  Tripp Watkins........ Lake-Sumter State..............   74   72    146     +2
t  9  Blake Dawson......... Walters State..................   76   71    147     +3
t  9  Colby Johnson........ Cumberlands....................   73   74    147     +3
t  9  Cooper Lemons........ Cleveland State................   75   72    147     +3
t  9  Chandler Taylor...... Union Commonwealth.............   73   74    147     +3
t  9  Noah Whitten......... Pellissippi State..............   74   73    147     +3
t 14  Gavin Gignilliat..... Georgia Military...............   73   75    148     +4
t 14  Kylan Johnson........ Lake-Sumter State..............   73   75    148     +4
t 14  Reggie Phelps........ Roane State....................   74   74    148     +4
t 14  Greyson Smith........ Walters State..................   76   72    148     +4
t 14  Nate Williams........ Lake-Sumter State..............   69   79    148     +4
t 19  Lennon Hill.......... Roane State....................   81   68    149     +5
t 19  Carson Minish........ Cleveland State................   72   77    149     +5
t 19  Seth Moore........... Cleveland State................   72   77    149     +5