| UVA Wise | 314 | 296 | 302 | 912 | +60 | 14th |
| Tzu-Wei Huang | 78 | 73 | 71 | 222 | +9 | t-31st |
| Evan Sacbibit | 76 | 72 | 75 | 223 | +10 | t-33rd |
| Reilly Yoder | 79 | 73 | 77 | 229 | +16 | t-55th |
| Tanner Devlin | 82 | 78 | 79 | 239 | +26 | t-84th |
| Ryley Forster | 81 | 82 | 82 | 245 | +32 | t-94th |
# Indicates individual player