UVA Wise Men's Golf
Team Results

9/9-10/2024 -- University of Charleston Invitational
Edgewood Country Club -- Sissonville, WV
Par 71, 6827 yards -- 17 teams, 107 players
UVA Wise   314 296 302   912    +60   14th
Tzu-Wei Huang   78 73 71   222    +9   t-31st
Evan Sacbibit   76 72 75   223    +10   t-33rd
Reilly Yoder   79 73 77   229    +16   t-55th
Tanner Devlin   82 78 79   239    +26   t-84th
Ryley Forster   81 82 82   245    +32   t-94th

9/23-24/2024 -- King University Invitational
Golf Club of Bristol -- Bristol, TN
Par 70, 6474 yards -- 13 teams, 66 players
 
UVA Wise   283 305   588    +28   11th
P. Naphapayarksiri   65 72   137    -3   t-5th
Tzu-Wei Huang   71 76   147    +7   t-42nd
Jack England   74 77   151    +11   t-56th
Reilly Yoder   73 80   153    +13   t-58th
Trenton McMillen   82 80   162    +22   64th

10/7-8/2024 -- Richard Rendleman Invitational
Country Club of Salisbury -- Salisbury, NC
Par 71, 6754 yards -- 14 teams, 75 players
UVA Wise  
Tzu-Wei Huang   74 75 78   227    +14   35th
P. Naphapayarksiri   84 76 75   235    +22   t-57th
Jack England   80 78 80   238    +25   t-62nd
Reilly Yoder   83 77 81   241    +28   t-64th
Evan Loftis#   85 83 85   253    +40   71st
Tanner Devlin   84 84 86   254    +41   t-72nd
Ryley Forster#   82 88 85   255    +42   74th

10/21-22/2024 -- Atomic City Classic
Oak Ridge Country Club -- Oak Ridge, TN
Par 72, 6885 yards -- 11 teams, 73 players
UVA Wise   300 304   604    +28   5th
Tzu-Wei Huang   75 74   149    +5   t-19th
Reilly Yoder   76 73   149    +5   t-19th
P. Naphapayarksiri   75 77   152    +8   t-26th
Jack England   75 81   156    +12   41st
Evan Loftis   82 80   162    +18   t-52nd

2/3-4/2025 -- Bearcat Spring Invitational
The Preserve at Verdae -- Greenville, SC
Par 72, 7021 yards -- 12 teams, 81 players
UVA Wise   325 307 315   947    +83   11th
Tzu-Wei Huang   78 71 78   227    +11   t-36th
P. Naphapayarksiri   80 69 86   235    +19   t-60th
Reilly Yoder   82 83 79   244    +28   68th
Jack England   85 84 80   249    +33   73rd
Tanner Devlin   87 91 78   256    +40   t-76th
Evan Sacbibit#   87 87 88   262    +46   79th

3/7-8/2025 -- Battle at Brunswick
Brunswick Plantation -- Calabash, NC
Par 72, 6868 yards -- 15 teams, 92 players
UVA Wise   305 316 311   932    +68   8th
Tzu-Wei Huang   74 72 75   221    +5   t-6th
P. Naphapayarksiri   77 77 76   230    +14   t-17th
Tanner Devlin   75 83 81   239    +23   t-50th
Jack England   79 84 79   242    +26   t-56th
Ryley Forster#   89 83 86   258    +42   85th
Reilly Yoder   86 89 85   260    +44   t-83rd
Evan Loftis#   93 87 81   261    +45   86th

3/17-18/2025 -- Brad Rose Knoxville Open
Willow Creek Golf Club -- Knoxville, TN
Par 71, 6920 yards -- 14 teams, 76 players
UVA Wise   300 294   594    +26   4th
P. Naphapayarksiri   72 74   146    +4   10th
Reilly Yoder   71 77   148    +6   t-16th
Tanner Devlin   80 71   151    +9   t-24th
Jack England   77 76   153    +11   t-33rd
Tzu-Wei Huang   80 73   153    +11   t-33rd

3/31/2025 -- Cleveland State Invitational
The Ooltewah Club -- Ooltewah, TN
Par 69, 6224 yards -- 12 teams, 68 players
UVA Wise     291    +15   7th
Reilly Yoder     70    +1   t-7th
Tzu-Wei Huang     72    +3   t-16th
Tanner Devlin     74    +5   t-26th
Jack England     75    +6   t-35th
P. Naphapayarksiri     76    +7   t-41st
Trenton McMillen#     80    +11   t-54th

4/13-15/2025 -- South Atlantic Conference Championship
The Preserve at Verdae -- Greenville, SC
Par 72, 6872 yards -- 13 teams, 70 players
UVA Wise   304 326 317   947    +83   11th
Tzu-Wei Huang   74 78 75   227    +11   t-25th
Reilly Yoder   73 84 79   236    +20   t-47th
P. Naphapayarksiri   78 79 82   239    +23   53rd
Jack England   79 87 81   247    +31   60th
Tanner Devlin   83 85 84   252    +36   62nd

# Indicates individual player