| UVA Wise | 304 | 326 | 317 | 947 | +83 | 11th |
| Tzu-Wei Huang | 74 | 78 | 75 | 227 | +11 | t-25th |
| Reilly Yoder | 73 | 84 | 79 | 236 | +20 | t-47th |
| P. Naphapayarksiri | 78 | 79 | 82 | 239 | +23 | 53rd |
| Jack England | 79 | 87 | 81 | 247 | +31 | 60th |
| Tanner Devlin | 83 | 85 | 84 | 252 | +36 | 62nd |
# Indicates individual player