| UVA Wise | ||||||
| Tzu-Wei Huang | 74 | 75 | 78 | 227 | +14 | 35th |
| P. Naphapayarksiri | 84 | 76 | 75 | 235 | +22 | t-57th |
| Jack England | 80 | 78 | 80 | 238 | +25 | t-62nd |
| Reilly Yoder | 83 | 77 | 81 | 241 | +28 | t-64th |
| Evan Loftis# | 85 | 83 | 85 | 253 | +40 | 71st |
| Tanner Devlin | 84 | 84 | 86 | 254 | +41 | t-72nd |
| Ryley Forster# | 82 | 88 | 85 | 255 | +42 | 74th |
# Indicates individual player