| UVA Wise | 325 | 307 | 315 | 947 | +83 | 11th |
| Tzu-Wei Huang | 78 | 71 | 78 | 227 | +11 | t-36th |
| P. Naphapayarksiri | 80 | 69 | 86 | 235 | +19 | t-60th |
| Reilly Yoder | 82 | 83 | 79 | 244 | +28 | 68th |
| Jack England | 85 | 84 | 80 | 249 | +33 | 73rd |
| Tanner Devlin | 87 | 91 | 78 | 256 | +40 | t-76th |
| Evan Sacbibit# | 87 | 87 | 88 | 262 | +46 | 79th |
# Indicates individual player