2023-24 UVA Wise Golf
9/11-12/2023 -- Charleston Invitational

Berry Hills Country Club
Charleston, WV
Dates: 9/11-12/2023
Par 70, 6345 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Charleston   285  280  287  852   +12
2  Glenville State   290  288  284  862   +22
t 3  West Liberty   283  291  292  866   +26
t 3  West Virginia Wesleyan   289  287  290  866   +26
5  Fairmont State   300  290  280  870   +30
t 6  California (PA)   301  291  296  888   +48
t 6  UVA Wise   294  290  304  888   +48
8  Bluefield State   310  298  281  889   +49
9  Concord   304  301  294  899   +59
t 10  West Virginia State   311  303  296  910   +70
t 10  Wheeling   295  304  311  910   +70
12  Mercyhurst   313  298  304  915   +75
13  Winston-Salem State   309  317  317  943   +103



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tzu-Wei Huang  UVA Wise   64  66  71  201   -9
2  Benjamin Fernandez  Glenville State   71  65  67  203   -7
3  Kunakorn Tang  West Virginia State   75  64  68  207   -3
4  Pau Sanchez  Charleston   69  70  70  209   -1
5  Francisco Taboada  West Virginia Wesleyan   71  69  71  211   +1
t 6  Indiana Eades  Concord   70  74  69  213   +3
t 6  Erik Ulvang  Charleston   70  70  73  213   +3
t 6  Mateo Zolezzi  West Virginia Wesleyan   70  70  73  213   +3
t 9  Derek Graham  West Liberty   66  77  71  214   +4
t 9  Alex Turowski  Fairmont State   73  71  70  214   +4
t 11  William Carestam  Charleston   75  70  70  215   +5
t 11  Juan Monckeberg  Glenville State   70  73  72  215   +5
t 13  Ryan Courtney  Wheeling   71  75  70  216   +6
t 13  Justin Doerr  West Liberty   71  68  77  216   +6
t 13  Davis Haynes  West Virginia Wesleyan   70  74  72  216   +6
t 13  Brandon Lawhon  West Liberty   70  71  75  216   +6
t 17  Eman Lim  Bluefield State   76  72  69  217   +7
t 17  Evan Rowane  Mercyhurst   72  70  75  217   +7
19  Alex Verges Vila  Charleston   71  74  73  218   +8
t 20  Matthew Barrish  Fairmont State   73  72  74  219   +9
t 20  Clark Craig  Fairmont State   74  75  70  219   +9
t 20  Carlos Fernandez  Charleston   75  70  74  219   +9
t 20  Gavin Goodrich  California (PA)   74  75  70  219   +9
t 24  Connor Alfieri  California (PA)   82  65  73  220   +10
t 24  Ethan Hardy  Glenville State   72  75  73  220   +10
26  Rory Gorman  Charleston   71  76  74  221   +11
t 27  Shaydon Johnson  Glenville State   74  76  72  222   +12
t 27  Cole Tegano  Fairmont State   80  74  68  222   +12
t 27  Reese Watson  California (PA)   73  75  74  222   +12
t 30  Aidan Bushey  California (PA)   71  74  78  223   +13
t 30  Bumin Choi  Glenville State   75  75  73  223   +13
t 30  Bo Orecchio  West Liberty   78  76  69  223   +13
t 30  John Logan Taylor  Fairmont State   82  73  68  223   +13
t 34  Wyatt Bishop  Charleston   73  78  73  224   +14
t 34  Robin Haesslich  Charleston   78  72  74  224   +14
t 34  Lorenzo Van Niekirk  Glenville State   75  75  74  224   +14
t 34  Ryan Oro  Charleston   70  77  77  224   +14
t 34  Brandon Singer  California (PA)   74  75  75  224   +14
t 34  Case Tolliver  Bluefield State   79  74  71  224   +14
t 40  Mac Deitrick  Mercyhurst   80  74  71  225   +15
t 40  Jack England  UVA Wise   74  76  75  225   +15
t 40  Carson Proffitt  Concord   75  76  74  225   +15
t 43  Alexis Abalos  West Virginia Wesleyan   78  74  74  226   +16
t 43  Tanner Dorsey  Bluefield State   80  76  70  226   +16
t 43  Alexander Hambleton  Bluefield State   79  76  71  226   +16
t 43  Jack Hayes  Fairmont State   80  74  72  226   +16
t 43  Sam McNeill  Glenville State   77  75  74  226   +16
t 48  Cameron Fisher  West Virginia State   77  76  74  227   +17
t 48  Mathias Nunez  Glenville State   75  72  80  227   +17
t 50  Chaz Ekoniak  California (PA)   80  72  76  228   +18
t 50  Phillip Halvorsen  Wheeling   71  76  81  228   +18
t 50  Vicrot Del Pozo  Charleston   77  73  78  228   +18
53  Anthony Souza  UVA Wise   78  72  79  229   +19
54  Tanner Vickers  Glenville State   78  80  72  230   +20
t 55  Marcus Hanholt  Charleston   84  74  73  231   +21
t 55  Noah Seivertson  West Liberty   76  76  79  231   +21
57  John White  Mercyhurst   79  73  80  232   +22
t 58  Gabriel Cuellar  West Virginia State   79  79  75  233   +23
t 58  MJ Darmawan  Wheeling   73  76  84  233   +23
t 58  Robin Duzman  Wheeling   80  77  76  233   +23
t 58  Zan Hill  Concord   86  73  74  233   +23
t 58  Tyler Thomas  Mercyhurst   79  76  78  233   +23
t 58  Cole Villa  California (PA)   78  76  79  233   +23
64  Reilly Yoder  UVA Wise   77  81  76  234   +24
t 65  Trenton McMillen  UVA Wise   79  76  80  235   +25
t 65  Ahmad Raoul  Winston-Salem State   81  80  74  235   +25
t 65  Peyton Watts  Concord   78  78  79  235   +25
68  Evan Blanton  UVA Wise   78  79  79  236   +26
t 69  Alex Chenard  Winston-Salem State   73  82  83  238   +28
t 69  Mason Takacs  California (PA)   85  74  79  238   +28
t 69  Tyler Thomas  Winston-Salem State   77  81  80  238   +28
72  Matias Branso  Bluefield State   76  84  79  239   +29
73  Darien Swanson  Mercyhurst   82  78  80  240   +30
t 74  Anthony DePietress  California (PA)   76  83  82  241   +31
t 74  Zach Groce  Winston-Salem State   78  74  89  241   +31
t 74  Fabricio Meza  Glenville State   86  73  82  241   +31
t 74  Feirish Feizal Nor  Charleston   82  80  79  241   +31
78  Michael Growe  Concord   81  84  77  242   +32
79  Brennen Sang  West Virginia State   80  84  79  243   +33
80  David Gibb  Concord   80  80  84  244   +34
81  Matthew Spadacini  Mercyhurst   83  81  82  246   +36
82  Luis Alvarez  Wheeling   84  81  86  251   +41
83  Jake Geremia  West Virginia Wesleyan   84  88  82  254   +44
84  Kaden Rogers  Winston-Salem State   90  86  80  256   +46
85  Alex Parker  Wheeling   87  88  89  264   +54
86  Grant Alderman  West Virginia State   90  92  85  267   +57
87  Samuel Phillips  West Virginia State   100  86  83  269   +59



 Team-by-Team Results
 

9/11-12/2023 -- Charleston Invitational
Berry Hills Country Club -- Charleston, WV
Par 70, 6345 yards -- 13 teams, 87 players

 
Bluefield State   310 298 281   889    +49   8th
Eman Lim   76 72 69   217    +7   t-17th
Case Tolliver   79 74 71   224    +14   t-34th
Tanner Dorsey   80 76 70   226    +16   t-43rd
Alexander Hambleton   79 76 71   226    +16   t-43rd
Matias Branso   76 84 79   239    +29   72nd

 
California (PA)   301 291 296   888    +48   t-6th
Gavin Goodrich   74 75 70   219    +9   t-20th
Connor Alfieri   82 65 73   220    +10   t-24th
Reese Watson   73 75 74   222    +12   t-27th
Aidan Bushey#   71 74 78   223    +13   t-30th
Brandon Singer#   74 75 75   224    +14   t-34th
Chaz Ekoniak#   80 72 76   228    +18   t-50th
Cole Villa   78 76 79   233    +23   t-58th
Mason Takacs#   85 74 79   238    +28   t-69th
Anthony DePietress   76 83 82   241    +31   t-74th

 
Charleston   285 280 287   852    +12   1st
Pau Sanchez   69 70 70   209    -1   4th
Erik Ulvang   70 70 73   213    +3   t-6th
William Carestam   75 70 70   215    +5   t-11th
Alex Verges Vila#   71 74 73   218    +8   19th
Carlos Fernandez   75 70 74   219    +9   t-20th
Rory Gorman   71 76 74   221    +11   26th
Wyatt Bishop#   73 78 73   224    +14   t-34th
Robin Haesslich#   78 72 74   224    +14   t-34th
Ryan Oro#   70 77 77   224    +14   t-34th
Vicrot Del Pozo#   77 73 78   228    +18   t-50th
Marcus Hanholt#   84 74 73   231    +21   t-55th
Feirish Feizal Nor#   82 80 79   241    +31   t-74th

 
Concord   304 301 294   899    +59   9th
Indiana Eades   70 74 69   213    +3   t-6th
Carson Proffitt   75 76 74   225    +15   t-40th
Zan Hill   86 73 74   233    +23   t-58th
Peyton Watts   78 78 79   235    +25   t-65th
Michael Growe   81 84 77   242    +32   78th
David Gibb#   80 80 84   244    +34   80th

 
Fairmont State   300 290 280   870    +30   5th
Alex Turowski   73 71 70   214    +4   t-9th
Matthew Barrish   73 72 74   219    +9   t-20th
Clark Craig   74 75 70   219    +9   t-20th
Cole Tegano#   80 74 68   222    +12   t-27th
John Logan Taylor   82 73 68   223    +13   t-30th
Jack Hayes   80 74 72   226    +16   t-43rd

 
Glenville State   290 288 284   862    +22   2nd
Benjamin Fernandez   71 65 67   203    -7   2nd
Juan Monckeberg   70 73 72   215    +5   t-11th
Ethan Hardy#   72 75 73   220    +10   t-24th
Shaydon Johnson   74 76 72   222    +12   t-27th
Bumin Choi   75 75 73   223    +13   t-30th
Lorenzo Van Niekirk   75 75 74   224    +14   t-34th
Sam McNeill#   77 75 74   226    +16   t-43rd
Mathias Nunez#   75 72 80   227    +17   t-48th
Tanner Vickers#   78 80 72   230    +20   54th
Fabricio Meza#   86 73 82   241    +31   t-74th

 
Mercyhurst   313 298 304   915    +75   12th
Evan Rowane   72 70 75   217    +7   t-17th
Mac Deitrick   80 74 71   225    +15   t-40th
John White#   79 73 80   232    +22   57th
Tyler Thomas   79 76 78   233    +23   t-58th
Darien Swanson   82 78 80   240    +30   73rd
Matthew Spadacini   83 81 82   246    +36   81st

 
UVA Wise   294 290 304   888    +48   t-6th
Tzu-Wei Huang   64 66 71   201    -9   1st
Jack England   74 76 75   225    +15   t-40th
Anthony Souza   78 72 79   229    +19   53rd
Reilly Yoder#   77 81 76   234    +24   64th
Trenton McMillen   79 76 80   235    +25   t-65th
Evan Blanton   78 79 79   236    +26   68th

 
West Liberty   283 291 292   866    +26   t-3rd
Derek Graham   66 77 71   214    +4   t-9th
Justin Doerr   71 68 77   216    +6   t-13th
Brandon Lawhon   70 71 75   216    +6   t-13th
Bo Orecchio   78 76 69   223    +13   t-30th
Noah Seivertson   76 76 79   231    +21   t-55th

 
West Virginia State   311 303 296   910    +70   t-10th
Kunakorn Tang   75 64 68   207    -3   3rd
Cameron Fisher   77 76 74   227    +17   t-48th
Gabriel Cuellar   79 79 75   233    +23   t-58th
Brennen Sang   80 84 79   243    +33   79th
Grant Alderman#   90 92 85   267    +57   86th
Samuel Phillips   100 86 83   269    +59   87th

 
West Virginia Wesleyan   289 287 290   866    +26   t-3rd
Francisco Taboada   71 69 71   211    +1   5th
Mateo Zolezzi   70 70 73   213    +3   t-6th
Davis Haynes   70 74 72   216    +6   t-13th
Alexis Abalos   78 74 74   226    +16   t-43rd
Jake Geremia   84 88 82   254    +44   83rd

 
Wheeling   295 304 311   910    +70   t-10th
Ryan Courtney   71 75 70   216    +6   t-13th
Phillip Halvorsen   71 76 81   228    +18   t-50th
MJ Darmawan   73 76 84   233    +23   t-58th
Robin Duzman   80 77 76   233    +23   t-58th
Luis Alvarez#   84 81 86   251    +41   82nd
Alex Parker   87 88 89   264    +54   85th

 
Winston-Salem State   309 317 317   943    +103   13th
Ahmad Raoul   81 80 74   235    +25   t-65th
Alex Chenard   73 82 83   238    +28   t-69th
Tyler Thomas   77 81 80   238    +28   t-69th
Zach Groce   78 74 89   241    +31   t-74th
Kaden Rogers   90 86 80   256    +46   84th

# Indicates individual player



 AP-Style Tournament Results
 

Charleston Invitational
Berry Hills Country Club
Charleston, WV
Dates: 9/11-12/2023
Par 70, 6345 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Charleston.....................  285  280  287    852    +12
   2  Glenville State................  290  288  284    862    +22
t  3  West Liberty...................  283  291  292    866    +26
t  3  West Virginia Wesleyan.........  289  287  290    866    +26
   5  Fairmont State.................  300  290  280    870    +30
t  6  California (PA)................  301  291  296    888    +48
t  6  UVA Wise.......................  294  290  304    888    +48
   8  Bluefield State................  310  298  281    889    +49
   9  Concord........................  304  301  294    899    +59
t 10  West Virginia State............  311  303  296    910    +70
t 10  Wheeling.......................  295  304  311    910    +70
  12  Mercyhurst.....................  313  298  304    915    +75
  13  Winston-Salem State............  309  317  317    943   +103


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tzu-Wei Huang........ UVA Wise.......................   64   66   71    201     -9
   2  Benjamin Fernandez... Glenville State................   71   65   67    203     -7
   3  Kunakorn Tang........ West Virginia State............   75   64   68    207     -3
   4  Pau Sanchez.......... Charleston.....................   69   70   70    209     -1
   5  Francisco Taboada.... West Virginia Wesleyan.........   71   69   71    211     +1
t  6  Indiana Eades........ Concord........................   70   74   69    213     +3
t  6  Erik Ulvang.......... Charleston.....................   70   70   73    213     +3
t  6  Mateo Zolezzi........ West Virginia Wesleyan.........   70   70   73    213     +3
t  9  Derek Graham......... West Liberty...................   66   77   71    214     +4
t  9  Alex Turowski........ Fairmont State.................   73   71   70    214     +4
t 11  William Carestam..... Charleston.....................   75   70   70    215     +5
t 11  Juan Monckeberg...... Glenville State................   70   73   72    215     +5
t 13  Ryan Courtney........ Wheeling.......................   71   75   70    216     +6
t 13  Justin Doerr......... West Liberty...................   71   68   77    216     +6
t 13  Davis Haynes......... West Virginia Wesleyan.........   70   74   72    216     +6
t 13  Brandon Lawhon....... West Liberty...................   70   71   75    216     +6
t 17  Eman Lim............. Bluefield State................   76   72   69    217     +7
t 17  Evan Rowane.......... Mercyhurst.....................   72   70   75    217     +7
  19  Alex Verges Vila..... Charleston.....................   71   74   73    218     +8
t 20  Matthew Barrish...... Fairmont State.................   73   72   74    219     +9
t 20  Clark Craig.......... Fairmont State.................   74   75   70    219     +9
t 20  Carlos Fernandez..... Charleston.....................   75   70   74    219     +9
t 20  Gavin Goodrich....... California (PA)................   74   75   70    219     +9