2023-24 UVA Wise Golf
Team Results

9/11-12/2023 -- Charleston Invitational
Berry Hills Country Club -- Charleston, WV
Par 70, 6345 yards -- 13 teams, 87 players
 
UVA Wise   294 290 304   888    +48   t-6th
Tzu-Wei Huang   64 66 71   201    -9   1st
Jack England   74 76 75   225    +15   t-40th
Anthony Souza   78 72 79   229    +19   53rd
Reilly Yoder#   77 81 76   234    +24   64th
Trenton McMillen   79 76 80   235    +25   t-65th
Evan Blanton   78 79 79   236    +26   68th

10/2-3/2023 -- Richard Rendleman Invitational
Country Club of Salisbury -- Salisbury, NC
Par 71, 6669 yards -- 6 teams, 30 players
UVA Wise   312 287 307   906    +54   5th
Tzu-Wei Huang   71 67 71   209    -4   2nd
Anthony Souza   76 73 76   225    +12   t-16th
Evan Blanton   78 75 78   231    +18   21st
Jack England   82 75 82   239    +26   t-22nd
Reilly Yoder   88 72 88   248    +35   26th
Evan Loftis#   94 90 94   278    +65   30th

10/16-17/2023 -- Barton Fall Intercollegiate
Cutter Creek Golf Club -- Snow Hill, NC
Par 72, 7167 yards -- 17 teams, 97 players
UVA Wise   319 308 300   927    +63   14th
Evan Blanton   80 75 72   227    +11   t-29th
Tzu-Wei Huang   84 78 74   236    +20   t-63rd
Tanner Devlin   81 81 76   238    +22   t-70th
Anthony Souza   74 80 84   238    +22   t-70th
Reilly Yoder   89 75 78   242    +26   t-84th

10/23-24-2023 -- Atomic City Classic
Oak Ridge Country Club -- Oak ridge, TN
Par 72, 6885 yards -- 14 teams, 75 players
UVA Wise   298 293   591    +15   2nd
Tzu-Wei Huang   74 68   142    -2   1st
Tanner Devlin   73 72   145    +1   t-3rd
Evan Blanton   72 80   152    +8   t-20th
Jack England   79 73   152    +8   t-20th
Ryley Forster#   78 79   157    +13   t-37th
Anthony Souza   80 80   160    +16   t-44th

3/8-9/2024 -- Laker Spring Break Shootout
Foxfire Resort -- Foxfire, NC
Par 72, 6755 yards -- 12 teams, 67 players
UVA Wise   307 298   605    +29   6th
Tzu-Wei Huang   74 72   146    +2   t-11th
Anthony Souza   76 76   152    +8   t-26th
Evan Blanton   78 75   153    +9   29th
Jack England   79 75   154    +10   t-30th
Reilly Yoder   83 78   161    +17   t-44th
Ryley Forster#   93 83   176    +32   56th

3/23-24/2024 -- Alice Lloyd Spring Invitational
Battlefield Golf Club -- Richmond, KY
Par 70, 6177 yards -- 13 teams, 81 players
UVA Wise   309 313   622    +62   t-8th
Ryley Forster#   82 71   153    +13   t-20th
Tzu-Wei Huang   74 80   154    +14   t-23rd
Reilly Yoder   76 79   155    +15   29th
Evan Blanton   78 78   156    +16   t-30th
Anthony Souza   81 77   158    +18   t-40th
Jack England   81 79   160    +20   t-47th
Evan Loftis#   85 82   167    +27   t-60th

4/1-2/2024 -- Northeast Tennessee Spring Shootout
Johnson City Country Club -- Johnson City, TN
Par 72, 6502 yards -- 9 teams, 44 players
UVA Wise   308 306   614    +38   4th
Jack England   76 76   152    +8   t-7th
Ryley Forster   74 80   154    +10   t-9th
Tzu-Wei Huang   79 75   154    +10   t-9th
Reilly Yoder   79 75   154    +10   t-9th
Evan Blanton   80 83   163    +19   t-26th
Trenton McMillen#   89 76   165    +21   32nd

4/8-9/2024 -- Cleveland State Invitational
The Ooltewah Club -- Ooltewah, TN
Par 72, 6782 yards -- 12 teams, 68 players
UVA Wise   314 299   613    +37   5th
Jack England   75 75   150    +6   12th
Evan Blanton   76 76   152    +8   t-16th
Reilly Yoder   77 77   154    +10   t-22nd
Anthony Souza#   78 77   155    +11   t-24th
Tzu-Wei Huang   86 71   157    +13   t-29th
Tanner Devlin#   82 84   166    +22   t-46th
Ryley Forster   93 86   179    +35   t-54th

4/21-23/2024 -- South Atlantic Conference Championship
Orangeburg CC -- Orangeburg, SC
Par 70, 7032 yards -- 13 teams, 65 players
UVA Wise   326 313 318   957    +117   11th
Jack England   79 77 79   235    +25   51st
Tanner Devlin   78 78 81   237    +27   53rd
Tzu-Wei Huang   85 79 80   244    +34   55th
Evan Blanton   88 79 78   245    +35   56th
Reilly Yoder   84 80 84   248    +38   57th

# Indicates individual player