| UVA Wise | 314 | 299 | 613 | +37 | 5th |
| Jack England | 75 | 75 | 150 | +6 | 12th |
| Evan Blanton | 76 | 76 | 152 | +8 | t-16th |
| Reilly Yoder | 77 | 77 | 154 | +10 | t-22nd |
| Anthony Souza# | 78 | 77 | 155 | +11 | t-24th |
| Tzu-Wei Huang | 86 | 71 | 157 | +13 | t-29th |
| Tanner Devlin# | 82 | 84 | 166 | +22 | t-46th |
| Ryley Forster | 93 | 86 | 179 | +35 | t-54th |
# Indicates individual player