UVA Wise Men's Golf
Team Results

9/12-13/2022 -- Charleston Invitational
Edgewood CC -- Charleston, WV
Par 71, 6827 yards -- 16 teams, 101 players
UVA Wise   321 311   632    +64   14th
Braden Clever   81 75   156    +14   t-63rd
Jack England   74 85   159    +17   t-76th
Peyton Wilson   82 77   159    +17   t-76th
Evan Loftis   84 80   164    +22   t-85th
Evan Blanton   89 79   168    +26   92nd

9/26-27/2022 -- King Invitational
CC of Bristol -- Bristol, TN
Par 70, 6483 yards -- 8 teams, 62 players
UVA Wise   308 322   630    +70   7th
Peyton Wilson   77 78   155    +15   42nd
Evan Blanton   75 81   156    +16   t-43rd
Jack England   75 81   156    +16   t-43rd
Evan Loftis   82 82   164    +24   t-57th
Braden Clever   81 88   169    +29   59th

10/3-4/2022 -- Richard Rendleman Invitational
CC of Salisbury -- Salisbury, NC
Par 71, 6757 yards -- 7 teams, 50 players
UVA Wise   328 318   646    +78   7th
Evan Loftis   79 78   157    +15   t-29th
Braden Clever   83 78   161    +19   t-34th
Jack England   84 78   162    +20   t-36th
Evan Blanton   84 84   168    +26   t-44th
Peyton Wilson   82 88   170    +28   46th

10/23-25/2022 -- Lenoir-Rhyne Fall Invite
Lake Hickory CC -- Hickory, NC
Par 72, 6605 yards -- 14 teams, 90 players
UVA Wise   336 334 334   1004    +140   14th
Braden Clever#   85 81 81   247    +31   77th
Peyton Wilson   85 85 80   250    +34   t-79th
Evan Blanton   84 86 81   251    +35   81st
Tanner Devlin   83 79 90   252    +36   82nd
Evan Loftis   84 84 88   256    +40   85th
Jack England   88 87 85   260    +44   88th

10/29-30/2022 -- Buzz Off Invitational
Glenrochie CC -- Abingdon, VA
Par 72, 6855 yards -- 3 teams, 19 players
UVA Wise   332 338   670    +94   3rd
Peyton Wilson   79 81   160    +16   t-10th
Braden Clever   78 85   163    +19   t-13th
Evan Blanton   88 85   173    +29   t-16th
Jack England   87 88   175    +31   18th
Tanner Devlin   91 87   178    +34   19th

2/27-28/2023 -- Pfeiffer Invitational
Panther's Run GC -- Ocean Isle, NC
Par 72, 6999 yards -- 11 teams, 78 players
UVA Wise   337 324   661    +85   8th
Tanner Devlin   81 80   161    +17   t-23rd
Jack England   80 83   163    +19   t-30th
Evan Loftis   86 81   167    +23   t-43rd
Evan Blanton   90 80   170    +26   t-57th

3/10-11/2023 -- Laker Spring Shootout
Foxfire Resort -- Jackson Spring, NC
Par 72, 6725 yards -- 8 teams, 54 players
UVA Wise   327 339   666    +90   4th
Jack England   81 83   164    +20   25th
Evan Blanton   81 84   165    +21   t-26th
Tanner Devlin   79 87   166    +22   t-29th
Evan Loftis   86 85   171    +27   t-40th

3/20-21/2023 -- Bob Dibble Inftercollegiate
Link Hills GC -- Greeneville, TN
Par 71, 6701 yards -- 9 teams, 54 players
UVA Wise   327 303   630    +62   9th
Jack England   80 75   155    +13   t-36th
Luke Lawson   81 75   156    +14   40th
Evan Blanton   81 76   157    +15   t-41st
Evan Loftis   85 77   162    +20   t-49th
Tanner Devlin   85 79   164    +22   t-53rd

3/27-28/2023 -- The Trojan
Walnit Creek -- Goldsboro, NC
Par 72, 7021 yards -- 10 teams, 60 players
UVA Wise   318 315 324   957    +93   10th
Tanner Devlin   81 75 79   235    +19   t-42nd
Jack England   75 78 82   235    +19   t-42nd
Luke Lawson   76 84 81   241    +25   t-50th
Evan Blanton   86 78 82   246    +30   54th
Evan Loftis   86 93 87   266    +50   56th
Bradley Dean#   92 97 94   283    +67   60th

4/3-4/2023 -- Spring Cateechee Cup
Cateechee GC -- Hartwell, GA
Par 71, 6607 yards -- 4 teams, 24 players
UVA Wise   323 319   642    +74   4th
Jack England   74 83   157    +15   12th
Evan Blanton   81 77   158    +16   t-13th
Tanner Devlin   83 80   163    +21   t-17th
Luke Lawson   81 82   163    +21   t-17th
Evan Loftis   88 79   167    +25   t-20th
Peyton Wilson#   87 81   168    +26   22nd

4/16-18/2023 -- South Atlantic Conference Championship
Lake Hickory CC -- Hickory, NC
Par 72, 6605 yards -- 12 teams, 60 players
UVA Wise   328 324 329   981    +117   12th
Jack England   79 76 87   242    +26   51st
Evan Blanton   83 81 82   246    +30   t-52nd
Tanner Devlin   80 82 84   246    +30   t-52nd
Luke Lawson   86 89 78   253    +37   t-55th
Evan Loftis   89 85 85   259    +43   59th

# Indicates individual player