UVA Wise Men's Golf
Team Results

9/3-4/2018 -- Glade Springs Intercollegiate
Stonehaven -- Daniels, WV
Par 72, 7151 yards -- 22 teams, 117 players
UVA Wise   316 312 317   945    +81   16th
Alex Arnold   78 77 77   232    +16   t-35th
Jacob Smith   74 79 82   235    +19   t-50th
Bryce Varner   81 78 77   236    +20   t-57th
Hunter Lunsford   88 78 81   247    +31   t-94th
Hunter Farley   83 87 83   253    +37   t-107th

9/9-10/2018 -- Greene Turtle Invitational
Winchester CC -- Winchester, VA
Par 70, 6101 yards -- 14 teams, 83 players
UVA Wise     297    +17   10th
Bryce Varner     73    +3   t-28th
Hunter Lunsford     74    +4   t-34th
Jacob Smith     74    +4   t-34th
Alex Arnold     76    +6   t-44th
Hunter Farley     77    +7   t-54th
Bryce Roach#     81    +11   t-69th

9/24-25/2018 -- King Invitational
Bristol CC -- Bristol, TN
Par 70, 6483 yards -- 6 teams, 43 players
UVA Wise   301 308   609    +49   6th
Bryce Varner   73 75   148    +8   t-20th
Alex Arnold   78 75   153    +13   t-32nd
Hunter Lunsford   74 79   153    +13   t-32nd
Jacob Smith   77 79   156    +16   t-36th
Hunter Farley   77 80   157    +17   39th

10/1-2/2018 -- Myrtle Beach Intercollegiate
Ocean Ridge / Lions Paw -- Sunset Beach, NC
Par 71, 6654 yards -- 14 teams, 75 players
UVA Wise   313 310   623    +55   12th
Hunter Lunsford   76 72   148    +6   t-21st
Bryce Varner   78 78   156    +14   t-49th
Alex Arnold   81 79   160    +18   t-60th
Hunter Farley   80 81   161    +19   t-62nd
Jacob Smith   79 85   164    +22   67th

10/8-10/2018 -- Mountain East Conference Championship
Glade Springs Resort -- Daniels, WV
Par 72, 7151 yards -- 12 teams, 60 players
UVA Wise   316 314 310   940    +76   6th
Alex Arnold   76 78 78   232    +16   t-13th
Bryce Varner   85 78 74   237    +21   21st
Hunter Farley   81 74 85   240    +24   t-26th
Hunter Lunsford   78 84 79   241    +25   29th
Jacob Smith   81 88 79   248    +32   33rd

3/16-17/2019 -- Tusculum Invitational
Link Hills CC -- Greeneville, TN
Par 71, 6763 yards -- 10 teams, 67 players
UVA Wise   326 312   638    +70   8th
Alex Arnold   82 72   154    +12   t-19th
Bryce Varner   82 74   156    +14   t-27th
Jacob Smith   78 82   160    +18   t-38th
Hunter Lunsford   85 84   169    +27   t-59th
Hunter Farley   84 88   172    +30   62nd

3/23-24/2019 -- Pioneer Classic
Lakeside GC -- Beverly, OH
Par 70, 6306 yards -- 5 teams, 31 players
UVA Wise   310 292   602    +42   2nd
Jacob Smith   78 72   150    +10   t-8th
Alex Arnold   80 71   151    +11   t-11th
Bryce Varner   76 75   151    +11   t-11th
Hunter Farley   78 74   152    +12   t-14th
Hunter Lunsford   78 75   153    +13   t-16th

3/30-31/2019 -- Alice Lloyd Spring Invite
Battlefield GC -- Richmond, KY
Par 70, 6223 yards -- 9 teams, 52 players
UVA Wise   300 309   609    +49   2nd
Hunter Lunsford   73 76   149    +9   6th
Alex Arnold   73 77   150    +10   t-7th
Jacob Smith   76 78   154    +14   t-13th
Bryce Varner   78 79   157    +17   19th
Hunter Farley   80 78   158    +18   t-20th

4/7-8/2019 -- MEC Spring Classic
Urbana CC -- Urbana, OH
Par 72, 6849 yards -- 13 teams, 61 players
UVA Wise   302 310   612    +36   t-8th
Alex Arnold   75 76   151    +7   t-20th
Hunter Lunsford   73 79   152    +8   t-24th
Bryce Varner   75 79   154    +10   30th
Jacob Smith   79 76   155    +11   t-31st
Hunter Farley   82 80   162    +18   t-46th

# Indicates individual player