2016-17 UVA Wise Men's Golf
Team Results

9/19-20/2016 -- Etowah Intercollegiate
Etowah Valley CC -- Etowah, NC
Par 72, 6892 yards -- 6 teams, 47 players
UVA Wise   301 303   604    +28   5th
Jacob Smith   74 74   148    +4   t-9th
Andrew Johnson   76 74   150    +6   t-15th
Alex Arnold   78 75   153    +9   t-22nd
Nick England   75 80   155    +11   t-28th
Cody Large   76 80   156    +12   30th

9/26-27/2016 -- King Invitational
Country Club of Bristol -- Bristol, TN
Par 70, 6474 yards -- 9 teams, 42 players
 
UVA Wise   299 289   588    +28   6th
Jacob Smith   71 68   139    -1   2nd
Andrew Johnson   72 72   144    +4   t-16th
Alex Arnold   80 73   153    +13   t-32nd
Cody Large   76 77   153    +13   t-32nd
Nick England   80 76   156    +16   t-37th

10/2-3/2016 -- MEC Fall Classic
Williams CC -- Weirton, WV
Par 72, 6586 yards -- 12 teams, 60 players
UVA Wise   294 310   604    +28   t-5th
Nick England   74 76   150    +6   12th
Alex Arnold   75 77   152    +8   t-15th
Jacob Smith   73 79   152    +8   t-15th
Andrew Johnson   72 82   154    +10   t-23rd
Cody Large   82 78   160    +16   t-36th

10/10-12/2016 -- Mountain East Championship
Glade Springs Cobb Course -- Daniels, WV
Par 72, 7151 yards -- 12 teams, 60 players
UVA Wise   298 310 297   905    +41   1st
Alex Arnold   70 79 73   222    +6   t-1st
Jacob Smith   76 74 75   225    +9   6th
Andrew Johnson   75 79 75   229    +13   t-9th
Cody Large   78 78 81   237    +21   t-24th
Nick England   81 86 74   241    +25   29th

10/17-18/2016 -- Barton Invitational
Northgreen CC -- Rocky Mount, NC
Par 72, 6720 yards -- 6 teams, 30 players
UVA Wise   306 313   619    +43   t-4th
Jacob Smith   76 74   150    +6   t-9th
Alex Arnold   73 78   151    +7   t-14th
Nick England   79 79   158    +14   23rd
Cody Large   78 82   160    +16   25th
Andrew Johnson  

3/24-25/2017 -- Tusculum Invitational
Link Hills CC -- Greeneville, TN
Par 71, 6379 yards -- 18 teams, 91 players
UVA Wise   322 322   644    +76   17th
Jacob Smith   76 77   153    +11   t-47th
Alex Arnold   79 80   159    +17   t-68th
Cody Large   79 80   159    +17   t-68th
Nathan Hasty   88 85   173    +31   88th

4/2-3/2017 -- Oglebay Resort Intercollegiate
Speidel - Palmer Course -- Wheeling, WV
Par 71, 6725 yards -- 15 teams, 87 players
UVA Wise   317 320   637    +69   13th
Jacob Smith   74 76   150    +8   t-30th
Cody Large   79 79   158    +16   t-58th
Alex Arnold   83 78   161    +19   t-64th
Nathan Hasty   81 87   168    +26   76th

4/10-11/2017 -- MEC Spring Classic
Edgewood GC -- Sissonville, WV
Par 71, 6827 yards -- 12 teams, 59 players
UVA Wise   329 329   658    +90   t-8th
Jacob Smith   76 74   150    +8   t-7th
Alex Arnold   83 85   168    +26   t-43rd
Cody Large   84 85   169    +27   t-45th
Nathan Hasty   86 85   171    +29   t-49th

4/18-19/2017 -- Ohio Valley University Spring Invite
Marietta CC -- Marietta, OH
Par 71, 6558 yards -- 10 teams, 54 players
UVA Wise   300 315   615    +47   4th
Alex Arnold   69 75   144    +2   t-3rd
Jacob Smith   74 78   152    +10   17th
Nathan Hasty   78 79   157    +15   t-25th
Cody Large   79 83   162    +20   36th

5/8-10/2017 -- NCAA Atlantic/East Regional
Glade Springs Cobb Course -- Daniels, WV
Par 72, 7114 yards -- 20 teams, 107 players
UVA Wise   339 337 339   1015    +151   20th
Jacob Smith   76 83 80   239    +23   t-81st
Alex Arnold   89 79 80   248    +32   101st
Cody Large   85 89 77   251    +35   103rd
Nathan Hasty   89 86 102   277    +61   107th

# Indicates individual player