2015-16 UVA Wise Men's Golf
Team Results

9/14-15/2015 -- Glade Springs Intercollegiate
Resort at Glade Springs -- Daniels, WV
Par 72, 7151 yards -- 18 teams, 89 players
UVA Wise   315 323 320   958    +94   13th
Blake Blizard   76 81 75   232    +16   t-18th
Nick England   79 83 78   240    +24   t-42nd
Cody Large   80 80 82   242    +26   49th
Jacob Smith   80 84 85   249    +33   t-62nd
Tyler Robinette   84 79 88   251    +35   t-66th

9/28/2015 -- King Invitational
Bristol CC -- Bristol, TN
Par 70, 6474 yards -- 8 teams, 48 players
UVA Wise     310    +30   8th
Tyler Robinette     74    +4   t-20th
Blake Blizard     77    +7   t-34th
Lucas Holcomb#     78    +8   38th
Cody Large     79    +9   t-39th
Jacob Smith     80    +10   t-43rd
Nick England     83    +13   t-46th

10/5-6/2015 -- MEC Fall Invite
Berry Hills CC -- Charleston, WV
Par 70, 6345 yards -- 12 teams, 59 players
UVA Wise   329 323   652    +92   t-8th
Tyler Robinette   83 78   161    +21   t-27th
Nick England   81 83   164    +24   t-36th
Cody Large   84 80   164    +24   t-36th
Blake Blizard   81 87   168    +28   t-45th
Jacob Smith   89 82   171    +31   t-51st

10/12-14/2015 -- Mountain East Championship
Glade Springs Cobb Course -- Daniels, WV
Par 72, 7151 yards -- 12 teams, 59 players
UVA Wise   339 321 325   985    +121   10th
Nick England   76 80 83   239    +23   t-24th
Cody Large   87 80 80   247    +31   t-38th
Jacob Smith   89 80 78   247    +31   t-38th
Tyler Robinette   92 81 84   257    +41   t-49th
Blake Blizard   87 90 85   262    +46   52nd

10/19-20/2015 -- Walters State Fall Classic
The Country Club -- Morristown, TN
Par 72, 7055 yards -- 5 teams, 37 players
UVA Wise   334 321   655    +79   5th
Blake Blizard   76 84   160    +16   23rd
Jacob Smith   84 80   164    +20   t-27th
Tyler Robinette   92 75   167    +23   t-31st
Nick England   84 88   172    +28   t-35th
Cody Large   90 82   172    +28   t-35th

2/15-16/2016 -- Spring Kickoff Intercollegiate
Fleming Island GC -- Orange Park, FL
Par 71, 6780 yards -- 17 teams, 98 players
UVA Wise   333 339 341   1013    +161   17th
Tyler Robinette   77 82 80   239    +26   t-77th
Cody Large   85 84 80   249    +36   t-90th
Jacob Smith   83 87 89   259    +46   95th
Nick England   90 86 98   274    +61   97th
Blake Blizard   88 101 92   281    +68   98th

3/5-6/2016 -- Tusculum Invitational
Link Hills CC -- Greeneville, TN
Par 71, 6763 yards -- 14 teams, 77 players
UVA Wise   329 330   659    +91   14th
Lucas Holcomb   82 82   164    +22   t-58th
Jacob Smith   80 84   164    +22   t-58th
Tyler Robinette   89 76   165    +23   t-64th
Cody Large   78 88   166    +24   t-69th

4/3-4/2016 -- Oglebay Resort Intercollegiate
Speidel GC -- Wheeling, WV
Par 71, 6725 yards -- 11 teams, 91 players
UVA Wise   320 323   643    +75   11th
Jacob Smith   76 75   151    +9   t-15th
Cody Large   77 82   159    +17   t-48th
Lucas Holcomb   81 82   163    +21   t-64th
Tyler Robinette   86 84   170    +28   t-80th

4/10-11/2016 -- MEC Spring at Stonewall
Palmer Course at Stonewall -- Roanoke, VA
Par 72, 6976 yards -- 12 teams, 57 players
UVA Wise   340 348   688    +112   8th
Cody Large   80 84   164    +20   t-15th
Jacob Smith   82 82   164    +20   t-15th
Lucas Holcomb   86 84   170    +26   t-30th
Tyler Robinette   92 98   190    +46   55th

# Indicates individual player