2015-16 UVA Wise Men's Golf
9/14-15/2015 -- Glade Springs Intercollegiate

9/14-15/2015 -- Glade Springs Intercollegiate
Resort at Glade Springs -- Daniels, WV
Par 72, 7151 yards -- 18 teams, 89 players

UVA Wise   315 323 320   958    +94   13th
Blake Blizard   76 81 75   232    +16   t-18th
Nick England   79 83 78   240    +24   t-42nd
Cody Large   80 80 82   242    +26   49th
Jacob Smith   80 84 85   249    +33   t-62nd
Tyler Robinette   84 79 88   251    +35   t-66th

# Indicates individual player