UVA Wise Men's Golf
Team Results

9/4-5/2014 -- Bill Sergent Invitational
Crooked Creek GC -- London, KY
Par 72, 6930 yards -- 9 teams, 62 players
UVA Wise   324 321   645    +69   7th
Cody Large   79 74   153    +9   t-19th
Blake Blizard   76 78   154    +10   t-21st
Tyler Robinette   79 81   160    +16   39th
Lucas Holcomb   86 79   165    +21   44th
Nick England   83 90   173    +29   54th
John Hall#   91 83   174    +30   t-55th

9/15-16/2014 -- Glade Springs Intercollegiate
Cobb Course -- Daniels, WV
Par 72, 7151 yards -- 20 teams, 100 players
UVA Wise   328 314 335   977    +113   17th
Blake Blizard   75 77 79   231    +15   t-30th
Tyler Robinette   82 79 79   240    +24   t-54th
John Hall   84 82 92   258    +42   t-88th
Nick England   89 85 85   259    +43   t-90th
Cody Large   87 76 dnc   163

9/29-30/2014 -- Mountain East Conference Fall Classic
Stone Water GC -- Highland, OH
Par 71, 6960 yards -- 11 teams, 54 players
UVA Wise   342 347   689    +121   11th
Cody Large   78 86   164    +22   t-26th
Tyler Robinette   89 84   173    +31   t-43rd
Lucas Holcomb   92 84   176    +34   t-48th
John Hall   95 93   188    +46   52nd
Blake Blizard   83 dnc   83

10/7/2014 -- Bulldog Fall Invitational
Wasioto Winds -- Pineville, KY
Par 72, 6825 yards -- 7 teams, 61 players
UVA Wise     322    +34   4th
Blake Blizard     71    -1   2nd
Tyler Robinette     77    +5   t-20th
John Hall     86    +14   t-48th
Brandon Moore     88    +16   t-52nd

10/13-15/2014 -- Mountain East Conference Championship
Glade Springs Resort -- Daniels, WV
Par 72, 7141 yards -- 12 teams, 59 players
UVA Wise   349 332 332   1013    +149   10th
Blake Blizard   79 76 79   234    +18   6th
Nick England   88 81 81   250    +34   t-30th
Tyler Robinette   93 82 82   257    +41   38th
Brandon Moore   91 93 91   275    +59   t-52nd
John Hall   91 105 90   286    +70   54th

3/7-8/2015 -- Tusculum Invitational
Link Hills CC -- Greeneville, TN
Par 71, 6763 yards -- 16 teams, 99 players
UVA Wise   318 320   638    +70   15th
Lucas Holcomb   78 79   157    +15   t-64th
Nick England   79 79   158    +16   t-70th
Blake Blizard   81 80   161    +19   t-79th
Cody Large   80 82   162    +20   t-82nd
Tyler Robinette   85 83   168    +26   t-91st

3/10-11/2015 -- MEC Southern
Cattails GC -- Kingsport, TN
Par 71, 6704 yards -- 5 teams, 30 players
UVA Wise   299 318   617    +49   3rd
Blake Blizard   69 73   142   E   t-1st
Nick England   79 78   157    +15   16th
Cody Large   75 83   158    +16   t-17th
Tyler Robinette   76 84   160    +18   t-20th
Lucas Holcomb   81 86   167    +25   24th
John Hall#   87 87   174    +32   29th
Brandon Moore#   89 88   177    +35   30th

3/13-14/2015 -- TU Battle at the Beach
TPC of Myrtle Beach -- Murrells Inlet, SC
Par 72, 6754 yards -- 12 teams, 85 players
UVA Wise   345 328   673    +97   11th
Blake Blizard   80 79   159    +15   t-33rd
Nick England   86 84   170    +26   t-61st
Cody Large   86 85   171    +27   t-63rd
Tyler Robinette   93 80   173    +29   t-69th
Lucas Holcomb   93 85   178    +34   t-76th

3/29-30/2015 -- Oglebay Resort Intercollegiate
Speidel GC -- Wheeling, WV
Par 71, 6725 yards -- 15 teams, 78 players
UVA Wise   325 332   657    +89   11th
Blake Blizard   81 75   156    +14   t-25th
Nick England   78 81   159    +17   t-34th
Tyler Robinette   75 89   164    +22   t-51st
John Hall   91 87   178    +36   t-71st

4/13-14/2015 -- MEC Spring Championship
Glade Springs Cobb Course -- Daniels, WV
Par 72, 7151 yards -- 11 teams, 54 players
UVA Wise  
Tyler Robinette#   83 84   167    +23   t-29th

# Indicates individual player