UVA Wise Men's Golf
3/10-11/2015 -- MEC Southern

3/10-11/2015 -- MEC Southern
Cattails GC -- Kingsport, TN
Par 71, 6704 yards -- 5 teams, 30 players

UVA Wise   299 318   617    +49   3rd
Blake Blizard   69 73   142   E   t-1st
Nick England   79 78   157    +15   16th
Cody Large   75 83   158    +16   t-17th
Tyler Robinette   76 84   160    +18   t-20th
Lucas Holcomb   81 86   167    +25   24th
John Hall#   87 87   174    +32   29th
Brandon Moore#   89 88   177    +35   30th

# Indicates individual player