UVA Wise Men's Golf
9/15-16/2014 -- Glade Springs Intercollegiate

9/15-16/2014 -- Glade Springs Intercollegiate
Cobb Course -- Daniels, WV
Par 72, 7151 yards -- 20 teams, 100 players

UVA Wise   328 314 335   977    +113   17th
Blake Blizard   75 77 79   231    +15   t-30th
Tyler Robinette   82 79 79   240    +24   t-54th
John Hall   84 82 92   258    +42   t-88th
Nick England   89 85 85   259    +43   t-90th
Cody Large   87 76 dnc   163

# Indicates individual player