UVA Wise Men's Golf
9/4-5/2014 -- Bill Sergent Invitational

9/4-5/2014 -- Bill Sergent Invitational
Crooked Creek GC -- London, KY
Par 72, 6930 yards -- 9 teams, 62 players

UVA Wise   324 321   645    +69   7th
Cody Large   79 74   153    +9   t-19th
Blake Blizard   76 78   154    +10   t-21st
Tyler Robinette   79 81   160    +16   39th
Lucas Holcomb   86 79   165    +21   44th
Nick England   83 90   173    +29   54th
John Hall#   91 83   174    +30   t-55th

# Indicates individual player