UVA Wise Men's Golf
Team Results

9/8-9/2013 -- Dye Intercollegiate
Urbana CC -- Urbana, OH
Par 72, 6754 yards -- 9 teams, 55 players
UVA Wise   312 315   627    +51   2nd
Blake Blizard   75 81   156    +12   t-8th
Clint Lowe   77 80   157    +13   t-10th
David Harvey   80 78   158    +14   t-12th
Tyler Robinette   82 76   158    +14   t-12th
Chris Scott   80 82   162    +18   t-19th
Nick England#   87 78   165    +21   t-30th

9/16-17/2013 -- Glade Springs Intercollegiate
Woodhaven GC -- Daniels, WV
Par 72, 6582 yards -- 16 teams, 79 players
UVA Wise   337 327 348   1012    +148   12th
Clint Lowe   84 78 85   247    +31   t-44th
Blake Blizard   78 81 89   248    +32   t-47th
Chris Scott   83 82 94   259    +43   t-62nd
David Harvey   92 86 87   265    +49   t-67th
Tyler Robinette   92 99 87   278    +62   73rd

9/29-30/2013 -- Mountain East North Invite
Moundsville CC -- Moundsville, WV
Par 70, 6300 yards -- 12 teams, 58 players
UVA Wise   310 307   617    +57   6th
Blake Blizard   79 71   150    +10   t-15th
David Harvey   77 77   154    +14   t-23rd
Nick England   81 76   157    +17   t-32nd
Clint Lowe   74 83   157    +17   t-32nd
Chris Scott   80 83   163    +23   t-43rd

10/7-8/2013 -- Bulldog Fall Invitational
Wasioto Winds -- Pineville, KY
Par 72, 6731 yards -- 9 teams, 63 players
UVA Wise   306 309   615    +39   t-5th
Blake Blizard   77 75   152    +8   13th
Tyler Robinette   76 78   154    +10   t-19th
Clint Lowe   76 80   156    +12   25th
Nick England   77 81   158    +14   t-28th
David Harvey   86 76   162    +18   t-38th
Chris Scott#   80 89   169    +25   t-49th

10/14-15/2013 -- Mountain East Championship
Longaberger GC -- Nashport, OH
Par 72, 7243 yards -- 12 teams, 59 players
UVA Wise   329 341 338   1008    +144   8th
Blake Blizard   83 84 83   250    +34   29th
Clint Lowe   76 88 87   251    +35   t-30th
David Harvey   83 84 86   253    +37   35th
Chris Scott   92 85 84   261    +45   44th
Tyler Robinette   87 91 85   263    +47   t-45th

3/1-2/2014 -- Echo Farms Intercollegiate
Echo Farms -- Wilmington, NC
Par 72, 6822 yards -- 9 teams, 53 players
UVA Wise   330 319   649    +73   8th
Chris Scott   78 76   154    +10   t-19th
Blake Blizard   82 77   159    +15   t-25th
David Harvey   81 85   166    +22   t-40th
Clint Lowe   89 81   170    +26   t-45th
Tyler Robinette   89 87   176    +32   48th

3/8-9/2014 -- Tusculum Invitational
Link Hills CC -- Greeneville, TN
Par 71, 6763 yards -- 15 teams, 96 players
UVA Wise   326 308   634    +66   11th
Clint Lowe   79 73   152    +10   t-35th
David Harvey   78 80   158    +16   t-61st
Chris Scott   82 77   159    +17   t-63rd
Blake Blizard   87 78   165    +23   81st
Nick England   91 80   171    +29   t-88th

3/24-25/2014 -- Southeast Kentucky Intercollegiate
Crooked Creek GC -- London, KY
Par 72, 6820 yards -- 9 teams, 58 players
UVA Wise   308 309 341   958    +94   6th
Clint Lowe   72 75 81   228    +12   t-10th
Tyler Robinette   77 77 87   241    +25   t-28th
Lucas Holcomb   79 79 86   244    +28   32nd
Chris Scott   80 78 89   247    +31   34th
Nick England#   81 82 89   252    +36   40th
David Harvey   84 97 87   268    +52   47th

4/7-8/2014 -- MEC Souithern
Cattails GC -- Kingsport, TN
Par 71, 6704 yards -- 11 teams, 58 players
UVA Wise   298 304   602    +34   3rd
Clint Lowe   69 71   140    -2   2nd
Nick England   77 76   153    +11   t-17th
Tyler Robinette   78 76   154    +12   19th
David Harvey   74 81   155    +13   t-20th
Lucas Holcomb   84 84   168    +26   t-48th

4/21-22/2014 -- Falcon Classic
Lakeview Resort -- Morgantown, WV
Par 72, 6760 yards -- 7 teams, 38 players
UVA Wise   331 313   644    +68   3rd
Clint Lowe   75 75   150    +6   1st
David Harvey   85 78   163    +19   t-12th
Tyler Robinette   91 77   168    +24   t-21st
Chris Scott   86 83   169    +25   t-23rd
Blake Blizard   85 86   171    +27   t-27th
John Hall#   92 88   180    +36   35th

# Indicates individual player