UVA Wise Men's Golf
3/24-25/2014 -- Southeast Kentucky Intercollegiate

3/24-25/2014 -- Southeast Kentucky Intercollegiate
Crooked Creek GC -- London, KY
Par 72, 6820 yards -- 9 teams, 58 players

UVA Wise   308 309 341   958    +94   6th
Clint Lowe   72 75 81   228    +12   t-10th
Tyler Robinette   77 77 87   241    +25   t-28th
Lucas Holcomb   79 79 86   244    +28   32nd
Chris Scott   80 78 89   247    +31   34th
Nick England#   81 82 89   252    +36   40th
David Harvey   84 97 87   268    +52   47th

# Indicates individual player