UVA Wise Men's Golf
9/8-9/2013 -- Dye Intercollegiate

9/8-9/2013 -- Dye Intercollegiate
Urbana CC -- Urbana, OH
Par 72, 6754 yards -- 9 teams, 55 players

UVA Wise   312 315   627    +51   2nd
Blake Blizard   75 81   156    +12   t-8th
Clint Lowe   77 80   157    +13   t-10th
David Harvey   80 78   158    +14   t-12th
Tyler Robinette   82 76   158    +14   t-12th
Chris Scott   80 82   162    +18   t-19th
Nick England#   87 78   165    +21   t-30th

# Indicates individual player