UVA Wise Men's Golf
10/7-8/2013 -- Bulldog Fall Invitational

10/7-8/2013 -- Bulldog Fall Invitational
Wasioto Winds -- Pineville, KY
Par 72, 6731 yards -- 9 teams, 63 players

UVA Wise   306 309   615    +39   t-5th
Blake Blizard   77 75   152    +8   13th
Tyler Robinette   76 78   154    +10   t-19th
Clint Lowe   76 80   156    +12   25th
Nick England   77 81   158    +14   t-28th
David Harvey   86 76   162    +18   t-38th
Chris Scott#   80 89   169    +25   t-49th

# Indicates individual player