UVA Wise Men's Golf
10/8-9/2012 -- Mutts Invitational

10/8-9/2012 -- Mutts Invitational
Smithfields CC -- Easley, SC
Par 72, 6796 yards -- 8 teams, 44 players

UVA Wise   339 330   669    +93   8th
Tyler Robinette   81 79   160    +16   t-21st
Matt Dotson   78 83   161    +17   t-23rd
Cody Donelan   90 83   173    +29   t-35th
David Harvey#   88 85   173    +29   t-35th
Chris Scott   90 85   175    +31   t-37th
Lucas Holcomb   94 89   183    +39   43rd

# Indicates individual player