\
Team Results

9/8-9/2011 -- Bill Sergent Invitational
Crooked Creek GC -- London, KY
Par 72, 6944 yards -- 14 teams, 80 players
UVA Wise   331 332   663    +87   14th
Clint Lowe   77 74   151    +7   t-18th
Chris Scott   78 78   156    +12   t-36th
Matt Dotson   84 90   174    +30   t-70th
Eric Mehiel   92 90   182    +38   77th
Jordan Lovelace   93 92   185    +41   78th

9/19-20/2011 -- Don Bishop Invitational
Campbellsville GC -- Campbellsville, KY
Par 72, 6541 yards -- 7 teams, 44 players
UVA Wise   316 316   632    +56   5th
Clint Lowe   81 70   151    +7   t-11th
Chris Scott   77 79   156    +12   20th
Eric Mehiel   79 82   161    +17   t-27th
Matt Dotson   79 87   166    +22   32nd
Derek Allen   87 85   172    +28   35th

10/6-7/2011 -- Mid-South Fall Tournament
Elks CC -- Portsmouth, OH
Par 72, 6677 yards -- 8 teams, 48 players
UVA Wise   332 333   665    +89   8th
Clint Lowe   84 76   160    +16   33rd
Chris Scott   79 86   165    +21   t-39th
Matt Dotson   84 82   166    +22   42nd
Jordan Lovelace   85 89   174    +30   t-45th
Eric Mehiel   86 90   176    +32   47th

10/17-18/2011 -- LMU Fall Invitational
Wasioto Winds -- Pineville, KY
Par 72, 6825 yards -- 14 teams, 87 players
UVA Wise   329 321   650    +74   14th
Clint Lowe   78 69   147    +3   t-11th
Chris Scott   86 79   165    +21   78th
Matt Dotson   81 85   166    +22   t-79th
David Harvey   89 88   177    +33   83rd
Jordan Lovelace   84 96   180    +36   84th

3/12-13/2012 -- Montreat Spring Invitational
Glen Cannon GC -- Brevard, NC
Par 72, 6700 yards -- 3 teams, 22 players
UVA Wise   329 325   654    +78   3rd
Chris Scott   79 79   158    +14   4th
Clint Lowe   78 81   159    +15   5th
Matt Dotson   83 81   164    +20   8th
Eric Mehiel   89 84   173    +29   13th
David Harvey#   87 89   176    +32   t-14th
Jordan Lovelace   89 87   176    +32   t-14th

2/2-3/2012 -- MSC Spring Invite
Cattails at Meadowview -- Kingsport, TN
Par 71, 6704 yards -- 8 teams, 46 players
UVA Wise   317 309   626    +58   8th
Matt Dotson   77 78   155    +13   t-27th
Clint Lowe   78 78   156    +14   t-32nd
Chris Scott   80 76   156    +14   t-32nd
Eric Mehiel   82 77   159    +17   t-37th
David Harvey#   80 80   160    +18   t-39th
Jordan Lovelace   82 89   171    +29   45th

4/14-15/2012 -- Roanoke College Invitational
Roanoke CC -- Roanoke, VA
Par 71, 6504 yards -- 7 teams, 41 players
UVA Wise   328 313   641    +73   7th
Chris Scott   84 74   158    +16   t-17th
Matt Dotson   76 84   160    +18   t-20th
David Harvey   82 78   160    +18   t-20th
Clint Lowe   87 77   164    +22   30th
Jordan Lovelace#   86 84   170    +28   t-37th
Eric Mehiel   86 84   170    +28   t-37th

4/23-24/2012 -- Mid-South Conference Tournament
Bardstown CC at Maywood -- Bardstown, KY
Par 72, 6876 yards -- 8 teams, 45 players
UVA Wise   353 336 336   1025    +161   8th
Clint Lowe   86 80 83   249    +33   t-24th
Eric Mehiel   85 83 82   250    +34   t-26th
Chris Scott   92 83 89   264    +48   38th
Matt Dotson   96 90 82   268    +52   39th
David Harvey   90 91 89   270    +54   t-40th
Jordan Lovelace#   93 97 91   281    +65   45th

# Indicates individual player