| UVA Wise | 328 | 313 | 641 | +73 | 7th |
| Chris Scott | 84 | 74 | 158 | +16 | t-17th |
| Matt Dotson | 76 | 84 | 160 | +18 | t-20th |
| David Harvey | 82 | 78 | 160 | +18 | t-20th |
| Clint Lowe | 87 | 77 | 164 | +22 | 30th |
| Jordan Lovelace# | 86 | 84 | 170 | +28 | t-37th |
| Eric Mehiel | 86 | 84 | 170 | +28 | t-37th |
# Indicates individual player