| UVA Wise | 317 | 309 | 626 | +58 | 8th |
| Matt Dotson | 77 | 78 | 155 | +13 | t-27th |
| Clint Lowe | 78 | 78 | 156 | +14 | t-32nd |
| Chris Scott | 80 | 76 | 156 | +14 | t-32nd |
| Eric Mehiel | 82 | 77 | 159 | +17 | t-37th |
| David Harvey# | 80 | 80 | 160 | +18 | t-39th |
| Jordan Lovelace | 82 | 89 | 171 | +29 | 45th |
# Indicates individual player