| UVA Wise | 353 | 336 | 336 | 1025 | +161 | 8th |
| Clint Lowe | 86 | 80 | 83 | 249 | +33 | t-24th |
| Eric Mehiel | 85 | 83 | 82 | 250 | +34 | t-26th |
| Chris Scott | 92 | 83 | 89 | 264 | +48 | 38th |
| Matt Dotson | 96 | 90 | 82 | 268 | +52 | 39th |
| David Harvey | 90 | 91 | 89 | 270 | +54 | t-40th |
| Jordan Lovelace# | 93 | 97 | 91 | 281 | +65 | 45th |
# Indicates individual player