UVA Wise Men's Golf
Team Results

9/2-3/2010 -- Bill Sergent Invitational
Crooked Creek GC -- London, KY
Par 72, 7007 yards -- 14 teams, 83 players
UVA Wise   320 327   647    +71   13th
Todd Galyean   80 76   156    +12   t-46th
Chris Scott   82 78   160    +16   60th
Clint Lowe   78 87   165    +21   t-67th
Derek Allen   85 86   171    +27   t-72nd
Dylan Allen   80 97   177    +33   76th

9/13-14/2010 -- Lindsey Wilson Fall Invitational
Dale Hollow Lake State Park -- Burkesville, KY
Par 72, 7023 yards -- 10 teams, 57 players
UVA Wise   324 308   632    +56   7th
Clint Lowe   75 71   146    +2   10th
Dylan Allen   80 77   157    +13   t-32nd
Derek Allen   86 81   167    +23   t-49th
Chris Scott   83 85   168    +24   51st
Todd Galyean   91 79   170    +26   t-52nd

10/4-5/2010 -- Southern Wesleyan Invitational
Smithfields CC -- Easley, SC
Par 72, 6796 yards -- 9 teams, 59 players
UVA Wise   323 328   651    +75   6th
Clint Lowe   75 79   154    +10   t-10th
Dylan Allen   81 81   162    +18   t-28th
Chris Scott   88 80   168    +24   t-37th
Todd Galyean   79 91   170    +26   t-44th
Derek Allen   93 88   181    +37   t-51st

10/18-19/2010 -- LMU Fall Invitational
Woodlake GC -- Tazewell, TN
Par 72, 6771 yards -- 14 teams, 85 players
UVA Wise   323 328   651    +75   13th
Clint Lowe   77 77   154    +10   t-43rd
Chris Scott   76 85   161    +17   t-69th
Derek Allen   86 83   169    +25   79th
Dylan Allen   84 89   173    +29   80th
Todd Galyean   92 83   175    +31   81st

3/7-8/2011 -- Bulldog Spring Invitational
Wasioto Winds -- Pineville, KY
Par 72, 6631 yards -- 7 teams, 45 players
UVA Wise   341 335   676    +100   6th
Chris Scott   84 79   163    +19   19th
Clint Lowe   87 82   169    +25   29th
Eric Mehiel   84 87   171    +27   t-30th
Taylor Read   86 87   173    +29   t-32nd
Dylan Allen   91 89   180    +36   t-36th

3/14/2011 -- Montreat Spring Invitational
Glen Cannon GC -- Brevard, NC
Par 72, 6700 yards -- 9 teams, 53 players
UVA Wise     317    +29   t-5th
Chris Scott     76    +4   t-9th
Clint Lowe     79    +7   t-22nd
Eric Mehiel     80    +8   t-26th
Derek Allen     82    +10   t-32nd
Taylor Read     84    +12   t-36th

3/31-4/1/2011 -- SEKI / MSC Spring Invitational
Crooked Creek GC -- London, KY
Par 72, 6943 yards -- 15 teams, 97 players
UVA Wise   360 352   712    +136   14th
Clint Lowe   85 87   172    +28   t-71st
Dylan Allen   93 85   178    +34   t-81st
Chris Scott   87 92   179    +35   t-84th
Eric Mehiel   100 88   188    +44   91st
Todd Galyean   95 94   189    +45   92nd

4/11-12/2011 -- MSC Spring Invitational
StoneCrest GC -- Prestonsburg, KY
Par 72, 7011 yards -- 9 teams, 53 players
UVA Wise   349 340   689    +113   7th
Clint Lowe   84 83   167    +23   t-23rd
Eric Mehiel   89 82   171    +27   t-33rd
Chris Scott   86 85   171    +27   t-33rd
Todd Galyean   92 90   182    +38   45th
Taylor Read   90 98   188    +44   46th

4/25-26/2011 -- Mid-Soith Conference Tournament
Bardstown CC at Maywood -- Bardstown, KY
Par 72, 6909 yards -- 9 teams, 50 players
UVA Wise   354 332 348   1034    +170   8th
Chris Scott   89 80 84   253    +37   t-29th
Clint Lowe   87 79 88   254    +38   t-36th
Eric Mehiel   85 86 83   254    +38   t-36th
Todd Galyean   93 87 96   276    +60   45th
Derek Allen   102 92 93   287    +71   49th

# Indicates individual player