UVA Wise Men's Golf
Team Results

9/8-9/2008 -- Manor Intercollegiate
The Manor Resort -- Farmville, VA
Par 72, 7214 yards -- 11 teams, 58 players
UVA Wise   342 346 330   1018    +154   11th
Rhyne Hammitt   76 83 81   240    +24   t-39th
Austin Brown   92 82 73   247    +31   t-48th
Evan Sturgill   82 89 84   255    +39   52nd
Matt Faircloth   92 92 92   276    +60   56th

9/29-30/2008 -- Greensboro College Invitational
Bryan Park -- Greensboro, NC
Par 72, 7135 yards -- 21 teams, 87 players
UVA Wise   337 342   679    +103   15th
Evan Sturgill   81 81   162    +18   t-63rd
Rhyne Hammitt   80 86   166    +22   t-70th
Austin Brown   88 83   171    +27   77th
Matt Faircloth   88 92   180    +36   t-83rd
Shayne Dillon   90 93   183    +39   85th

10/6-7/2008 -- Tornado Fall Classic
CC of Bristol -- Bristol, TN
Par 70, 6474 yards -- 10 teams, 57 players
UVA Wise   323 312   635    +75   7th
Rhyne Hammitt   77 74   151    +11   t-11th
Austin Brown   75 77   152    +12   t-14th
Evan Sturgill   82 81   163    +23   36th
Shayne Dillon   89 80   169    +29   t-44th

10/27-28/2008 -- Tom and Bettie O'Briant Memorial
The Cardinal -- Greensboro, NC
Par 70, 6944 yards -- 14 teams, 73 players
UVA Wise   352 349   701    +141   13th
Rhyne Hammitt   82 84   166    +26   t-39th
Evan Sturgill   83 84   167    +27   t-43rd
Austin Brown   92 83   175    +35   59th
Shayne Dillon   95 98   193    +53   69th
Matt Faircloth   98 101   199    +59   70th

3/9/10/2009 -- Rome News-Tribune Invitational
Stonebridge SC -- Rome, GA
Par 72, 6702 yards -- 21 teams, 117 players
UVA Wise   332 339   671    +95   21st
Rhyne Hammitt   79 82   161    +17   t-83rd
Shayne Dillon   80 86   166    +22   t-97th
Evan Sturgill   84 83   167    +23   t-101st
Austin Brown   89 88   177    +33   t-111th
Matt Faircloth   94 90   184    +40   114th

3/22-23/2009 -- Hurricane Fusillade Challenge
Bull Creek GC -- Louisburg, NC
Par 71, 6290 yards -- 9 teams, 48 players
UVA Wise   329 330   659    +91   7th
Austin Brown   81 81   162    +20   t-26th
Rhyne Hammitt   83 79   162    +20   t-26th
Evan Sturgill   78 84   162    +20   t-26th
Shayne Dillon   87 86   173    +31   40th
Matt Faircloth   98 100   198    +56   45th

3/30-31/2009 -- Spring Reader Cup
Lookout Mountain GC -- Lookout Mountain, GA
Par 70, 6601 yards -- 8 teams, 45 players
UVA Wise   342 349   691    +131   8th
Rhyne Hammitt   83 76   159    +19   t-18th
Evan Sturgill   83 84   167    +27   t-30th
Austin Brown   85 95   180    +40   39th
Shayne Dillon   91 94   185    +45   41st

4/27-28/2009 -- AAC Championship
Bear Trace -- Harrison, TN
Par 72, 6950 yards -- 8 teams, 40 players
UVA Wise   343 332 341   1016    +152   8th
Rhyne Hammitt   80 79 81   240    +24   19th
Evan Sturgill   81 82 78   241    +25   20th
Shayne Dillon   94 84 82   260    +44   34th
Matt Faircloth   93 87 100   280    +64   37th
Austin Brown   89 89 dnc   178

4/13-14/2009 -- Bulldog Spring Invitational
Wasioto Winds -- Pineville, KY
Par 72, 6757 yards -- 9 teams, 0 players
UVA Wise   343 322   665    +89   8th
Austin Brown  
Shayne Dillon  
Matt Faircloth  
Rhyne Hammitt  
Evan Sturgill  

# Indicates individual player