UVA Wise Men's Golf
9/15/2007 -- Mid-Carolina Men's Invitational

9/15/2007 -- Mid-Carolina Men's Invitational
Mid Carolina CC -- Prosperity, SC
Par 72, 6679 yards -- 7 teams, 53 players

UVA Wise   326 314   640    +64   7th
John Graham   80 79   159    +15   t-31st
Brad Phillips   81 78   159    +15   t-31st
Bryan Bentley   82 78   160    +16   38th
Rhyne Hammitt   84 79   163    +19   t-41st
Evan Sturgill   83 86   169    +25   50th
Matt Faircloth#   89 84   173    +29   51st

# Indicates individual player